Cops have a basic responsibility to enter and defuse potentially violent situations. Most of the time, the police avoid using fatal force in these circumstances, but police may kill the suspect (or innocent bystanders) in rare instances.
These incidents often arouse public outrage, especially when the police seem to be at fault, and are closely examined to assess police operations and training safety and efficiency.
- The following countries have the highest yearly number of police killings:
- Philippines — 6,069+ (avg 2016-2021)
- Brazil — 5,804 (2019)
- Venezuela — 5,287 (2018)
- India — 1,731 (2019)
- Syria — 1,497 (2019)
- El Salvador — 1087 (2017)
- United States — 946 (2020)
- Nigeria — 841 (2018)
- Afghanistan — 606 (2018)
- Pakistan — 495 (2017)
Police shootings in the United States
In the United States, where the number of police shootings is the greatest of any developed nation (every other country in the top ten is a developing country), and where private gun ownership is the highest in the world, police shootings are a source of tremendous worry and debate.
Since the killings of 17-year-old Tamir Rice and emergency medical worker Breonna Taylor by plainclothes detectives who may have failed to identify themselves as police before breaking down her door have triggered massive protests and concerns about racial inequality in the U.S. justice system, the sheer number of police shooting incidents has fueled public outrage.
The Washington Post police shootings database, which has tracked police shootings in the United States since 2015, bolsters racial concerns. Nearly 1,000 individuals were murdered annually by American police between 2015 and 2019.
There was just 13 percent of the overall U.S. population of African Americans, while 24 percent of the victims of police shootings were African Americans.
Whites make up around 60% of the population, although they account for just 46% of the fatalities caused by police shootings in the United States.
While the murder rate for white males is lower than for black men, eight of the 100 biggest police agencies in the United States are killing black men at a greater rate than the national murder rate.
In certain areas, the danger of police violence is greater than in others—six times as police murder many black people in Oklahoma as in Georgia.
It’s not clear why the number of police shootings in the United States is so high or so racially disparate.
There are still a lot of police shootings in this country, but when compared to its population as a whole, it’s notable how low the U.S. ranks in terms of the overall number of shootings.
Comparing police killings per 10 million people, the United States comes in 33rd. There has been an improvement in this area.
However, it’s still more than twice as many deaths per 10 million residents as in the next highest developed country (Luxembourg, whose population is so small that a single killing gave in a 16.9 score) and nearly three times as many deaths per 10 million residents as in Canada (9.7).
The following countries have the highest per-capita rate of police killings:
- Venezuela — 1829.9 (2018)
- El Salvador — 1703.8 (2017)
- Syria — 819 (2019)
- Philippines — 556.5 (2016-21 avg)
- Nicaragua — 522.7 (2018)
- Jamaica — 472.7 (2018)
- Trinidad and Tobago — 339.7 (2014)
- Brazil — 276.2 (2019)
- Bahamas — 275.7 (2018)
- Saint Vincent and the Grenadines — 181.8 (2018)
Most and least police-involved killings per year by country
The number of police murders in Brazil is roughly six times more than in the United States, making it the country with the greatest total. Rio de Janeiro, the country’s most violent state, has the largest number of police murders controlled by drug trafficking gangs.
According to officials, the majority of the police killing victims were armed when they were killed.
On the other hand, the death toll from police violence is quite low in many nations. Some European nations, for example, have almost no police killings. No police killings have been recorded in Denmark, Iceland, or Switzerland. All three nations are among the world’s safest, which may surprise.
According to reports, this may explain why just one similar incident involving a police shooting a citizen has occurred in Iceland’s history. In addition, Hong Kong, Luxembourg, Malta, New Zealand, Norway, Portugal, and Saint Lucia all have one police killing every year on average.
As well as being among the world’s safest nations, Portugal and New Zealand are also in the top 10.
List of 10 nations with the highest number of police deaths:
- Venezuela (1829.90)
- El Salvador (1703.80)
- Syria (819.00)
- Philippines (556.50)
- Nicaragua (522.70)
- Jamaica (472.70)
- Trinidad And Tobago (339.70)
- Brazil (276.20)
- Bahamas (275.70)
- Saint Vincent And The Grenadines (181.80)
Country | Police Killings | Data Year(s) | Rate Per 10M | 2022 Population | Notes | |
---|---|---|---|---|---|---|
Philippines | 6069.1000 | 2016.2100 | 556.5000 | 112508.9940 | Includes only deaths during anti-drug operations. Totals would be higher if deaths from other police actions were included. | |
Brazil | 5804 | 2019 | 276.2000 | 215353.5930 | ||
Venezuela | 5287 | 2018 | 1829.9000 | 29266.9910 | ||
India | 1731 | 2019 | 12.5400 | 1406631.7760 | Includes 1,606 deaths listed as occurring in "judicial custody | but not due to police, military, or intelligence agency activity. |
Syria | 1497 | 2019 | 819 | 19364.8090 | Note: Syria is involved in a civil war | |
El Salvador | 1087 | 2017 | 1703.8000 | 6550.3890 | ||
United States | 946 | 2020 | 28.5400 | 334805.2690 | ||
Nigeria | 841 | 2018 | 44 | 216746.9340 | ||
Afghanistan | 606 | 2018 | 170.5000 | 40754.3880 | ||
Pakistan | 495 | 2017 | 25.2000 | 229488.9940 | ||
Bangladesh | 466 | 2018 | 28.3000 | 167885.6890 | ||
South Africa | 436 | 2017.1800 | 76.9000 | 60756.1350 | ||
DR Congo | 389 | 2018 | 47.8000 | 95240.7920 | ||
Mexico | 371 | 2017 | 30 | 131562.7720 | ||
Nicaragua | 325.1000 | 2018 | 522.7000 | 6779.1000 | Low estimate. Actual total may be as high as 535 | |
Iran | 304.1000 | 2019 | 36.6000 | 86022.8370 | Low estimate. Actual total is likely higher | |
Kenya | 222 | 2018 | 43.5000 | 56215.2210 | ||
Egypt | 212 | 2018 | 21.2000 | 106156.6920 | ||
Iraq | 176.1000 | 2019 | 45.1000 | 42164.9650 | ||
Colombia | 169 | 2017 | 34.1000 | 51512.7620 | ||
Dominican Republic | 142 | 2017 | 131.8000 | 11056.3700 | ||
Sudan | 138.1000 | 2019 | 32.1000 | 45992.0200 | ||
Jamaica | 137 | 2018 | 472.7000 | 2985.0940 | ||
Burkina Faso | 116 | 2018.1900 | 60.4000 | 22102.8380 | ||
Angola | 100.1000 | 2016 | 34.7000 | 35027.3430 | Data covers capital city only. | |
Argentina | 95 | 2019 | 21.6000 | 46010.2340 | ||
Indonesia | 77.1000 | 2018 | 2.9000 | 279134.5050 | ||
Uruguay | 67 | 2014.1900 | 35.1000 | 3496.0160 | ||
Mali | 60.1000 | 2018 | 32.3000 | 21473.7640 | ||
Trinidad and Tobago | 46 | 2014 | 339.7000 | 1406.5850 | ||
Burundi | 39 | 2018 | 35.9000 | 12624.8400 | ||
Rwanda | 37.1000 | 2016.1700 | 31 | 13600.4640 | ||
Honduras | 37 | 2019 | 40.4000 | 10221.2470 | ||
Canada | 36 | 2017 | 9.7000 | 38388.4190 | ||
Central African Republic | 30.1000 | 2015.1600 | 64.4000 | 5016.6780 | Includes 18 documented executions | |
France | 26 | 2018 | 3.8000 | 65584.5180 | ||
Lesotho | 19 | 2017.1800 | 63.8000 | 2175.6990 | ||
Guyana | 12.1000 | 2018 | 152.5000 | 794.0450 | ||
Germany | 11 | 2018 | 1.3000 | 83883.5960 | ||
Bahamas | 11 | 2018 | 275.7000 | 400.5160 | ||
Nepal | 5.1000 | 2019 | 1.7000 | 30225.5820 | ||
Netherlands | 5 | 2020 | 2.7000 | 17211.4470 | ||
Belgium | 5 | 2021 | 4.3000 | 11668.2780 | ||
Australia | 4 | 2016.1700 | 1.7000 | 26068.7920 | ||
United Kingdom | 3 | 2019 | 0.5000 | 68497.9070 | ||
Japan | 2 | 2018 | 0.2000 | 125584.8380 | ||
Poland | 2 | 2020 | 0.5000 | 37739.7850 | ||
Taiwan | 2 | 2018 | 0.8000 | 23888.5950 | ||
Saint Vincent and the Grenadines | 2 | 2018 | 181.8000 | 111.5510 | ||
Portugal | 1 | 2018 | 1 | 10140.5700 | ||
Sweden | 1 | 2019 | 1 | 10218.9710 | ||
Hong Kong | 1 | 2019 | 1.3000 | 7604.2990 | ||
Finland | 1 | 2018 | 1.8000 | 5554.9600 | ||
Norway | 1 | 2016 | 1.9000 | 5511.3700 | ||
New Zealand | 1 | 2018 | 2.1000 | 4898.2030 | ||
Luxembourg | 1 | 2018 | 16.9000 | 642.3710 | ||
Malta | 1 | 2019 | 20 | 444.0330 | ||
Saint Lucia | 1 | 2019 | 56.2000 | 185.1130 | ||
Iceland | 0 | 2016 | 0 | 345.3930 | Iceland has had only one police killing in its history, which took place in 2013 | |
Denmark | 0 | 2019 | 0 | 5834.9500 | ||
Switzerland | 0 | 2018 | 0 | 8773.6370 |
Also See: Safest Countries in Africa 2022