It’s safe to say that Christianity is the most popular religion. Based on the life and teachings of Jesus of Nazareth, it is an Abrahamic monotheistic religion.
What Percentage of the World’s Population Is Christian?
According to the most recent estimates, there are 2.38 billion Christians in the world. A third of the world’s population is Christian. The Catholic Church is the most significant Christian denomination, although many others.
About 1.2 billion people throughout the world are Catholics. Protestantism and Eastern Orthodoxy are two more major world religions.
The World’s Most Christian Countries
In Europe, Russia, North America, South America, sections of Africa, Timor Leste, the Philippines, and most of Oceania, Christianity is the main religion. However, Christianity is also practiced throughout the Middle East and Indonesia on a lesser scale.
Some 21 countries throughout the globe have designated Christianity as their official religion. England, Greece, and Iceland are among the countries on this list. It is a secular country if there are many Christians or adherents of any other religion but no official state religion.
Nearly 230 million Americans identify as Christian, making the US the most populous country in this regard. Over 180 million Christians live in Brazil, making it one of the most Christian countries globally.
In total, which countries have the most Christians?
- United States
- Brazil
- Mexico
- Nigeria
- Philippines
- Russia
- Democratic Republic of Congo
- Italy
- Ethiopia
- China
Vatican City, the self-governing city-state where the Catholic Church has its seat, takes the top rank in the proportion of its inhabitants that identify as Christians.
With 825 people, the Vatican has a Christian population of 100%. Timor Leste is in second position (formerly East Timor). More than 99.1 percent of the 1.1 million people who call this island home are devout Christians.
Although almost all of American Samoa’s 70,000 citizens identify as Christian, the island remains an unincorporated territory of the United States. As a result, Romania, with a Christian population of 98%, takes the third position.
Christians are most common in the following countries:
- Vatican City – 100%
- Timor Leste – 99.1%
- Romania – 98.0%
- Armenia – 97.9%
- Grenada – 97.3%
- Papua New Guinea – 97%
- Greenland – 96.6%
- Haiti – 96% (tie)
- Paraguay – 96% (tie)
- Zambia – 95.5%
Country | % Christian | % Catholic | % Protestant/Orthodox/Other Christian | Number of Christians | 2022 Population |
---|---|---|---|---|---|
Timor-Leste | 99.1000 | 96.9000 | 2.2000 | 1152000 | 1369.4290 |
American Samoa | 98.3000 | 20 | 78 | 70000 | 55.0300 |
Greece | 98 | 0.7000 | 97.3000 | 11000000 | 10316.6370 |
Romania | 98 | 11 | 87 | 18067000 | 19031.3350 |
Armenia | 97.9000 | 0 | 97.9000 | 2826000 | 2971.9660 |
Grenada | 97.3000 | 53 | 45 | 101000 | 113.4750 |
Puerto Rico | 97 | 50 | 47 | 3878000 | 2829.8120 |
Papua New Guinea | 97 | 27 | 70 | 6800000 | 9292.1690 |
Greenland | 96.6000 | 0 | 96.6000 | 55000 | 56.9730 |
Paraguay | 96 | 88 | 8 | 6260000 | 7305.8430 |
Haiti | 96 | 80 | 16 | 9597000 | 11680.2830 |
Zambia | 95.5000 | 20.2000 | 72.3000 | 12939000 | 19470.2340 |
Faroe Islands | 95.4000 | 0 | 94 | 33000 | 49.2330 |
Micronesia | 95.4000 | 0 | 0 | 106000 | 117.4890 |
Moldova | 95.3000 | 2 | 93.3000 | 3480000 | 4013.1710 |
Bahamas | 95 | 12 | 83 | 335975 | 400.5160 |
Seychelles | 94.7000 | 82 | 15.2000 | 80000 | 99.4260 |
Falkland Islands | 94.3000 | 0 | 94 | 3000 | 3.5390 |
Poland | 94.3000 | 86.3000 | 8 | 36090000 | 37739.7850 |
British Virgin Islands | 94 | 85 | 9 | 23000 | 30.5960 |
Ecuador | 94 | 74 | 20 | 14099000 | 18113.3610 |
Rwanda | 93.6000 | 56.9000 | 26 | 9619000 | 13600.4640 |
Mexico | 92.4000 | 82.7000 | 9.7000 | 107780000 | 131562.7720 |
Panama | 92 | 80 | 12 | 3057000 | 4446.9640 |
Colombia | 92 | 79 | 13 | 43560000 | 51512.7620 |
DR Congo | 92 | 50 | 42 | 63150000 | 95240.7920 |
San Marino | 91.6000 | 90.5000 | 1.1000 | 31000 | 34.0850 |
Malta | 91.6000 | 88.6000 | 3 | 400000 | 444.0330 |
Serbia | 91 | 5 | 86 | 7260000 | 8653.0160 |
Republic of the Congo | 90.7000 | 50 | 40 | 3409000 | 5797.8050 |
Anguilla | 90.5000 | 3 | 87 | 15000 | 15.2300 |
Croatia | 90.1000 | 86.2000 | 4.7000 | 4107000 | 4059.2860 |
Lesotho | 90 | 45 | 45 | 1876000 | 2175.6990 |
Namibia | 90 | 13.7000 | 76.3000 | 1991000 | 2633.8740 |
Brazil | 90 | 64.6000 | 25.4000 | 180770000 | 215353.5930 |
Andorra | 89.5000 | 88.2000 | 1.3000 | 78000 | 77.4630 |
Cape Verde | 89.1000 | 78.7000 | 10.4000 | 487000 | 567.6780 |
Bolivia | 89 | 76 | 13 | 9730000 | 11992.6560 |
Dominica | 88.7000 | 61 | 27 | 59000 | 72.3440 |
Equatorial Guinea | 88.7000 | 80.7000 | 8 | 683000 | 1496.6620 |
Georgia | 88.6000 | 0.9000 | 87.7000 | 3930000 | 3968.7380 |
Uganda | 88.6000 | 41.9000 | 46.7000 | 29943000 | 48432.8630 |
Aruba | 88 | 80.8000 | 7.8000 | 98000 | 107.6090 |
Gabon | 88 | 41.9000 | 46.1000 | 1081000 | 2331.5330 |
Honduras | 88 | 47 | 41 | 6660000 | 10221.2470 |
Venezuela | 88 | 71 | 17 | 28340000 | 29266.9910 |
Argentina | 88 | 74 | 14 | 37561000 | 46010.2340 |
Zimbabwe | 87 | 17 | 63 | 12500000 | 15331.4280 |
Guatemala | 87 | 47 | 40 | 14018000 | 18584.0390 |
Peru | 87 | 77 | 10 | 27635000 | 33684.2080 |
Cook Islands | 86 | 16.8000 | 69.6000 | 19000 | 17.5710 |
Monaco | 86 | 0 | 0 | 30000 | 39.7830 |
Liberia | 85.5000 | 0 | 85.5000 | 1391000 | 5305.1170 |
Kenya | 85.1000 | 23.4000 | 61.7000 | 34774000 | 56215.2210 |
Bulgaria | 85 | 1 | 84 | 6364000 | 6844.5970 |
Philippines | 85 | 80 | 5 | 86500000 | 112508.9940 |
Nicaragua | 84.6000 | 58.8000 | 25.8000 | 5217000 | 6779.1000 |
Liechtenstein | 84.4000 | 75.9000 | 8.5000 | 30000 | 38.3870 |
Portugal | 84.3000 | 81 | 3.3000 | 10110000 | 10140.5700 |
Ireland | 83.8000 | 78.2000 | 5.6000 | 3992000 | 5020.1990 |
Lithuania | 83.4000 | 78.2000 | 6 | 2827000 | 2661.7080 |
Costa Rica | 83 | 69 | 14 | 3912000 | 5182.3540 |
Dominican Republic | 83 | 65 | 18 | 9734000 | 11056.3700 |
Italy | 83 | 81.2000 | 2 | 53230000 | 60262.7700 |
Eswatini | 82.7000 | 25 | 57.7000 | 994000 | 1184.8170 |
El Salvador | 81.9000 | 52.6000 | 29.3000 | 5073000 | 6550.3890 |
Ukraine | 81.9000 | 7.5000 | 74.4000 | 34830000 | 43192.1220 |
Tonga | 81 | 16 | 65 | 84000 | 107.7490 |
Central African Republic | 80 | 29 | 51 | 2302000 | 5016.6780 |
Slovakia | 80 | 67 | 13 | 4730000 | 5460.1930 |
Malawi | 79.9000 | 0 | 0 | 12538000 | 20180.8390 |
South Africa | 79.8000 | 5 | 75 | 43090000 | 60756.1350 |
Cyprus | 79 | 1 | 78 | 863000 | 1223.3870 |
Denmark | 79 | 1 | 77.8000 | 4400754 | 5834.9500 |
Montenegro | 78.8000 | 3.4000 | 72.4000 | 500000 | 627.9500 |
Palau | 77.9000 | 65 | 12.9000 | 16000 | 18.2330 |
Iceland | 76.8000 | 3.9000 | 72.9000 | 274000 | 345.3930 |
Belize | 76.7000 | 40 | 36.7000 | 247000 | 412.1900 |
Norway | 76.7000 | 2.4000 | 74.3000 | 3844000 | 5511.3700 |
Latvia | 75 | 25.1000 | 50 | 1570000 | 1848.8370 |
Burundi | 75 | 60 | 15 | 7662000 | 12624.8400 |
Angola | 75 | 50 | 25 | 17094000 | 35027.3430 |
Antigua and Barbuda | 74 | 10 | 64 | 66000 | 99.5090 |
Barbados | 74 | 4.2000 | 70 | 244000 | 288.0230 |
Cayman Islands | 73.8000 | 0 | 0 | 42000 | 67.2770 |
Switzerland | 73 | 40 | 35 | 5700000 | 8773.6370 |
Luxembourg | 72.4000 | 68.7000 | 3.7000 | 360000 | 642.3710 |
Finland | 71.9000 | 0.3000 | 71.6000 | 3965000 | 5554.9600 |
Botswana | 71.6000 | 5 | 66 | 1416000 | 2441.1620 |
Ghana | 71.2000 | 13.1000 | 58.1000 | 19300000 | 32395.4500 |
Spain | 71 | 68 | 2 | 33000000 | 46719.1420 |
United States | 71 | 20.8000 | 49.8000 | 230000000 | 334805.2690 |
Slovenia | 68 | 64 | 4 | 1610000 | 2078.0340 |
Chile | 68 | 55 | 13 | 9900000 | 19250.1950 |
Austria | 67.3000 | 57.9000 | 9.4000 | 5940000 | 9066.7100 |
Canada | 67.3000 | 38.7000 | 29 | 22103000 | 38388.4190 |
Jamaica | 65.3000 | 2 | 63.3000 | 1784000 | 2985.0940 |
Hungary | 65 | 49 | 13.9100 | 6501000 | 9606.2590 |
Sweden | 65 | 2 | 63 | 6292000 | 10218.9710 |
Belgium | 65 | 58 | 7 | 6860000 | 11668.2780 |
Cameroon | 65 | 38.4000 | 26.3000 | 13390000 | 27911.5480 |
Russia | 65 | 0.1000 | 65 | 80000000 | 145805.9470 |
Bermuda | 64.7000 | 15 | 50 | 44000 | 61.9390 |
Fiji | 64.4000 | 8.9000 | 55.5000 | 540000 | 909.4660 |
Ethiopia | 64 | 0.7000 | 63.4000 | 52580000 | 120812.6980 |
France | 63 | 54 | 4 | 40000000 | 65584.5180 |
Tanzania | 61.4000 | 0 | 0 | 31342000 | 63298.5500 |
South Sudan | 60.5000 | 30 | 30 | 6010000 | 11618.5110 |
United Kingdom | 59.3000 | 8.9000 | 50 | 33200000 | 68497.9070 |
Cuba | 59.2000 | 52.7000 | 7.5000 | 6670000 | 11305.6520 |
Uruguay | 58.1000 | 47 | 11 | 1941000 | 3496.0160 |
Trinidad and Tobago | 57.6000 | 21.5000 | 33.4000 | 774000 | 1406.5850 |
Guyana | 57 | 8 | 49 | 434000 | 794.0450 |
Mozambique | 56.1000 | 28.4000 | 27.7000 | 13121000 | 33089.4610 |
Germany | 56.1000 | 27.7000 | 28.4000 | 46600000 | 83883.5960 |
Belarus | 55.4000 | 7.1000 | 48.3000 | 5265000 | 9432.8000 |
Australia | 52.1000 | 22.6000 | 29.6000 | 12201600 | 26068.7920 |
Eritrea | 50 | 4 | 45 | 2871000 | 3662.2440 |
Nigeria | 49 | 12 | 36 | 88400000 | 216746.9340 |
Suriname | 48.4000 | 21.6000 | 26.8000 | 262000 | 596.8310 |
New Zealand | 47.8000 | 12.6000 | 35.2000 | 1858977 | 4898.2030 |
Bosnia and Herzegovina | 45.9400 | 15.1900 | 30.7500 | 1622093 | 3249.3170 |
Estonia | 45 | 3 | 42 | 310000 | 1321.9100 |
Benin | 42.8000 | 27 | 15 | 3943000 | 12784.7260 |
Madagascar | 41 | 0 | 0 | 8260000 | 29178.0770 |
Lebanon | 39 | 26 | 15 | 1700000 | 6684.8490 |
Netherlands | 39 | 22 | 15.2000 | 6750000 | 17211.4470 |
Chad | 35 | 20 | 15 | 4150000 | 17413.5800 |
Czech Republic | 34 | 29 | 5 | 1175000 | 10736.7840 |
Ivory Coast | 32.8000 | 28.9000 | 3.9000 | 7075000 | 27742.2980 |
Mauritius | 32.2000 | 0 | 0 | 418000 | 1274.7270 |
South Korea | 29.2000 | 10.9000 | 18.3000 | 14601000 | 51329.8990 |
Togo | 29 | 0 | 0 | 1966000 | 8680.8370 |
Kazakhstan | 26.2000 | 2.3000 | 23.9000 | 4150000 | 19205.0430 |
Burkina Faso | 22 | 18 | 4 | 3746000 | 22102.8380 |
Singapore | 18 | 5.7000 | 12 | 900000 | 5943.5460 |
Albania | 17 | 10 | 7 | 580000 | 2866.3740 |
Bahrain | 15 | 0 | 9 | 185000 | 1783.9830 |
Kuwait | 15 | 3.2000 | 12.8000 | 458000 | 4380.3260 |
Sierra Leone | 15 | 0 | 0 | 919000 | 8306.4360 |
Kyrgyzstan | 14.5000 | 0 | 0 | 780000 | 6728.2710 |
Qatar | 13.8000 | 0 | 0 | 263000 | 2979.9150 |
Hong Kong | 11.8000 | 5 | 6.8000 | 835000 | 7604.2990 |
Brunei | 11 | 0 | 0 | 45000 | 445.4310 |
Guinea-Bissau | 10 | 10 | 0 | 165000 | 2063.3670 |
Syria | 10 | 2 | 8 | 1800000 | 19364.8090 |
Egypt | 10 | 0 | 0 | 9029000 | 106156.6920 |
Indonesia | 10 | 3 | 7 | 24000000 | 279134.5050 |
Malaysia | 9.2000 | 0 | 0 | 2820000 | 33181.0720 |
Turkmenistan | 9 | 0 | 9 | 466000 | 6201.9430 |
United Arab Emirates | 9 | 7 | 2 | 940000 | 10081.7850 |
Guinea | 8.9000 | 5 | 5 | 1032000 | 13865.6910 |
Vietnam | 8.2000 | 7 | 1 | 7038000 | 98953.5410 |
Sri Lanka | 7.5000 | 6.1000 | 1.4000 | 1531000 | 21575.8420 |
Oman | 6.5000 | 0 | 0 | 180000 | 5323.9930 |
Myanmar | 6.2000 | 1 | 5.2000 | 3790000 | 55227.1430 |
Djibouti | 6 | 1 | 5 | 53000 | 1016.0970 |
Jordan | 6 | 0 | 0 | 388000 | 10300.8690 |
Saudi Arabia | 5 | 0 | 0 | 1500000 | 35844.9090 |
Gambia | 4.2000 | 0 | 0 | 79000 | 2558.4820 |
Senegal | 4.2000 | 0 | 0 | 570000 | 17653.6710 |
Israel | 3.5000 | 0 | 3.5000 | 266000 | 8922.8920 |
Azerbaijan | 3.1000 | 0 | 3.1000 | 280000 | 10300.2050 |
Iraq | 3 | 0 | 3 | 944000 | 42164.9650 |
China | 3 | 0.3000 | 2 | 48220000 | 1448471.4000 |
Libya | 2.7000 | 0.5000 | 1.5000 | 170000 | 7040.7450 |
Uzbekistan | 2.6000 | 0 | 2.6000 | 710000 | 34382.0840 |
Mali | 2.4000 | 0 | 0 | 348000 | 21473.7640 |
Japan | 2.3000 | 1 | 1 | 2921000 | 125584.8380 |
India | 2.3000 | 1.3000 | 1 | 30000000 | 1406631.7760 |
Laos | 2.2000 | 1 | 1 | 145000 | 7481.0230 |
Comoros | 2.1000 | 0 | 0 | 15000 | 907.4190 |
Mongolia | 2.1000 | 0 | 0 | 58000 | 3378.0780 |
Algeria | 2 | 1 | 1 | 380000 | 45350.1480 |
North Korea | 1.7000 | 0 | 0 | 406000 | 25990.6790 |
Pakistan | 1.6000 | 0.8000 | 0.8000 | 3300000 | 229488.9940 |
Sudan | 1.5000 | 0 | 0 | 525000 | 45992.0200 |
Tajikistan | 1.4000 | 0.1000 | 1.3000 | 110000 | 9957.4640 |
Thailand | 1.2000 | 0.6000 | 0.6000 | 778000 | 70078.2030 |
Bhutan | 1 | 0.1000 | 0.9000 | 7000 | 787.9410 |
Cambodia | 1 | 0.1500 | 0.8500 | 148000 | 17168.6390 |
Morocco | 1 | 0 | 0 | 336000 | 37772.7560 |
Nepal | 0.9000 | 0.1000 | 0.8000 | 269000 | 30225.5820 |
Niger | 0.5000 | 0 | 5 | 85000 | 26083.6600 |
Iran | 0.4000 | 0 | 0.4000 | 380000 | 86022.8370 |
Bangladesh | 0.4000 | 0.4000 | 0 | 420000 | 167885.6890 |
Tunisia | 0.2000 | 0 | 0.2000 | 25000 | 12046.6560 |
Yemen | 0.2000 | 0.0200 | 0 | 33000 | 31154.8670 |
Turkey | 0.2000 | 0 | 0 | 220000 | 85561.9760 |
Mauritania | 0.1400 | 0 | 0 | 5000 | 4901.9810 |
Afghanistan | 0.1000 | 0 | 0 | 15000 | 40754.3880 |
Maldives | 0.0800 | 0 | 0 | 300 | 540.9850 |
Western Sahara | 0.0400 | 0.0400 | 0 | 200 | 626.1610 |
Somalia | 0.0100 | 0.0002 | 0.0100 | 1000 | 16841.7950 |
Also Checkout: Most Charitable Countries 2022