Aviation has transformed military operations in the same way that the transportation sector has. An air force of military aircraft has altered the world’s armed forces in little over a century, becoming not just conceivable but essential.
When it comes to the contemporary battlefield, aircraft are so integral to military operations that they frequently have their air fleets. The following three tables are to be compared:

Flight International’s 2022 Top 10 Largest Air Forces in the World (based on the number of military aircraft):
- United States Air Force – 5,217
- Russian Air Force – 3,863
- People’s Liberation Army Air Force (China) – 1991
- Indian Air Force – 1,715
- Egyptian Air Force – 1,062
- Korean People’s Army Air Force (North Korea) – 946
- South Korean Air Force – 898
- Pakistan Air Force – 810
- Japan Air Self-Defense Force – 746
- Royal Saudi Air Force – 690
The 10 largest militaries in the world, as measured by the number of military aircraft, are listed below:
- United States Air Force – 5,217
- United States Army Aviation – 4,409
- Russian Air Force – 3,863
- United States Navy – 2,464
- People’s Liberation Army Air Force (China) – 1,991
- Indian Air Force – 1,715
- United States Marine Corps – 1,157
- Egyptian Air Force – 1,062
- Korean People’s Army Air Force (North Korea) – 946
- South Korean Air Force – 898
List of the 10 countries with the most military aircraft (all branches combined) in 2022 compiled by Flight International:
- United States – 13,247 (5,217 Air Force, 4,409 Army, 2,464 Navy, 1,157 Marines)
- Russia – 4,173 (3,863 Air Force, 310 Navy)
- China – 3,285 (1,991 Air Force, 857 Army, 437 Navy)
- India – 2,186 (1,715 Air Force, 232 Army, 239 Navy)
- South Korea – 1,595 (898 Air Force, 611 Army, 69 Navy, 17 Marines)
- Japan – 1,449 (746 Air Force, 392 Army, 311 Navy)
- Pakistan – 1,386 (810 Air Force, 544 Army, 32 Navy)
- Egypt – 1,062 (1,053 Air Force)
- Turkey – 1,057 (612 Air Force, 398 Army, 47 Navy)
- France – 1,055 (570 Air Force, 306 Army, 179 Navy)
Metrics comparison: actual air power versus. number of military aircraft
In the same way that not all naval ships are equal, not all military planes are equal. For example, a contemporary fighter jet is quite distinct from an unarmed training helicopter. A country’s air power can only be gauged to some extent by the quantity of aircraft it owns.
The TrueValue Rating, or TvR, was developed by the World Directory of Modern Military Aircraft (WDMMA) to provide a more nuanced and accurate rating.
It considers the total number of aircraft, their make, model, year of manufacture, condition, and level of readiness. TvR has a big impact on the hierarchy:
Military Services with the Most Powerful Air Forces, According to TrueValue Ratings, WDMMA 2021 lists the following 15 services:
- United States Air Force – 242.9
- United States Navy – 142.4
- Russian Air Force – 114.2
- United States Army Aviation – 112.6
- United States Marine Corps – 85.3
- Indian Air Force – 69.4
- People’s Liberation Army Air Force (China) – 63.8
- Japan Air Self-Defence Force – 58.1
- Israeli Air Force – 58.0
- French Air Force – 56.3
- British Royal Air Force – 55.3
- South Korean Air Force – 53.4
- Italian Air Force – 51.9
- Royal Australian Air Force – 51.7
- People’s Liberation Army Naval Air Force (China) – 49
Compare the United States, Russia, and China’s military air power.
The United States air fleet

The United States Air Force is the strongest in the world by a wide margin. US Air Force (USAF) has 5217 operating aircraft in late 2021, making it the most technologically sophisticated and powerful air force in the world as of late 2021.
There are also 13,247 military aircraft in the United States, including those from the Navy, Army, and Marine Corps. This dwarfs the combined air fleets of the following five nations.
Regarding total aircraft numbers and TvR ratings, however, four of the top five slots go to the United States’ four major military services. 5,463 combat helicopters (or 41% of the total aircraft) make up most of the US air fleet (especially in the non-Air Force branches).
Besides these, the United States Air Force has 2,660 trainers, 2,740 combat aircraft, 744 special purpose aircraft, 627 tankers, and 982 types of transport.
Russia’s air fleet

There are 3,863 military aircraft in the Russian Air Force, which is second only to the United States Air Force in terms of military aircraft (with another 310 allotted to the Navy).
As a rival to the United States in the Cold War, Soviet air power remained such until Russia’s formation of the Russian Federation in 1991, when its budget was drastically cut.
The Russian Air Force, on the other hand, has progressively improved since the start of the twenty-first century and still has enough antecedents to maintain possession of the #2 slot for the time being.
China’s air fleet

At 3,285, China’s air force ranks as the third biggest in the world, equipped with 1,991 military planes, 857 army planes, and 437 navy planes (for a total of 3,285).
Despite having fewer aircraft than Russia, China’s Air Force is far larger. In addition, the PLAAF has improved the most in the previous two decades than any other air force in the world.
The PLAAF began with a stale fleet of Soviet-built combat aircraft from the second or third generation, which were essentially out of date on a global scale.
On the other hand, China has taken things into its own hands in the new century, mimicking US Air Force models and building its own fourth-generation aircraft that approach—and in some instances outperform—their US Air Force inspirations in terms of inventiveness and technical skill.
As of 2021, China is the third-largest economy in the world, but given its growth trajectory, it may soon overtake Russia and challenge the United States for the top slot.
Also See: Dfars Countries 2022
A New Space Force Is Being Created
All aspects of modern military operations are not confined to space. Several nations have recently begun developing a space force program, either as an enlargement of their current air force or as a separate branch, that aims to expand their military dominance into outer space and its infinite borders.
Even though most of these projects are still in their infancy, governments are preparing to beef up their military might by sending astronauts into space.
country | Total Aircraft | Air Force | Army | Navy | Marine/Other |
---|---|---|---|---|---|
United States | 13247 | 5217 | 4409 | 2464 | 1157 |
Russia | 4173 | 3863 | 310 | ||
China | 3285 | 1991 | 857 | 437 | |
India | 2186 | 1715 | 232 | 239 | |
South Korea | 1595 | 898 | 611 | 69 | 17 |
Japan | 1449 | 746 | 392 | 311 | |
Pakistan | 1386 | 810 | 544 | 32 | |
Egypt | 1062 | 1062 | |||
Turkey | 1057 | 612 | 398 | 47 | |
France | 1055 | 570 | 306 | 179 | |
North Korea | 946 | 946 | |||
Saudi Arabia | 897 | 690 | 80 | 56 | 71 |
Italy | 862 | 503 | 255 | 104 | |
Taiwan | 741 | 516 | 200 | 25 | |
United Kingdom | 693 | 511 | 84 | 98 | |
Brazil | 679 | 524 | 91 | 64 | |
Greece | 632 | 363 | 246 | 23 | |
Germany | 617 | 371 | 184 | 62 | |
Israel | 597 | 597 | |||
United Arab Emirates | 554 | 323 | 231 | ||
Algeria | 552 | 534 | 18 | ||
Iran | 543 | 343 | 79 | 31 | 90 |
Spain | 503 | 365 | 89 | 49 | |
Mexico | 469 | 326 | 143 | ||
Thailand | 469 | 230 | 199 | 40 | |
Indonesia | 461 | 260 | 151 | 50 | |
Colombia | 454 | 295 | 132 | 27 | |
Syria | 452 | 452 | |||
Poland | 436 | 256 | 145 | 35 | |
Australia | 430 | 282 | 125 | 23 | |
Canada | 380 | 380 | |||
Iraq | 361 | 181 | 180 | ||
Ukraine | 318 | 207 | 98 | 13 | |
Angola | 299 | 299 | |||
Chile | 290 | 205 | 35 | 50 | |
Myanmar | 280 | 275 | 5 | ||
Afghanistan | 270 | 196 | 74 | ||
Venezuela | 256 | 167 | 64 | 25 | |
Jordan | 255 | 255 | |||
Morocco | 249 | 244 | 5 | ||
Singapore | 244 | 244 | |||
Peru | 243 | 153 | 55 | 35 | |
Kazakhstan | 237 | 237 | |||
South Africa | 225 | 225 | |||
Argentina | 218 | 123 | 72 | 23 | |
Vietnam | 217 | 201 | 16 | ||
Sweden | 204 | 151 | 53 | ||
Belarus | 201 | 201 | |||
Uzbekistan | 200 | 200 | |||
Sudan | 192 | 192 | |||
Finland | 192 | 165 | 27 | ||
Bangladesh | 190 | 173 | 13 | 4 | |
Philippines | 182 | 165 | 17 | ||
Yemen | 177 | 177 | |||
Qatar | 165 | 165 | |||
Norway | 161 | 161 | |||
Switzerland | 158 | 158 | |||
Netherlands | 156 | 86 | 70 | ||
Kenya | 151 | 106 | 45 | ||
Tunisia | 151 | 151 | |||
Azerbaijan | 149 | 149 | |||
Romania | 147 | 144 | 3 | ||
Malaysia | 144 | 119 | 14 | 11 | |
Nigeria | 140 | 135 | 5 | ||
Oman | 128 | 128 | |||
Libya | 127 | 114 | 10 | 3 | |
Serbia | 117 | 117 | |||
Belgium | 115 | 115 | |||
Denmark | 115 | 115 | |||
Ecuador | 113 | 57 | 37 | 19 | |
Bahrain | 110 | 108 | 2 | ||
Austria | 102 | 102 | |||
Kuwait | 99 | 97 | 2 | ||
Zambia | 97 | 97 | |||
Czech Republic | 92 | 92 | |||
Ethiopia | 90 | 80 | 10 | ||
Zimbabwe | 90 | 90 | |||
Sri Lanka | 86 | 82 | 4 | ||
Turkmenistan | 82 | 82 | |||
Cuba | 80 | 80 | |||
Croatia | 78 | 78 | |||
Lebanon | 76 | 76 | |||
Portugal | 75 | 75 | |||
Bulgaria | 66 | 63 | 3 | ||
Georgia | 66 | 62 | 4 | ||
Armenia | 64 | 52 | 12 | ||
Bolivia | 63 | 53 | 9 | 1 | |
El Salvador | 57 | 57 | |||
Hungary | 55 | 55 | |||
Slovakia | 50 | 50 | |||
Uruguay | 50 | 43 | 7 | ||
Uganda | 49 | 49 | |||
New Zealand | 47 | 47 | |||
DR Congo | 46 | 46 | |||
Botswana | 46 | 46 | |||
Honduras | 44 | 43 | 1 | ||
Paraguay | 41 | 40 | 1 | ||
Panama | 39 | 39 | |||
Tanzania | 37 | 37 | |||
Slovenia | 37 | 37 | |||
Chad | 35 | 35 | |||
Guatemala | 33 | 33 | |||
Eritrea | 33 | 33 | |||
Laos | 32 | 32 | |||
Cameroon | 31 | 31 | |||
Namibia | 30 | 30 | |||
Mali | 29 | 29 | |||
Brunei | 27 | 27 | |||
Senegal | 26 | 26 | |||
Mauritania | 25 | 25 | |||
Cambodia | 23 | 23 | |||
Rwanda | 23 | 23 | |||
Ireland | 23 | 23 | |||
Gabon | 23 | 23 | |||
Jamaica | 22 | 22 | |||
Ghana | 20 | 20 | |||
North Macedonia | 20 | 20 | |||
Bosnia and Herzegovina | 19 | 19 | |||
Albania | 19 | 19 | |||
Mozambique | 18 | 18 | |||
Burkina Faso | 18 | 18 | |||
South Sudan | 18 | 18 | |||
Equatorial Guinea | 18 | 18 | |||
Burundi | 17 | 17 | |||
Togo | 17 | 17 | |||
Nicaragua | 17 | 17 | |||
Niger | 16 | 16 | |||
Nepal | 14 | 14 | |||
Malawi | 13 | 13 | |||
Djibouti | 12 | 12 | |||
Mongolia | 11 | 11 | |||
Montenegro | 11 | 11 | |||
Guinea | 10 | 10 | |||
Lithuania | 10 | 10 | |||
Malta | 10 | 10 | |||
Lesotho | 8 | 8 | |||
Guyana | 8 | 8 | |||
Kyrgyzstan | 6 | 6 | |||
Estonia | 6 | 6 | |||
Madagascar | 5 | 5 | |||
Ivory Coast | 5 | 5 | |||
Eswatini | 5 | 5 | |||
Sierra Leone | 4 | 4 | |||
Latvia | 4 | 4 | |||
Cyprus | 4 | 4 | |||
Central African Republic | 3 | 3 | |||
Moldova | 3 | 1 | 2 | ||
Suriname | 3 | 3 | |||
Maldives | 3 | 3 | |||
Bahamas | 3 | 3 | |||
Seychelles | 3 | 3 | |||
Trinidad and Tobago | 2 | 2 | |||
Bhutan | 2 | 2 | |||
Belize | 2 | 2 | |||
Benin | 1 | 1 | |||
Gambia | 1 | 1 | |||
Luxembourg | 1 | 1 | , |
1 thought on “Largest Air Forces in the World 2022”