What is an ecological footprint?
The Global Footprint Network uses an ecological footprint measure to calculate a country’s population’s environmental effect on the environment.
Forestry, farming, fishing, mining, and manufacturing all have an ecological footprint that can be quantified by looking at how much natural resource we use in each of these activities.
The ecological footprint may assist people in understanding their influence on the Earth, guide nations in increasing sustainability and well-being, and advise local authorities when distributing financing for public initiatives, especially when combined with complementary measures like biocapacity.
To construct an environmental accounting system based on supply and demand, the ecological footprint is often combined with another statistic, the biocapacity.
An environmental footprint (the number of natural resources used) is used to assess whether or not the ecosystem can maintain present levels of resource use. For ecological footprint and biocapacity, global hectares (gha) are used as the unit of measurement.
Most Ecologically Impactful Countries in the World (in gha, 2017)
- Qatar — 14.72
- Luxembourg — 12.79
- United Arab Emirates — 8.95
- Bahrain — 8.66
- Trinidad and Tobago — 8.23
- Canada — 8.08
- Mongolia — 8.05
- United States — 8.04
- Kuwait — 8.03
- Oman — 7.29
Biocapacity reserve, ecological footprint, and biocapacity
For supply and demand, ecological footprint measures the ecological assets a population requires to generate the natural resources it consumes and absorb its carbon emissions and other waste, which is the demand side.
To determine the genuine effect, the supply side of the equation, biocapacity, must be compared to a parallel statistic, a country’s ecological footprint.
Biocapacity refers to an area’s ability to sustain a human population while producing renewable resources and absorbing any wastes that result from their use. This means that a specific population’s ecological footprint surpasses its biocapacity.
Natural resources are in limited supply because of the increasing demand, which may lead to shortages (even of necessities like food and shelter), price increases, and increased pollution of the environment on all levels.
When a population’s ecological footprint is less than its biocapacity, it has an ecological reserve, which indicates it can sustain its present population level of consumption with little concern.
As a result, human survival depends on limiting our ecological impact to that which is compatible with our biocapacity.
The biocapacity reserve of an ecosystem is often calculated by subtracting its ecological footprint from its biocapacity.
Having a positive biocapacity reserve indicates that the environment is providing or renewing resources at a higher rate than people can use. In the absence of a positive reserve, people are depleting resources faster than they can be replenished.
Countries’ ecological footprints, biocapacity, and biocapacity reserves differ substantially. A country’s environmental footprint and biocapacity are influenced by various variables, including its topography, population size, environmental policy, and degree of economic growth.
Environmental footprints are more pronounced in highly industrialized and high-income nations, with more industry and a larger population.
Despite this, many emerging nations rely heavily on fossil fuels, frequently the principal contributors to their ecological footprint. Having a smaller land area means less biocapacity while having a large population means more consumption.
Canada and Finland, two of the World’s most developed nations, have positive biocapacity reserves, proving that even wealthy countries can do so.
Denmark and Switzerland are two more nations known for their environmental stewardship.
Countries with the Most Biocapacity Reserves in the World (in gha, 2017)
- Suriname — 80.87
- Guyana — 63.98
- Gabon — 19.28
- Bolivia — 12.41
- Congo (Rep. of) — 7.87
- Canada — 6.90
- Paraguay — 6.74
- Finland — 6.61
- Central African Republic — 6.35
- Brazil — 5.80
There were 12 billion people on the planet in 2017, with an average ecological footprint of 2.77 global hectares per person, with an average biocapacity of 1.60.
To put it another way, humanity’s use of natural resources surpasses the Earth’s ability to restore those resources. This works out to 1.17 global hectares per person.
5 most ecologically deficient countries in the World (in gha)
1. China
In 2017, China’s ecological footprint per person was 3.71 hectares, while its biocapacity was 0.92 hectares. The ecological footprint of China is the largest in the World, at 5.3 billion hectares.
A total ecological deficit of – 4 billion gha (the second-largest in the World) and a per-capita biocapacity reserve of -2.79 — both surprisingly high for a nation with such remarkable biocapacity — are the consequence of China’s enormous population and its 1.3 billion hectares of biocapacity.
As China’s economy continues to grow, the salaries of its residents and the number of resources they use are also growing. It seems expected that China’s imbalanced use of resources will be a major issue in the future.
2. United States
Only 3.45 hectares of biocapacity can support each of the country’s 8.04 gha ecological footprint, making it one of the biggest in the World.
There is a total ecological deficit of -1.49 billion hectares and a biocapacity reserve of -4.59 gha per capita. The ecological footprint of the typical American is roughly half as big as that of the average European.
As a result, the United States consumes more fossil fuels and generates more carbon dioxide per capita than most other nations. U.S. citizens also use much more water and electricity per capita than the populations of most other affluent nations.
California’s ecological footprint (and GDP) is similar to that of France, although the latter has a population nearly 60 percent larger (39.5 million vs. 65.3 million).
3. India
Many individuals in India cannot afford to purchase a vehicle or heat their houses due to pervasive poverty, which has a detrimental impact on the country’s ecological footprint per capita of 1.19.
Also, India’s biocapacity per capita is quite low, at 0.43 hectares, likely due to the country’s very tiny land area compared to the United States and China.
Although India’s biocapacity reserve of -0.76 places it in the middle of the pack, its ecological deficit still exceeds -1 billion hectares due to its enormous population.
4 & 5. Japan and South Korea
In Japan, each person’s ecological footprint is 4.65 hectares, while each person’s biocapacity is 0.59 hectares. Japan has the fourth-largest ecological deficit in the World with -517 million gha.
The bulk of Japan’s ecological footprint is due to its use of fossil fuels, as is the case with many other nations.
To make matters worse, the limited geographical area of Japan, coupled with a big population and a high degree of technology that both serve to raise consumption, puts further strain on the country’s biocapacity.
It is no coincidence that South Korea has the World’s fifth-largest ecological deficit (-281 billion gha) since its carbon usage, poor biocapacity, high population density, and rapid technological growth parallel Japan’s.
The United Kingdom is an eco-footprint success story.
As a result, the United Kingdom, which would have the fifth-largest ecological deficit only a few years ago, has fallen to ninth and is expected to continue declining.
The ecological footprint decreased by roughly 27% between 2007 and 2017, mostly owing to decreases in fossil fuel consumption, which reduced the country’s total ecological deficit from -307.9 billion GHA in 2007 to 206.2 billion GHA in 2017
Country | Ecological Footprint (per capita) | Biocapacity (per capita) | 2022 Population |
---|---|---|---|
Qatar | 14.7200 | 0.9700 | 2979.9150 |
Luxembourg | 12.7900 | 1.2100 | 642.3710 |
United Arab Emirates | 8.9500 | 0.5300 | 10081.7850 |
Bahrain | 8.6600 | 0.4800 | 1783.9830 |
Trinidad and Tobago | 8.2300 | 1.5400 | 1406.5850 |
Canada | 8.0800 | 14.9800 | 38388.4190 |
Mongolia | 8.0500 | 13.7600 | 3378.0780 |
United States | 8.0400 | 3.4500 | 334805.2690 |
Kuwait | 8.0300 | 0 | 4380.3260 |
Bermuda | 8 | 0.1400 | 61.9390 |
Cook Islands | 7.3400 | 1.4100 | 17.5710 |
Oman | 7.2900 | 1.4600 | 5323.9930 |
Australia | 7.2700 | 12.6400 | 26068.7920 |
Estonia | 7.1600 | 9.7400 | 1321.9100 |
Denmark | 6.9300 | 4.2200 | 5834.9500 |
Aruba | 6.6400 | 0.5600 | 107.6090 |
Belgium | 6.6000 | 0.8200 | 11668.2780 |
Latvia | 6.1300 | 0.4800 | 1848.8370 |
Sweden | 6.0800 | 9.4300 | 10218.9710 |
Austria | 6.0200 | 2.7300 | 9066.7100 |
Brunei | 6 | 2.7500 | 445.4310 |
Belize | 5.9900 | 3.7600 | 412.1900 |
Kazakhstan | 5.9900 | 3.5500 | 19205.0430 |
Singapore | 5.8700 | 0.0600 | 5943.5460 |
Cayman Islands | 5.8600 | 0.3000 | 67.2770 |
Lithuania | 5.8600 | 5.1400 | 2661.7080 |
Finland | 5.8400 | 12.4500 | 5554.9600 |
Norway | 5.7800 | 7.1500 | 5511.3700 |
Saudi Arabia | 5.7700 | 0.4200 | 35844.9090 |
Malta | 5.6800 | 0.5800 | 444.0330 |
Israel | 5.5500 | 0.2200 | 8922.8920 |
Russia | 5.4800 | 6.9600 | 145805.9470 |
Czech Republic | 5.4700 | 2.3600 | 10736.7840 |
Turkmenistan | 5.2200 | 2.3600 | 6201.9430 |
Netherlands | 5.0200 | 0.8100 | 17211.4470 |
Ireland | 5.0100 | 3.3400 | 5020.1990 |
Slovenia | 4.9000 | 2.1800 | 2078.0340 |
Poland | 4.7100 | 1.9700 | 37739.7850 |
Germany | 4.7000 | 1.5400 | 83883.5960 |
Japan | 4.6500 | 0.5900 | 125584.8380 |
France | 4.6000 | 2.5300 | 65584.5180 |
Switzerland | 4.4700 | 1.0200 | 8773.6370 |
Montserrat | 4.4500 | 1.3300 | 4.9650 |
Slovakia | 4.4100 | 2.6900 | 5460.1930 |
Italy | 4.4100 | 0.8800 | 60262.7700 |
Portugal | 4.4000 | 1.2800 | 10140.5700 |
Bhutan | 4.3700 | 4.9000 | 787.9410 |
New Zealand | 4.3200 | 9.1600 | 4898.2030 |
Martinique | 4.3100 | 0.3900 | 374.0870 |
Chile | 4.2800 | 3.4100 | 19250.1950 |
Antigua and Barbuda | 4.2700 | 0.8300 | 99.5090 |
Belarus | 4.2000 | 3.0900 | 9432.8000 |
United Kingdom | 4.2000 | 1.0800 | 68497.9070 |
Greece | 4.1200 | 1.3900 | 10316.6370 |
Montenegro | 4.0900 | 3.0100 | 627.9500 |
Guadeloupe | 4.0500 | 0.4600 | 399.7940 |
Spain | 4.0300 | 1.2000 | 46719.1420 |
Malaysia | 3.9100 | 2.2900 | 33181.0720 |
Cyprus | 3.8800 | 0.2400 | 1223.3870 |
French Polynesia | 3.8400 | 1.3400 | 284.1640 |
Barbados | 3.7300 | 0.1700 | 288.0230 |
Croatia | 3.7200 | 2.9900 | 4059.2860 |
China | 3.7100 | 0.9200 | 1448471.4000 |
Hungary | 3.6700 | 2.5100 | 9606.2590 |
Bulgaria | 3.6400 | 3.3000 | 6844.5970 |
Bahamas | 3.6300 | 9.0600 | 400.5160 |
Turkey | 3.5100 | 1.4000 | 85561.9760 |
Bosnia and Herzegovina | 3.4900 | 1.7700 | 3249.3170 |
Libya | 3.4600 | 0.6500 | 7040.7450 |
British Virgin Islands | 3.4300 | 1.8600 | 30.5960 |
Romania | 3.4000 | 3.0900 | 19031.3350 |
Lebanon | 3.3300 | 0.2600 | 6684.8490 |
Argentina | 3.3000 | 6.5800 | 46010.2340 |
Tonga | 3.2400 | 1.6000 | 107.7490 |
South Africa | 3.1600 | 1.0300 | 60756.1350 |
Paraguay | 3.0900 | 9.8300 | 7305.8430 |
Bolivia | 3.0800 | 15.4900 | 11992.6560 |
Guyana | 3.0700 | 67.0500 | 794.0450 |
Mauritius | 3.0600 | 0.7000 | 1274.7270 |
Fiji | 2.8100 | 2.1600 | 909.4660 |
Brazil | 2.8100 | 8.6100 | 215353.5930 |
Grenada | 2.7600 | 1.9800 | 113.4750 |
Suriname | 2.7600 | 83.6300 | 596.8310 |
Serbia | 2.7500 | 1.3400 | 8653.0160 |
Botswana | 2.7400 | 3.0200 | 2441.1620 |
Ukraine | 2.6600 | 2.5800 | 43192.1220 |
Mexico | 2.6200 | 1.1400 | 131562.7720 |
Thailand | 2.5800 | 1.2200 | 70078.2030 |
Costa Rica | 2.5700 | 1.5100 | 5182.3540 |
Samoa | 2.5200 | 1.8200 | 202.2390 |
Saint Lucia | 2.5000 | 0.3300 | 185.1130 |
French Guiana | 2.3300 | 94.4200 | 314.1690 |
Mauritania | 2.3100 | 3.9100 | 4901.9810 |
Algeria | 2.3000 | 0.5000 | 45350.1480 |
Dominica | 2.2900 | 1.0200 | 72.3440 |
Panama | 2.2700 | 2.7100 | 4446.9640 |
Djibouti | 2.2500 | 0.7200 | 1016.0970 |
Vietnam | 2.2400 | 1 | 98953.5410 |
Georgia | 2.1800 | 1.2700 | 3968.7380 |
Gabon | 2.1700 | 21.4500 | 2331.5330 |
Tunisia | 2.1500 | 0.6800 | 12046.6560 |
Peru | 2.1500 | 3.6200 | 33684.2080 |
Namibia | 2.1000 | 6.1900 | 2633.8740 |
Albania | 2.0500 | 0.9900 | 2866.3740 |
Ghana | 2.0400 | 1.3500 | 32395.4500 |
Laos | 2 | 1.7600 | 7481.0230 |
Uzbekistan | 2 | 0.9400 | 34382.0840 |
El Salvador | 1.9900 | 0.5700 | 6550.3890 |
Azerbaijan | 1.9700 | 0.7400 | 10300.2050 |
Jordan | 1.9300 | 0.1600 | 10300.8690 |
Colombia | 1.9100 | 3.6000 | 51512.7620 |
Solomon Islands | 1.8800 | 4 | 721.1590 |
Moldova | 1.8700 | 1.2500 | 4013.1710 |
Papua New Guinea | 1.8200 | 3.4800 | 9292.1690 |
Cuba | 1.8200 | 0.7800 | 11305.6520 |
Jamaica | 1.8100 | 0.3900 | 2985.0940 |
Equatorial Guinea | 1.8000 | 2.5200 | 1496.6620 |
Armenia | 1.8000 | 0.6300 | 2971.9660 |
Iraq | 1.8000 | 0.1900 | 42164.9650 |
Guatemala | 1.7800 | 0.9600 | 18584.0390 |
Egypt | 1.7800 | 0.4000 | 106156.6920 |
Morocco | 1.7700 | 0.7300 | 37772.7560 |
Dominican Republic | 1.7500 | 0.6000 | 11056.3700 |
Nicaragua | 1.7400 | 2.2000 | 6779.1000 |
Ecuador | 1.7100 | 1.9500 | 18113.3610 |
Myanmar | 1.7100 | 1.8300 | 55227.1430 |
Guinea | 1.6800 | 1.9900 | 13865.6910 |
Chad | 1.6700 | 1.7800 | 17413.5800 |
Indonesia | 1.6600 | 1.2200 | 279134.5050 |
Sao Tome and Principe | 1.6200 | 0.8300 | 227.6790 |
Niger | 1.5600 | 1.2800 | 26083.6600 |
Kyrgyzstan | 1.5500 | 1.1800 | 6728.2710 |
Honduras | 1.5400 | 1.5300 | 10221.2470 |
Sri Lanka | 1.4900 | 0.4200 | 21575.8420 |
Lesotho | 1.4700 | 0.7700 | 2175.6990 |
Guinea-Bissau | 1.4500 | 2.7700 | 2063.3670 |
Mali | 1.4400 | 1.4500 | 21473.7640 |
Ivory Coast | 1.4200 | 2 | 27742.2980 |
Benin | 1.4100 | 0.8900 | 12784.7260 |
Philippines | 1.3400 | 0.5400 | 112508.9940 |
Cambodia | 1.3300 | 1.0700 | 17168.6390 |
Sudan | 1.3300 | 1.2100 | 45992.0200 |
Cameroon | 1.2600 | 1.6000 | 27911.5480 |
India | 1.1900 | 0.4300 | 1406631.7760 |
Central African Republic | 1.1700 | 7.5200 | 5016.6780 |
Senegal | 1.1600 | 0.9400 | 17653.6710 |
Syria | 1.1600 | 0.4400 | 19364.8090 |
Comoros | 1.1400 | 0.3300 | 907.4190 |
Burkina Faso | 1.1200 | 0.8900 | 22102.8380 |
Liberia | 1.1100 | 2.2400 | 5305.1170 |
Togo | 1.0900 | 0.5100 | 8680.8370 |
Nepal | 1.0900 | 0.5600 | 30225.5820 |
Republic of the Congo | 1.0700 | 8.9400 | 5797.8050 |
Uganda | 1.0400 | 0.4600 | 48432.8630 |
Zimbabwe | 1.0300 | 0.4800 | 15331.4280 |
Nigeria | 1.0200 | 0.6300 | 216746.9340 |
Ethiopia | 1.0100 | 0.5700 | 120812.6980 |
Sierra Leone | 1 | 0.8700 | 8306.4360 |
Kenya | 0.9900 | 0.4700 | 56215.2210 |
Tajikistan | 0.9700 | 0.5100 | 9957.4640 |
Zambia | 0.9700 | 1.8500 | 19470.2340 |
Somalia | 0.9500 | 0.8300 | 16841.7950 |
Gambia | 0.9300 | 0.6900 | 2558.4820 |
Madagascar | 0.9200 | 2.2800 | 29178.0770 |
Angola | 0.9200 | 1.8700 | 35027.3430 |
Malawi | 0.9000 | 0.6900 | 20180.8390 |
Pakistan | 0.8600 | 0.3500 | 229488.9940 |
Bangladesh | 0.8300 | 0.4000 | 167885.6890 |
Palestine | 0.8100 | 0.0900 | 5345.5410 |
Mozambique | 0.8000 | 1.7300 | 33089.4610 |
Timor-Leste | 0.7400 | 1.4900 | 1369.4290 |
Rwanda | 0.6700 | 0.3600 | 13600.4640 |
Afghanistan | 0.6600 | 0.3700 | 40754.3880 |
Haiti | 0.6400 | 0.2900 | 11680.2830 |
Burundi | 0.6300 | 0.3600 | 12624.8400 |
Yemen | 0.6100 | 0.3700 | 31154.8670 |
Venezuela | 0.5700 | 0.5400 | 29266.9910 |
Eritrea | 0.5100 | 1.5800 | 3662.2440 |
Tanzania | 0.2800 | 0.2800 | 63298.5500 |
South Korea | 0.1700 | 0 | 51329.8990 |
Iran | 0.1000 | 0.0700 | 86022.8370 |
DR Congo | 0.0100 | 0.2600 | 95240.7920 |
North Korea | 0 | 0 | 25990.6790 |
Also See: Coal Consumption by Country 2022