First utilized by humans, coal was formed from the fossilized remnants of plants such as ferns, algae, and trees that grew millions of years ago.
It has been used for ages to cook meals, heat houses and businesses, fire furnaces and forges, power steam engines in locomotives and ships, etc.
Coal is the principal energy source in the United States, which leads the world in oil consumption, although its use has dropped in recent years. By 2016, coal’s share of the country’s power production had dropped from 50 percent in 2008 to around 31 percent.
There is enough coal in the United States to last around 300 years at present use rates, despite its still high consumption.
Although coal is the dirtiest of fossil fuels, it is widely used in the United States. Therefore, the United States is aggressively working to reduce its dependency on coal, abandon its role as one of the world’s largest emitters of greenhouse gases, and become one of the top producers and users of renewable energy in the world.
The 10 most coal-dependent countries in the world (million cubic feet)
- China — 4,320 trillion MMcf
- India — 966 trillion MMcf
- United States — 731 trillion MMcf
- Germany — 257 trillion MMcf
- Russia — 230 trillion MMcf
- Japan — 210 trillion MMcf
- South Africa — 202 trillion MMcf
- South Korea — 157 trillion MMcf
- Poland — 149 trillion MMcf
- Australia — 130 trillion MMcf
Initially, it seems that the most populated nations in the world, who also happen to be the biggest energy users, will be the ones to use the most coal.
If the total amount of coal used is divided by the number of people living in a nation, countries with the greatest reliance on coal change dramatically.
10 Countries with the World’s Largest Per Capita Coal Use (million cubic feet)
- Australia — 5,343 MMcf
- Bulgaria — 4,927 MMcf
- Serbia — 4,878 MMcf
- Kazakhstan — 4,858 MMcf
- Czech Republic — 4,654 MMcf
- New Caledonia — 4,213 MMcf
- Poland — 3,917 MMcf
- South Africa — 3,599 MMcf
- Greece — 3,587 MMcf
- Germany — 3,133 MMcf
The environmental impact of coal
Coal is the dirtiest of all regularly used energy sources since it produces the most pollutants of any fossil fuel.
Carbon dioxide (CO2), the most prevalent greenhouse gas, is produced when coal is burnt, releasing many airborne pollutants and large volumes of CO2.
30 percent of global warming, according to climate scientists, is due to the use of coal, largely in power plants.
Many nations have pledged to cut their usage of coal as part of a worldwide transition toward cleaner energy due to data like this, including the 2021 COP26 climate conference in Glasgow, Scotland.
Also See: CO2 Emissions by Country 2022
The World’s 10 Lowest Consumption Countries for Coal (million cubic feet)
- Fiji — 710 MMcf
- Ghana — 17,099 MMcf
- Malta — 56,098 MMcf
- Costa Rica — 109,768 MMcf
- Azerbaijan — 178,010 MMcf
- Trinidad & Tobago — 198,416 MMcf
- Cyprus — 223,541 MMcf
- Uruguay — 436,631 MMcf
- Armenia — 1.3 million MMcf
- Paraguay — 1.7 million MMcf
Country | Coal Consumption - MMcf | Coal Consumption per Capita - MMcf | Coal Consumption - Exajoules 2020 | Coal Production - Exajoules 2020 | Coal Reserves - Million tons 2020 |
---|---|---|---|---|---|
China | 4319921826000 | 3055 | 82.2700 | 80.9100 | 143197 |
India | 966288692600 | 729 | 17.5400 | 12.6800 | 111052 |
United States | 731071000000 | 2263 | 9.2000 | 10.7100 | 248941 |
Germany | 257488592900 | 3132 | 1.8400 | 0.9800 | 35900 |
Russia | 230392143100 | 1585 | 3.2700 | 8.3700 | 162166 |
Japan | 210559949300 | 1648 | 4.5700 | 0.0200 | 350 |
South Africa | 202298474200 | 3599 | 3.4800 | 5.9700 | 9893 |
South Korea | 157124158500 | 3081 | 3.0300 | 0.0200 | 326 |
Poland | 148799901400 | 3916 | 1.6700 | 1.6800 | 28395 |
Australia | 129642679100 | 5343 | 1.6900 | 12.4200 | 150227 |
Turkey | 116877929300 | 1464 | 1.6600 | 0.6000 | 11525 |
Indonesia | 102632737100 | 392 | 3.2600 | 13.8800 | 34869 |
Kazakhstan | 86633849830 | 4858 | 1.6400 | 2.0400 | 25606 |
Taiwan | 72649581410 | 3076 | 1.6300 | ||
Ukraine | 59357188880 | 1327 | 0.9800 | 0.5400 | 34375 |
Vietnam | 56641097040 | 604 | 2.1000 | 1.1400 | 3360 |
Czech Republic | 49418771720 | 4653 | 0.6000 | 0.4300 | 3595 |
Serbia | 43189608110 | 4878 | 0.2900 | 7514 | |
Canada | 42907416750 | 1179 | 0.5000 | 0.8900 | 6582 |
Thailand | 42674985870 | 618 | 0.7300 | 0.1400 | 1063 |
United Kingdom | 41459830190 | 625 | 0.1900 | 0.0500 | 26 |
Greece | 38077094330 | 3587 | 0.1100 | 0.1100 | 2876 |
Bulgaria | 35234236840 | 4926 | 0.1600 | 2366 | |
Malaysia | 33022853070 | 1076 | 1.1400 | ||
Brazil | 27275972010 | 132 | 0.5800 | 0.0900 | 6596 |
Romania | 26886238620 | 1358 | 0.1500 | 0.1100 | 291 |
Mexico | 22478332230 | 182 | 0.2100 | 0.1500 | 1211 |
Philippines | 22372483760 | 215 | 0.7300 | ||
Spain | 21948094410 | 470 | 0.0700 | 0.0800 | 1187 |
Italy | 18787634320 | 309 | 0.2100 | ||
Netherlands | 18203547340 | 1071 | 0.1800 | ||
Chile | 14077601010 | 773 | 0.3000 | ||
France | 12900349260 | 199 | 0.1900 | ||
Hong Kong | 12303072610 | 1698 | 0.1400 | ||
Hungary | 11663542110 | 1195 | 0.0700 | 0.0400 | 2909 |
Colombia | 11385457170 | 236 | 0.2700 | 1.4600 | 4554 |
North Korea | 10707839340 | 423 | |||
Pakistan | 10199674430 | 50 | 0.6200 | 0.1500 | 3064 |
Israel | 10167719520 | 1253 | 0.1700 | ||
Bosnia and Herzegovina | 9466163184 | 2795 | |||
Mongolia | 8823723592 | 2887 | 0.8200 | 2520 | |
Morocco | 7153991900 | 203 | 0.2800 | ||
Slovakia | 6708666633 | 1232 | |||
North Macedonia | 5987017899 | 2877 | |||
Finland | 5310768554 | 966 | 0.1300 | ||
Portugal | 5290177075 | 512 | 0.0200 | ||
Laos | 5247933857 | 766 | |||
Uzbekistan | 4770797680 | 151 | 0.1000 | 0.0500 | 1375 |
Slovenia | 4143583290 | 1997 | |||
Belgium | 4035556910 | 355 | 0.1100 | ||
Denmark | 3985952960 | 697 | |||
Zimbabwe | 3388555286 | 241 | 0.0900 | 502 | |
Sweden | 2857190916 | 290 | 0.0700 | ||
New Zealand | 2765589930 | 593 | 0.0600 | 0.0700 | 7575 |
Ireland | 2474685950 | 527 | |||
United Arab Emirates | 2454173243 | 262 | |||
Kyrgyzstan | 2447128200 | 402 | |||
Sri Lanka | 2295009420 | 109 | 0.0700 | ||
Bangladesh | 2099900000 | 13 | 0.1500 | ||
Afghanistan | 1871722380 | 52 | |||
Cambodia | 1625907250 | 103 | |||
Puerto Rico | 1565870822 | 476 | |||
Tajikistan | 1511267010 | 174 | |||
Montenegro | 1500243910 | 2391 | |||
Iran | 1472686160 | 18 | 0.0700 | ||
Argentina | 1403477115 | 32 | 0.0300 | ||
Botswana | 1356943610 | 628 | |||
Peru | 1267656500 | 40 | 0.0200 | ||
Dominican Republic | 1215241660 | 116 | |||
Croatia | 1179627009 | 280 | |||
New Caledonia | 1155220880 | 4213 | |||
Norway | 824527880 | 157 | 0.0300 | ||
Mauritius | 772967330 | 612 | |||
Egypt | 769412380 | 8 | 0.0300 | ||
Singapore | 761679182 | 134 | 0.0200 | ||
Belarus | 681227580 | 72 | 0.0600 | ||
Madagascar | 566337256 | 22 | |||
Ethiopia | 539255173 | 5 | |||
Kenya | 537358860 | 10 | |||
Myanmar | 536769855 | 10 | |||
Senegal | 448640170 | 29 | |||
Georgia | 419462024 | 104 | |||
Kuwait | 387108873 | 97 | |||
Panama | 330693000 | 81 | |||
Tanzania | 327860928 | 6 | |||
Nepal | 283302995 | 10 | |||
Lithuania | 272313067 | 94 | |||
Niger | 261247470 | 12 | |||
Jordan | 242508200 | 25 | |||
Switzerland | 199518110 | 23 | |||
Nigeria | 193329582 | 1 | |||
Zambia | 183692986 | 11 | |||
Honduras | 180778840 | 19 | |||
Venezuela | 180696035 | 6 | 0.0200 | 731 | |
Togo | 161047737 | 21 | |||
Eswatini | 159863179 | 143 | |||
Moldova | 137788750 | 33 | |||
Iceland | 136686440 | 411 | |||
Lebanon | 135975839 | 20 | |||
Yemen | 133379510 | 4 | |||
Saudi Arabia | 122986931 | 3 | |||
Bhutan | 96000000 | 130 | |||
Albania | 95900970 | 33 | |||
Oman | 94990251 | 21 | 0.0100 | ||
Luxembourg | 89198115 | 153 | |||
Benin | 87775843 | 8 | |||
Malawi | 85915364 | 4 | |||
Jamaica | 80468630 | 27 | |||
Latvia | 67861344 | 34 | |||
Algeria | 27321049 | 0 | 0.0200 | ||
Estonia | 19762405 | 15 | |||
Ecuador | 13555288 | 0 | |||
DR Congo | 12538033 | 0 | |||
Mozambique | 12125410 | 0 | |||
Syria | 5526160 | 0 | |||
Namibia | 5523724 | 2 | |||
Austria | 3886745 | 444 | 0.0900 | ||
Tunisia | 2259332 | 0 | |||
Cuba | 2066443 | 0 | |||
Paraguay | 1679929 | 0 | |||
Armenia | 1322685 | 0 | |||
Uruguay | 436631 | 0 | |||
Cyprus | 223541 | 0 | |||
Azerbaijan | 178010 | 0 | |||
Costa Rica | 109768 | 0 | |||
Malta | 56098 | 0 | |||
Ghana | 17099 | 0 | |||
Fiji | 710 | 0 | |||
Qatar | |||||
Turkmenistan | |||||
Iraq |