When a person is charged or convicted of a crime in one nation but flees to another country, the first country’s judicial system may lawfully remove the individual and bring him or her back to the first country, where the country’s laws can process him or her.
Normally, the first country’s authorities cannot track them down after a person has crossed a national boundary.
Those who want to avoid arrest and cross into another nation often use this legal gap. To counter this strategy, extradition brings together the law enforcement authorities of both nations, allowing them to work together more effectively.
Extradition has become an increasingly important weapon for law enforcement authorities since technological improvements have allowed criminal groups to operate globally.
When a government has an extradition treaty with another country, it may use extradition to track down fugitives and other wanted offenders who are engaged in crimes including terrorist activity, counterfeiting, drug trafficking, and cybercrime.

Table of Contents
How extradition accords are put to use
Expulsion from one nation to another is usually handled via an extradition treaty, which specifies the crimes that may and cannot be deported from one country to the other.
During the Vietnam War, the United States could not extradite Canadian draft evaders because the extradition treaty between the United States and Canada did not specify draft evasion as an extraditable felony.
As a result, Canadian authorities may detain anybody suspected of burglary or arson and pass them over to U.S. law enforcement. The request for and the procedure of extradition between nations are also detailed in extradition treaties.
Every country’s list of countries that do not extradite citizens is unique.
Treaties of extradition are bilateral agreements that only apply to a certain pair of nations.
An extradition pact with Canada would be pointless if someone traveled south to Mexico instead; therefore, the U.S. formed a second extradition treaty with that country to ensure that fugitives would be returned home.
There are 107 nations with that the United States has extradition agreements. The list of extradition treaties maintained by the United States may differ somewhat from those maintained by France, China, Russia, and other countries.
This is since each government must establish its extradition accords. Furthermore, depending on the nation in issue, any list of countries exempt from extradition would vary in scope.
Extradition-free countries
Because of the large number of nations recognized by the United Nations, there are surely countries that do not have an extradition treaty. People who are being hunted by law authorities typically find refuge in these nations.
There is no extradition agreement between the U.S. and China, for example. This implies that a person who has fled the United States after being arrested or convicted of a crime there cannot be extradited to the United States for prosecution or punishment.
Geopolitical and legal reasons may lead to extradition difficulties even in countries with treaties.
Extradition treaties exist between the United States and several nations, including Ecuador, Cuba, Bolivia, Nicaragua, Iceland, Switzerland, Venezuela, and Zimbabwe, all of whom have a history of denying extradition requests.
But despite the lack of a formal extradition pact, nations like Spain and Yemen are well-known for returning fugitives.
When an extradition treaty exists between two nations, the chances of extradition are greatly increased. Although the two nations involved do not have a formal treaty, extradition is feasible, although less likely.
In nations without a treaty or diplomatic ties, extradition is less probable. Any nation may refuse to comply with an extradition request regardless of the presence or absence of an extradition treaty or diplomatic ties.

Edward Snowden’s refusal to be extradited
After Edward Snowden disclosed secret material from the National Security Agency (NSA) in 2013, the narrative of his extradition to the United States is one of the most well-known in this area.
It took more than a month for officials from multiple nations to arrange Snowden’s safe passage or extradition from Moscow airport after he escaped Hong Kong for Russia.
Also See: Countries With Mask Mandates 2022
When Russia first proposed a treaty with the United States in which it asked for the mutual extradition of criminals, the U.S. did not agree to it; so there was no set precedence for Russia to follow.
On the other hand, Snowden had not breached any Russian criminal codes. Eventually, he was given political refuge in Russia, where he worked and started a non-profit in San Francisco, published a book that became a bestseller, and met his future wife. He is still living in Russia as of 2021.
Country | Extradition Treaty? | Diplomatic Relations w/ US |
---|---|---|
China | false | Yes |
Indonesia | false | Yes |
Bangladesh | false | Yes |
Russia | false | Yes |
Ethiopia | false | Yes |
Vietnam | false | Yes |
DR Congo | false | Yes |
Iran | false | No diplomatic relations with U.S. |
Uganda | false | Yes |
Sudan | false | Yes |
Algeria | false | Yes |
Ukraine | false | Yes |
Afghanistan | false | Yes |
Morocco | false | Yes |
Saudi Arabia | false | Yes |
Angola | false | Yes |
Uzbekistan | false | Yes |
Mozambique | false | Yes |
Yemen | false | Yes |
Nepal | false | Yes |
Madagascar | false | Yes |
Cameroon | false | Yes |
Ivory Coast | false | Yes |
Niger | false | Yes |
North Korea | false | No diplomatic relations with U.S. |
Taiwan | false | Territory not formally recognized by U.S. |
Burkina Faso | false | Yes |
Mali | false | Yes |
Syria | false | No diplomatic relations with U.S. |
Kazakhstan | false | Yes |
Senegal | false | Yes |
Chad | false | Yes |
Cambodia | false | Yes |
Somalia | false | Yes |
Guinea | false | Yes |
Rwanda | false | Yes |
Benin | false | Yes |
Burundi | false | Yes |
Tunisia | false | Yes |
South Sudan | false | Yes |
Azerbaijan | false | Territory not formally recognized by U.S. |
United Arab Emirates | false | Yes |
Tajikistan | false | Yes |
Belarus | false | Yes |
Togo | false | Yes |
Laos | false | Yes |
Libya | false | Yes |
Kyrgyzstan | false | Yes |
Lebanon | false | Yes |
Turkmenistan | false | Yes |
Palestine | false | Territory not formally recognized by U.S. |
Oman | false | Yes |
Central African Republic | false | Yes |
Mauritania | false | Yes |
Kuwait | false | Yes |
Moldova | false | Yes |
Georgia | false | Territory not formally recognized by U.S. |
Eritrea | false | Yes |
Mongolia | false | Yes |
Qatar | false | Yes |
Armenia | false | Yes |
Namibia | false | Yes |
Gambia | The | Yes |
Botswana | false | Yes |
Gabon | false | Yes |
Guinea-Bissau | false | Yes |
Bahrain | false | Yes |
Equatorial Guinea | false | Yes |
Timor-Leste | false | Yes |
Cyprus | false | Territory not formally recognized by U.S. |
Djibouti | false | Yes |
Comoros | false | Yes |
Bhutan | false | No diplomatic relations with U.S. |
Western Sahara | false | Territory not formally recognized by U.S. |
Cape Verde | false | Yes |
Maldives | false | Yes |
Brunei | false | Yes |
Vanuatu | false | Yes |
Sao Tome and Principe | false | Yes |
Samoa | false | Yes |
Andorra | false | Yes |
Vatican City | false | Yes |
India | true | Yes |
Pakistan | true | Yes |
Nigeria | true | Yes |
Brazil | true | Yes |
Mexico | true | Yes |
Japan | true | Yes |
Philippines | true | Yes |
Egypt | true | Yes |
Turkey | true | Yes |
Germany | true | Yes |
Thailand | true | Yes |
United Kingdom | true | Yes |
France | true | Yes |
Tanzania | true | Yes |
South Africa | true | Yes |
Italy | true | Yes |
Kenya | true | Yes |
Myanmar | true | Yes |
Colombia | true | Yes |
South Korea | true | Yes |
Spain | true | Yes |
Argentina | true | Yes |
Iraq | true | Yes |
Canada | true | Yes |
Poland | true | Yes |
Peru | true | Yes |
Malaysia | true | Yes |
Ghana | true | Yes |
Venezuela | true | Yes |
Australia | true | Yes |
Sri Lanka | true | Yes |
Malawi | true | Yes |
Zambia | true | Yes |
Chile | true | Yes |
Romania | true | Yes |
Guatemala | true | Yes |
Ecuador | true | Yes |
Netherlands | true | Yes |
Zimbabwe | true | Yes |
Bolivia | true | Yes |
Haiti | true | Yes |
Belgium | true | Yes |
Cuba | true | Yes |
Dominican Republic | true | Yes |
Czech Republic | true | Yes |
Greece | true | Yes |
Jordan | true | Yes |
Honduras | true | Yes |
Sweden | true | Yes |
Portugal | true | Yes |
Hungary | true | Yes |
Papua New Guinea | true | Yes |
Austria | true | Yes |
Israel | true | Yes |
Switzerland | true | Yes |
Serbia | true | Yes |
Sierra Leone | true | Yes |
Hong Kong | true | Yes |
Paraguay | true | Yes |
Bulgaria | true | Yes |
Nicaragua | true | Yes |
El Salvador | true | Yes |
Singapore | true | Yes |
Denmark | true | Yes |
Republic of the Congo | true | Yes |
Finland | true | Yes |
Norway | true | Yes |
Slovakia | true | Yes |
Liberia | true | Yes |
Costa Rica | true | Yes |
Ireland | true | Yes |
New Zealand | true | Yes |
Panama | true | Yes |
Croatia | true | Yes |
Uruguay | true | Yes |
Bosnia and Herzegovina | true | Yes |
Jamaica | true | Yes |
Albania | true | Yes |
Lithuania | true | Yes |
Lesotho | true | Yes |
North Macedonia | true | Yes |
Slovenia | true | Yes |
Latvia | true | Yes |
Trinidad and Tobago | true | Yes |
Estonia | true | Yes |
Mauritius | true | Yes |
Eswatini | true | Yes |
Fiji | true | Yes |
Guyana | true | Yes |
Solomon Islands | true | Yes |
Luxembourg | true | Yes |
Montenegro | true | Yes |
Suriname | true | Yes |
Malta | true | Yes |
Belize | true | Yes |
Bahamas | true | Yes |
Iceland | true | Yes |
Barbados | true | Yes |
Saint Lucia | true | Yes |
Kiribati | true | Yes |
Micronesia | true | Yes |
Grenada | true | Yes |
Saint Vincent And The Grenadines | true | Yes |
Tonga | true | Yes |
Antigua And Barbuda | true | Yes |
Seychelles | true | Yes |
Dominica | true | Yes |
Marshall Islands | true | Yes |
Saint Kitts And Nevis | true | Yes |
Monaco | true | Yes |
Liechtenstein | true | Yes |
San Marino | true | Yes |
Palau | true | Yes |
Tuvalu | true | Yes |
Nauru | true | Yes |
1 thought on “Countries Without Extradition 2022”