As the Republic of Kosovo, it is a semi-recognized state in southeast Europe striving to break away from Serbia. Despite being one of Europe’s most impoverished nations, Kosovo proclaimed independence from Serbia on 17 February 2008.
As a result of Serbia’s continued claim to Kosovo, Kosovo has so far been refused full recognition by the United Nations and EU. As a former member of Yugoslavia, Serbia’s stance is paradoxical, given that Serbia and Montenegro divorced peacefully in 2006 after years of tension.
It is estimated that Kosovo will be an independent state by 119 countries as of July 2022. Some of the recognitions, however, are vague or contested, and numerous other countries have revoked their recognition owing to political pressure from nations that prefer Serbia’s position over that of Kosovo.
99 nations recognize Kosovo as an independent state as a consequence. (Full information is provided in the table below the text on this page.)

Table of Contents
Recognized as an independent state by the international community:*
Category | # of countries | Total |
---|---|---|
Recognized Kosovo in 2008 | 54 | 54 |
Recognized Kosovo in 2009 | 11 | 65 |
Recognized Kosovo in 2010-2011 | 19 | 84 |
Recognized Kosovo in 2012-2014 | 25 | 109 |
Recognized Kosovo in 2015-present | 10 | 119 |
Recognized, but withdrawn | 20 | 99 |
*See the following table for a complete listing of countries in each category.
Belgrade’s response to Kosovo’s declaration of independence
Immediately after Kosovo declared independence, Serbia reacted by indicting the country’s leaders on charges of high treason, bringing the matter before the International Court of Justice, and recalling Serbia’s embassy personnel to nations that had recognized the newly independent state.
According to international law, the International Court of Justice declared in 2010 that Kosovo’s declaration of independence was valid, although Serbia has disputed that ruling.
Relations between Serbia and Kosovo became warmer over time, despite the initial hostility. Serbian Prime Minister Ivica Dacic agreed to deploy a liaison officer to Kosovo due to EU discussions on Kosovo’s status in December 2012.
In April 2013, Kosovo and Serbia signed the Brussels Agreement, which declared that Belgrade (Serbia’s capital) recognized Pristina (Kosovo’s capital) as having administrative control over Kosovo and that Belgrade would consider Pristina a legitimate governmental authority.
Also See: Countries That Recognize Israel 2022
This agreement led to a swap of liaison officials in June 2013 and allowed both countries to ultimately become EU members.
In November 2018, Kosovo slapped a 100 percent import tariff on all Serbian products, putting a crimp on ties between Serbia and Kosovo. Kosova ceased collecting taxes on 1 April 2020.
Other partly recognized countries
As far as unrecognized nations go, Kosovo isn’t alone: Some more nations that aren’t yet recognized by the international community (and hence aren’t in the United Nations) are Palestine, Israel, Western Sahara, and Taiwan.
Country | Date of Recognition | 2022 Population |
---|---|---|
United States | February 18, 2008 | 338289.8570 |
Pakistan | December 24, 2012 | 235824.8620 |
Nigeria | September 12, 2011 | 218541.2120 |
Bangladesh | February 27, 2017 | 171186.3720 |
Japan | March 18, 2008 | 123951.6920 |
Egypt | June 26, 2013 | 110990.1030 |
Turkey | February 18, 2008 | 85341.2410 |
Germany | February 20, 2008 | 83369.8430 |
Thailand | September 24, 2013 | 71697.0300 |
United Kingdom | February 18, 2008 | 67508.9360 |
Tanzania | May 29, 2013 | 65497.7480 |
France | February 18, 2008 | 64626.6280 |
Italy | Febuary 21, 2008 | 59037.4740 |
Colombia | August 6, 2008 | 51874.0240 |
South Korea | March 28, 2008 | 51815.8100 |
Afghanistan | February 18, 2008 | 41128.7710 |
Poland | February 26 2008 | 39857.1450 |
Canada | March 18, 2008 | 38454.3270 |
Saudi Arabia | April 20, 2009 | 36408.8200 |
Peru | Febuary 22, 2008 | 34049.5880 |
Malaysia | October 30, 2008 | 33938.2210 |
Yemen | June 11, 2013 | 33696.6140 |
Ghana | January 23, 2012 | 33475.8700 |
Madagascar | November 11, 2017 | 29611.7140 |
Niger | August 16, 2011 | 26207.9770 |
Australia | February 19, 2008 | 26177.4130 |
Burkina Faso | April 24, 2008 | 22673.7620 |
Mali | July 7, 2014 | 22593.5900 |
Malawi | December 16, 2009 | 20405.3170 |
Chad | June, 1, 2012 | 17723.3150 |
Somalia | May 19, 2010 | 17597.5110 |
Netherlands | March 4, 2008 | 17564.0140 |
Senegal | February 19, 2008 | 17316.4490 |
Benin | August 17, 2011 | 13352.8640 |
Burundi | October 16, 2012 | 12889.5760 |
Belgium | February 24, 2008 | 11655.9300 |
Haiti | February 10, 2012 | 11584.9960 |
Jordan | July 8, 2009 | 11285.8690 |
Dominican Republic | July 11, 2009 | 11228.8210 |
Sweden | March 4, 2008 | 10549.3470 |
Czech Republic | May 21, 2008 | 10493.9860 |
Honduras | Septmeber 3, 2010 | 10432.8600 |
Portugal | October 7, 2008 | 10270.8650 |
Papua New Guinea | October 3, 2012 | 10142.6190 |
United Arab Emirates | October 14, 2008 | 9441.1290 |
Austria | February 27, 2008 | 8939.6170 |
Togo | July 11, 2014 | 8848.6990 |
Switzerland | February 27, 2008 | 8740.4720 |
Sierra Leone | June 13, 2008 | 8605.7180 |
Libya | September 25, 2013 | 6812.3410 |
Bulgaria | March 20, 2008 | 6781.9530 |
El Salvador | June 29, 2013 | 6336.3920 |
Singapore | December 1, 2016 | 5975.6890 |
Denmark | Febuary 21, 2008 | 5882.2610 |
Central African Republic | July 22, 2011 | 5579.1440 |
FInland | March 7, 2008 | 5540.7450 |
Norway | March 28, 2008 | 5434.3190 |
Liberia | May 30, 2008 | 5302.6810 |
New Zealand | November 11, 2009 | 5185.2880 |
Costa Rica | February 17, 2008 | 5180.8290 |
Ireland | February 29, 2008 | 5023.1090 |
Mauritania | January 12, 2010 | 4736.1390 |
Oman | February 4, 2011 | 4576.2980 |
Panama | January 16, 2009 | 4408.5810 |
Croatia | March 19, 2008 | 4030.3580 |
Albania | February 18, 2008 | 2842.3210 |
Lithuania | May 6, 2008 | 2750.0550 |
Gambia | April 7, 2009 | 2705.9920 |
Qatar | January 4, 2011 | 2695.1220 |
Gabon | September 9, 2011 | 2388.9920 |
Lesotho | February 11, 2014 | 2305.8250 |
Slovenia | March 5, 2008 | 2119.8440 |
Guinea-Bissau | January 14, 2011 | 2105.5660 |
Latvia | February 20, 2008 | 1850.6510 |
Bahrain | May 19, 2009 | 1472.2330 |
Timor-Leste | September 20, 2012 | 1341.2960 |
Estonia | Febuary 21, 2008 | 1326.0620 |
Eswatini | April 12, 2010 | 1201.6700 |
Djibouti | May 12, 2010 | 1120.8490 |
Fiji | November 19, 2012 | 929.7660 |
Comoros | May 14, 2009 | 836.7740 |
Guyana | March 16, 2013 | 808.7260 |
Solomon Islands | August 13, 2014 | 724.2730 |
Luxembourg | Febuary 21, 2008 | 647.5990 |
Montenegro | October 9, 2008 | 627.0820 |
Suriname | July 8, 2016 | 618.0400 |
Malta | August 21, 2008 | 533.2860 |
Maldives | February 19, 2009 | 523.7870 |
Brunei | April 25, 2012 | 449.0020 |
Belize | August 7, 2008 | 405.2720 |
Iceland | March 5, 2008 | 372.8990 |
Vanuatu | April 28, 2010 | 326.7400 |
Barbados | February 15, 2018 | 281.6350 |
Samoa | September 15, 2008 | 222.3820 |
Saint Lucia | August 19, 2011 | 179.8570 |
Kiribati | October 21, 2010 | 131.2320 |
Grenada | September 25, 2013 | 125.4380 |
Tonga | January 15, 2014 | 106.8580 |
Antigua and Barbuda | May 20, 2015 | 93.7630 |
Andorra | June 8, 2011 | 79.8240 |
Dominica | December 11, 2012 | 72.7370 |
Saint Kitts and Nevis | November 28, 2012 | 47.6570 |
Marshall Islands | April 17, 2008 | 41.5690 |
Liechtenstein | March 25, 2008 | 39.3270 |
Monaco | March 19, 2008 | 36.4690 |
San Marino | May 11, 2008 | 33.6600 |
Palau | March 6, 2009 | 18.0550 |
Nauru | April 23, 2008 | 12.6680 |
Tuvalu | November 18, 2010 | 11.3120 |
1 thought on “Countries That Recognize Kosovo 2022”