Former President Donald Trump of the United States made news throughout the globe when he announced his intention to construct a wall along the US-Mexico border to keep out illegal immigration.
Even though many individuals have expressed their objections, the United States would not be the first country to build a border wall.
Border walls, fences, and barriers may be seen in several countries across the globe. These devices are often used to keep out illegal immigrants and prevent the smuggling of illicit goods. When their boundaries are in dispute or unclear, other countries erect barriers.

North Korea and South Korea, Hong Kong, South Africa and Mozambique, Egypt, Kuwait and Iraq, Spain, Turkmenistan and Uzbekistan, Uzbekistan and Afghanistan, Botswana and Zimbabwe, India, Saudi Arabia and Yemen, Brunei and Limbang, Kazakhstan and Uzbekistan, Bulgaria, Saudi Arabia and Iraq, Hungary, Macedonia, and Israel will all have border walls by December 2021.
Also See: Countries That Recognize Kosovo 2022
Other countries with border walls will include South Korea, North Korea,
The United States, Costa Rica, Nicaragua, Thailand, and Malaysia will face new restrictions shortly. Some countries, such as India and Bangladesh, India and Myanmar, Iran and Pakistan, and Ukraine and Russia, are building their borders.
Poland and Belarus have committed to building a border wall by 2021 to deter unauthorized movement over the border. These last several months have seen similar announcements from the Dominican Republic and Haiti. As of 2021, the Pakistan-Afghanistan and the Greece-Turkey borders will be completed.
Country | Wall Name | Length (Km) | Length (Mi) |
---|---|---|---|
Afghanistan | Pakistan-Afghanistan barrier | 2670 | 1659.0600 |
Bangladesh | India-Bangladesh barrier | 3268 | 2030.6400 |
Botswana | Botswana-Zimbabwe | 500 | 310.6900 |
Brunei | Brunei-Malaysia | 20 | 12.4300 |
Bulgaria | Bulgaria-Turkey barrier | 30 | 18.6400 |
China | China-Hong Kong | 32 | 19.8800 |
Croatia | Hungary-Croatia barrer | 41 | 25.4800 |
Cyprus | Green Line | 180 | 111.8400 |
Egypt | Egypt-Gaza barrier | 3.1000 | 1.9300 |
Estonia | Estonia-Russia barrier | 108 | 67.1000 |
Greece | Greece-Turkey border | 200 | 124.2700 |
Hong Kong | China-Hong Kong | 32 | 19.8800 |
Hungary | Hungary-Serbia barrier | 175 | 108.7400 |
India | India-Bangladesh barrier | 3268 | 2030.6400 |
Iran | Iran-Pakistan barrier | 959 | 595.9000 |
Iraq | Kuwait-Iraq | 193 | 119.9300 |
Israel | Israel-West Bank barrier | 708 | 439.9300 |
Kazakhstan | Kazkhstan-Uzbekistan | 45 | 27.9600 |
Kuwait | Kuwait-Iraq | 193 | 119.9300 |
Kyrgyzstan | Uzbek-Kyrgyzstan barrier | 870 | 540.5900 |
Lebanon | Israel-Lebanon barrier | 11 | 6.8400 |
Libya | Libya-Tunisia | 460 | 285.8300 |
Malaysia | Brunei-Malaysia | 20 | 12.4300 |
Mexico | Mexico-United States border | 1000 | 621.3700 |
Morocco | Ceuta border fence | 8 | 4.9700 |
Mozambique | Kruger National Park | 120 | 74.5600 |
Myanmar | India-Myanmar barrier | 1624 | 1009.1100 |
North Korea | Chinese-Korean border fence | 1416 | 879.8600 |
North Macedonia | North Macedonia-Greece barrier | 30 | 18.6400 |
Norway | Norway-Russia border barrier | 200 | 124.2700 |
Oman | United Arab Emirates-Oman barrier | 410 | 254.7600 |
Pakistan | India-Pakistan barrier | 550 | 341.7500 |
Palestine | Israel-West Bank barrier | 708 | 439.9300 |
Russia | Estonia-Russia barrier | 108 | 67.1000 |
Saudi Arabia | Saudi-Yemen barrier | 75 | 46.6000 |
Serbia | Hungary-Serbia barrier | 175 | 108.7400 |
Slovenia | Sloveania-Croatia barrier | 220 | 136.7000 |
South Africa | Kruger National Park | 120 | 74.5600 |
South Korea | Korean Demilitarized Zone | 248 | 154.1000 |
Spain | Ceuta border fence | 8 | 4.9700 |
Syria | Turkey-Syria border barrier | 828 | 514.5000 |
Thailand | Malaysia-Thailand border | 650 | 403.8900 |
Tunisia | Libya-Tunisia | 460 | 285.8300 |
Turkey | Bulgaria-Turkey barrier | 30 | 18.6400 |
Ukraine | Ukraine-Russia barrier | 2000 | 1242.7400 |
United Arab Emirates | United Arab Emirates-Oman barrier | 410 | 254.7600 |
United States | Mexico-United States border | 1000 | 621.3700 |
Uzbekistan | Kazkhstan-Uzbekistan | 45 | 27.9600 |
Yemen | Saudi-Yemen barrier | 75 | 46.6000 |
Zimbabwe | Botswana-Zimbabwe | 500 | 310.6900 |
1 thought on “Countries With Border Walls 2022”