The highest suicide rate countries in the world. Suicide affects people of all races, ethnicities, faiths, and socioeconomic groups.
Depressive disorders, whether episodic or chronic, may be exacerbated by other intrinsic variables, such as mental illness and birth defects.
Countries must address several common underlying variables that accumulate and increase a person’s likelihood of committing suicide to reduce the number of suicide-related fatalities.
Factors to evaluate in addition to depression rates include academic success, physical health and well-being, mental health and very well, economic position, financial troubles, employment performance, and general life satisfaction.
There were more suicides per 100,000 people in the following countries in 2019:
- Lesotho – 72.4
- Guyana – 40.3
- Eswatini – 29.4
- South Korea – 28.6
- Kiribati – 28.3
- Federated States of Micronesia – 28.2
- Lithuania – 26.1
- Suriname – 25.4
- Russia – 25.1
- South Africa – 23.5
Belgium, the only country in Western Europe with a very high suicide rate (18.3 suicides per 100,000 people), comes in at number eleven overall.
Belgium has among the world’s most lenient regulations on doctor-aided suicide, or euthanasia as it is more often known, which is likely to have a role in the country’s death rate.
Top Suicide Prevention Countries
Many of the world’s most problematic countries have remarkably low suicide rates. In Afghanistan, there are 4.1 suicides per 100,000 people, compared to 3.6 in Iraq and 2.0 in Syria.
Statistics on suicide in these nations are unclear; it’s unclear whether they represent deaths by suicide caused mostly by mental health issues and terminal diseases (as they do around the globe) or if they include deaths by suicide caused by continuing hostilities in these countries.
The following countries have the lowest world suicide rates:
- Antigua and Barbuda – 0.4
- Barbados – 0.6
- Grenada – 0.7
- Saint Vincent and the Grenadines – 1.0
- Sao Tome and Principe – 1.5
- Jordan – 1.6
- Syria – 2.0
- Venezuela – 2.1
- Honduras – 2.1
- Philippines – 2.2
Suicide in South Korea
South Korea has the world’s fourth-highest suicide rate, according to the WHO. Suicides among the elderly contribute to this region’s high prevalence of suicide.
In the past, children were expected to care for their elderly parents; but, in the twenty-first century, this system has virtually evaporated, and many older persons commit themselves rather than feel like a financial burden on their kids.
At least partly because of their intense focus on academic achievement, students, like the elderly, have suicide rates much higher than the national average. If they fail to meet their ambitions, they may feel they’ve betrayed their family members.
Students who abuse alcohol, lack sleep, are under stress, or have weak social connections are at an increased risk of taking their own lives.
Carbon monoxide poisoning is a prevalent form of suicide in South Korea. The option of jumping from a bridge is another popular one.
The number of persons who leap from Mapo Bridge is known as The Death Bridge or Suicide Bridge in the capital city. The South Korean government is working to stop the rising tide of suicides.
More than 90% of South Korean suicide victims may be suffering from a diagnosable and curable mental health illness, making expanding access to mental health treatment a pressing issue. To prevent suicides locally is educating community leaders about the dangers of suicide.
Suicide in Japan
Suicide is a substantial issue in Japan, although the country’s overall figures position is far outside the top 10. Males aged 20-44 and females aged 15-34 commit suicide at an alarmingly high rate.
The government has made attempts to reduce the suicide rate, especially among those who are most at risk. After a divorce, Japanese males are twice as likely to take their own lives than their female counterparts.
Men who have just lost their employment and can no longer care for their families are at risk of taking their own lives. Marriage and a single job are seen as the pinnacle of human achievement, so when someone gets divorced or loses their career, they may feel like they’ve failed.
Hundreds of individuals commit suicide yearly in Japan’s Aokigahara Forest at the foot of Mount Fuji. Police often search the region for suicide victims and their families.
Suicide in Sweden
Sweden had a suicide rate of 14.7 per 100,000 inhabitants in 2019. Swedish suicide rates have historically been among the highest in the industrialized world, with the highest number of suicides occurring in the 1960s.
That may have been because of the northern areas’ long, gloomy winters and cultural views about suicide. As a result of the government’s crisis response, demand for social assistance and mental health services has plummeted.
Norway, Sweden, Denmark, and Finland now enjoy exceptionally high levels of contentment and a low risk of suicide.
It is associated with increased suicide rates when people suffer from the seasonal affective disorder (SAD), a kind of depression brought on by the long, gloomy winters that may last up to 20 hours a day in certain places.
Though it is still illegal in Sweden, physician-assisted suicide, or euthanasia, is permitted in some circumstances. An end-of-life decision can only be made by a physician who is certain that the patient understands the ramifications of doing so and is willing to make such a decision.
Passive euthanasia is a kind of physician-assisted suicide that is not recorded in official suicide statistics. Sweden may soon legalize active euthanasia when a doctor gives fatal medications to a terminally sick patient with the patient’s and family’s approval.
Suicide in China
A quarter of all suicides are committed in China, which ranks fifth on the global death toll. Women are more prone to take their own lives in China than males are in many Western nations.
As a result of the country’s economic growth, women in China now have more freedom and options when it comes to ending domestic abuse.
However, because of the stress of divorce, they are forced to work long hours to raise their children, sometimes without the typical family support that society has depended on.
If a woman shows signs of stress and is taken to a mental facility, she is more likely to be released than her male colleagues. Even if they aren’t ready, they feel compelled to return to their careers and families as soon as possible.
Suicide attempts are also not covered by many insurance policies. Suicide rates among Chinese women have increased as a result of these strains. Suicide is five times more common in rural China than in urban areas.
Anecdotal evidence points to a lack of access to mental healthcare, the stigma around mental diseases (such as schizophrenia), economic hardship, and inadequate schooling as possible causes of this perception.
In terms of actual numbers, the Chinese government has done little to no epidemiological research on suicide. Pesticides and other poisons are used in the majority of Chinese suicide attempts.
Also See: STD Rates by Country 2022
Suicide rates in these 10 countries are among the highest in the world:
- Lesotho (72.4 per 100k people)
- Guyana (40.3 per 100k people)
- Eswatini (29.4 per 100k people)
- South Korea (28.6 per 100k people)
- Kiribati (28.3 per 100k people)
- Micronesia (28.2 per 100k people)
- Lithuania (26.1 per 100k people)
- Suriname (25.4 per 100k people)
- Russia (25.1 per 100k people)
- South Africa (23.5 per 100k people)
Country | Total Suicide Rate | Male Rate | Female Rate | 2022 Population |
---|---|---|---|---|
Lesotho | 72.4000 | 116 | 30.1000 | 2175.6990 |
Guyana | 40.3000 | 63 | 17.4000 | 794.0450 |
Eswatini | 29.4000 | 55.1000 | 4.7000 | 1184.8170 |
South Korea | 28.6000 | 40.2000 | 16.9000 | 51329.8990 |
Kiribati | 28.3000 | 48.6000 | 8.7000 | 123.4190 |
Micronesia | 28.2000 | 43.2000 | 12.7000 | 117.4890 |
Lithuania | 26.1000 | 45.4000 | 9.6000 | 2661.7080 |
Suriname | 25.4000 | 38.8000 | 11.8000 | 596.8310 |
Russia | 25.1000 | 43.6000 | 9.1000 | 145805.9470 |
South Africa | 23.5000 | 37.6000 | 9.8000 | 60756.1350 |
Ukraine | 21.6000 | 39.2000 | 6.5000 | 43192.1220 |
Belarus | 21.2000 | 36.7000 | 7.7000 | 9432.8000 |
Uruguay | 21.2000 | 34.5000 | 8.9000 | 3496.0160 |
Montenegro | 21 | 31.7000 | 10.4000 | 627.9500 |
Latvia | 20.1000 | 35.5000 | 7 | 1848.8370 |
Slovenia | 19.8000 | 31.4000 | 8.3000 | 2078.0340 |
Belgium | 18.3000 | 24.9000 | 11.8000 | 11668.2780 |
Vanuatu | 18 | 28.1000 | 7.6000 | 321.8320 |
Mongolia | 17.9000 | 30.7000 | 5.4000 | 3378.0780 |
Kazakhstan | 17.6000 | 29 | 6.8000 | 19205.0430 |
Hungary | 16.6000 | 25.9000 | 8.3000 | 9606.2590 |
Croatia | 16.4000 | 25.3000 | 8.1000 | 4059.2860 |
United States | 16.1000 | 25 | 7.5000 | 334805.2690 |
Botswana | 16.1000 | 26.3000 | 6.4000 | 2441.1620 |
Japan | 15.3000 | 21.8000 | 9.2000 | 125584.8380 |
Finland | 15.3000 | 23.2000 | 7.6000 | 5554.9600 |
Estonia | 14.9000 | 24.3000 | 6.5000 | 1321.9100 |
Sweden | 14.7000 | 19.9000 | 9.5000 | 10218.9710 |
Moldova | 14.7000 | 26.1000 | 4.1000 | 4013.1710 |
Solomon Islands | 14.7000 | 27 | 1.9000 | 721.1590 |
Austria | 14.6000 | 22.8000 | 6.7000 | 9066.7100 |
Cuba | 14.5000 | 23 | 6 | 11305.6520 |
Switzerland | 14.5000 | 20.2000 | 9 | 8773.6370 |
Zimbabwe | 14.1000 | 20 | 8.8000 | 15331.4280 |
Sri Lanka | 14 | 22.3000 | 6.2000 | 21575.8420 |
France | 13.8000 | 20.4000 | 7.6000 | 65584.5180 |
Mozambique | 13.6000 | 22 | 5.7000 | 33089.4610 |
India | 12.7000 | 14.1000 | 11.1000 | 1406631.7760 |
Samoa | 12.6000 | 18 | 6.7000 | 202.2390 |
Australia | 12.5000 | 18.6000 | 6.4000 | 26068.7920 |
Germany | 12.3000 | 18.6000 | 6.2000 | 83883.5960 |
Central African Republic | 12.3000 | 19.6000 | 5.2000 | 5016.6780 |
Slovakia | 12.1000 | 21.2000 | 3.4000 | 5460.1930 |
Iceland | 11.9000 | 19.8000 | 3.9000 | 345.3930 |
Canada | 11.8000 | 17.6000 | 6.1000 | 38388.4190 |
Netherlands | 11.8000 | 15.5000 | 8.3000 | 17211.4470 |
Norway | 11.8000 | 15.8000 | 7.7000 | 5511.3700 |
Portugal | 11.5000 | 17.9000 | 5.7000 | 10140.5700 |
Serbia | 11.4000 | 16.6000 | 6.3000 | 8653.0160 |
Poland | 11.3000 | 20.1000 | 3.1000 | 37739.7850 |
Luxembourg | 11.3000 | 15.3000 | 7.1000 | 642.3710 |
Singapore | 11.2000 | 15 | 7.1000 | 5943.5460 |
New Zealand | 11 | 16.5000 | 5.8000 | 4898.2030 |
Eritrea | 10.9000 | 16.6000 | 5.2000 | 3662.2440 |
Bosnia and Herzegovina | 10.9000 | 17.6000 | 4.5000 | 3249.3170 |
Denmark | 10.7000 | 14.9000 | 6.5000 | 5834.9500 |
Romania | 9.7000 | 16.5000 | 3.3000 | 19031.3350 |
Bulgaria | 9.7000 | 15.3000 | 4.4000 | 6844.5970 |
Namibia | 9.7000 | 16.7000 | 3.2000 | 2633.8740 |
Haiti | 9.6000 | 11.8000 | 7.6000 | 11680.2830 |
Ireland | 9.6000 | 15.4000 | 3.9000 | 5020.1990 |
Djibouti | 9.6000 | 12.6000 | 6.4000 | 1016.0970 |
Mauritius | 9.5000 | 16.3000 | 2.8000 | 1274.7270 |
North Korea | 9.4000 | 11.2000 | 7.6000 | 25990.6790 |
North Macedonia | 9.4000 | 13.9000 | 4.8000 | 2081.3040 |
Georgia | 9.2000 | 16 | 3 | 3968.7380 |
Nepal | 9 | 16.4000 | 2.7000 | 30225.5820 |
Cameroon | 9 | 13.6000 | 4.4000 | 27911.5480 |
Chile | 9 | 14.9000 | 3.2000 | 19250.1950 |
Fiji | 9 | 12.2000 | 5.7000 | 909.4660 |
Pakistan | 8.9000 | 13.3000 | 4.3000 | 229488.9940 |
Ivory Coast | 8.9000 | 14.9000 | 2.8000 | 27742.2980 |
Bahrain | 8.9000 | 12.5000 | 2.4000 | 1783.9830 |
Thailand | 8.8000 | 15 | 2.9000 | 70078.2030 |
Togo | 8.8000 | 13.8000 | 3.9000 | 8680.8370 |
Trinidad and Tobago | 8.7000 | 13.9000 | 3.6000 | 1406.5850 |
Argentina | 8.4000 | 13.7000 | 3.3000 | 46010.2340 |
Gabon | 8.4000 | 14.2000 | 2.4000 | 2331.5330 |
China | 8.1000 | 9.8000 | 6.2000 | 1448471.4000 |
Costa Rica | 8.1000 | 14.1000 | 2 | 5182.3540 |
Seychelles | 8.1000 | 14.4000 | 1.4000 | 99.4260 |
Uzbekistan | 8 | 11.3000 | 4.8000 | 34382.0840 |
United Kingdom | 7.9000 | 11.8000 | 4 | 68497.9070 |
Somalia | 7.9000 | 12 | 3.8000 | 16841.7950 |
Equatorial Guinea | 7.9000 | 9.4000 | 6 | 1496.6620 |
Saint Lucia | 7.9000 | 14.3000 | 1.7000 | 185.1130 |
Benin | 7.8000 | 11.8000 | 3.8000 | 12784.7260 |
Spain | 7.7000 | 11.4000 | 4.2000 | 46719.1420 |
Ecuador | 7.6000 | 11.6000 | 3.6000 | 18113.3610 |
Vietnam | 7.5000 | 10.4000 | 4.7000 | 98953.5410 |
Burkina Faso | 7.5000 | 11.3000 | 3.7000 | 22102.8380 |
Kyrgyzstan | 7.4000 | 11.7000 | 3.2000 | 6728.2710 |
Zambia | 7.3000 | 12 | 2.7000 | 19470.2340 |
Morocco | 7.2000 | 9.7000 | 4.7000 | 37772.7560 |
Belize | 7.1000 | 12.5000 | 1.7000 | 412.1900 |
Guinea | 7 | 9.2000 | 4.9000 | 13865.6910 |
Guinea-Bissau | 7 | 10.2000 | 3.9000 | 2063.3670 |
Brazil | 6.9000 | 10.9000 | 3 | 215353.5930 |
DR Congo | 6.7000 | 10.6000 | 2.8000 | 95240.7920 |
Italy | 6.7000 | 10.1000 | 3.5000 | 60262.7700 |
Sierra Leone | 6.7000 | 8.3000 | 5.1000 | 8306.4360 |
Ghana | 6.6000 | 11.8000 | 1.2000 | 32395.4500 |
Chad | 6.4000 | 9.6000 | 3.3000 | 17413.5800 |
United Arab Emirates | 6.4000 | 8 | 3 | 10081.7850 |
Burundi | 6.2000 | 9.2000 | 3.4000 | 12624.8400 |
Bolivia | 6.2000 | 8.4000 | 4.1000 | 11992.6560 |
Kenya | 6.1000 | 9.1000 | 3.2000 | 56215.2210 |
Angola | 6.1000 | 10 | 2.3000 | 35027.3430 |
El Salvador | 6.1000 | 10.5000 | 2.1000 | 6550.3890 |
Malta | 6.1000 | 9.8000 | 2.3000 | 444.0330 |
Saudi Arabia | 6 | 8.9000 | 2 | 35844.9090 |
Senegal | 6 | 9.2000 | 3 | 17653.6710 |
Paraguay | 6 | 8.7000 | 3.2000 | 7305.8430 |
Guatemala | 5.9000 | 9.3000 | 2.6000 | 18584.0390 |
Yemen | 5.8000 | 7 | 4.6000 | 31154.8670 |
Qatar | 5.8000 | 7.2000 | 1.7000 | 2979.9150 |
Malaysia | 5.7000 | 8.9000 | 2.3000 | 33181.0720 |
Turkmenistan | 5.7000 | 8.8000 | 2.7000 | 6201.9430 |
Rwanda | 5.6000 | 8.2000 | 3 | 13600.4640 |
Madagascar | 5.5000 | 7.6000 | 3.4000 | 29178.0770 |
Ethiopia | 5.4000 | 7.7000 | 3.1000 | 120812.6980 |
Malawi | 5.4000 | 9.2000 | 1.7000 | 20180.8390 |
Laos | 5.4000 | 7.6000 | 3.2000 | 7481.0230 |
Comoros | 5.4000 | 7 | 3.8000 | 907.4190 |
Mexico | 5.3000 | 8.5000 | 2.2000 | 131562.7720 |
Niger | 5.3000 | 7.2000 | 3.3000 | 26083.6600 |
Israel | 5.3000 | 8.4000 | 2.3000 | 8922.8920 |
Iran | 5.2000 | 7.7000 | 2.8000 | 86022.8370 |
Greece | 5.1000 | 8.4000 | 1.9000 | 10316.6370 |
Cambodia | 4.9000 | 7 | 2.8000 | 17168.6390 |
Dominican Republic | 4.9000 | 8 | 1.8000 | 11056.3700 |
Oman | 4.9000 | 6.8000 | 1 | 5323.9930 |
Gambia | 4.8000 | 6.6000 | 3 | 2558.4820 |
Uganda | 4.6000 | 7.6000 | 1.7000 | 48432.8630 |
Bhutan | 4.6000 | 6.3000 | 2.7000 | 787.9410 |
Libya | 4.5000 | 6 | 2.9000 | 7040.7450 |
Liberia | 4.5000 | 5.6000 | 3.3000 | 5305.1170 |
Nicaragua | 4.4000 | 6.9000 | 1.9000 | 6779.1000 |
Tanzania | 4.3000 | 6.6000 | 2 | 63298.5500 |
Tajikistan | 4.3000 | 5.7000 | 2.8000 | 9957.4640 |
Albania | 4.3000 | 5.9000 | 2.7000 | 2866.3740 |
Afghanistan | 4.1000 | 4.6000 | 3.6000 | 40754.3880 |
Mali | 4.1000 | 5.3000 | 2.9000 | 21473.7640 |
Azerbaijan | 4.1000 | 6.6000 | 1.6000 | 10300.2050 |
Colombia | 3.9000 | 6.1000 | 1.8000 | 51512.7620 |
South Sudan | 3.9000 | 5.7000 | 2 | 11618.5110 |
Sudan | 3.8000 | 4.9000 | 2.8000 | 45992.0200 |
Tonga | 3.8000 | 5 | 2.6000 | 107.7490 |
Bangladesh | 3.7000 | 5.7000 | 1.7000 | 167885.6890 |
Timor-Leste | 3.7000 | 5.3000 | 2 | 1369.4290 |
Iraq | 3.6000 | 5.2000 | 2 | 42164.9650 |
Cyprus | 3.6000 | 6 | 1.3000 | 1223.3870 |
Nigeria | 3.5000 | 5 | 1.9000 | 216746.9340 |
Bahamas | 3.5000 | 5.9000 | 1.3000 | 400.5160 |
Tunisia | 3.3000 | 4.7000 | 1.9000 | 12046.6560 |
Armenia | 3.3000 | 5.6000 | 1.3000 | 2971.9660 |
Mauritania | 3.1000 | 4 | 2.2000 | 4901.9810 |
Egypt | 3 | 4 | 2 | 106156.6920 |
Papua New Guinea | 3 | 4.3000 | 1.6000 | 9292.1690 |
Myanmar | 2.9000 | 4.9000 | 1.1000 | 55227.1430 |
Panama | 2.9000 | 4.7000 | 1 | 4446.9640 |
Kuwait | 2.9000 | 4.3000 | 0.7000 | 4380.3260 |
Peru | 2.8000 | 4.2000 | 1.4000 | 33684.2080 |
Lebanon | 2.8000 | 3.8000 | 1.7000 | 6684.8490 |
Maldives | 2.7000 | 3.9000 | 0.8000 | 540.9850 |
Brunei | 2.7000 | 4.4000 | 0.8000 | 445.4310 |
Algeria | 2.5000 | 3.1000 | 1.8000 | 45350.1480 |
Indonesia | 2.4000 | 3.7000 | 1.1000 | 279134.5050 |
Turkey | 2.4000 | 3.6000 | 1.2000 | 85561.9760 |
Jamaica | 2.4000 | 3.7000 | 1.1000 | 2985.0940 |
Philippines | 2.2000 | 3.1000 | 1.2000 | 112508.9940 |
Venezuela | 2.1000 | 3.5000 | 0.7000 | 29266.9910 |
Honduras | 2.1000 | 3.3000 | 0.8000 | 10221.2470 |
Jordan | 1.6000 | 2.5000 | 0.7000 | 10300.8690 |
Sao Tome and Principe | 1.5000 | 2.2000 | 0.8000 | 227.6790 |
Saint Vincent and the Grenadines | 1 | 1.3000 | 0.6000 | 111.5510 |
Grenada | 0.7000 | 0.6000 | 0.7000 | 113.4750 |
Barbados | 0.6000 | 0.9000 | 0.3000 | 288.0230 |
Antigua and Barbuda | 0.4000 | 0 | 0.8000 | 99.5090 |
1 thought on “Suicide Rate by Country 2022”