Table of Contents
Giving Index of the World
Some nations across the globe are known for their generosity, and money isn’t necessary to participate. The Charities Aid Foundation releases its World Giving Index (WGI) every year.
The study evaluates three types of charitable giving: monetary donations, volunteer time, and aiding strangers. It is the world’s biggest survey of philanthropic initiatives. More than 2.5 billion individuals have assisted a stranger in the previous decade, making it the most popular of the three giving activities.
Worldwide Charity Giving in 2020
The first year of the worldwide COVID-19 epidemic significantly influenced charitable giving in the World Giving Index’s 2021 edition. There has been a noteworthy shift in personal donating patterns in many nations during the last several years.
The United States, which had been number one in the world in charitable giving from 2009 to 2018, plummeted to number 19 in 2020. No shortage of high-level donors backed out.
Several countries that had previously ranked among the top ten most philanthropic nations have now dropped out of the top twenty.
According to Charities Aid Foundation CEO Neil Heslop, these changes do not indicate that people’s desire to contribute reduced, but rather that their opportunity to donate dropped, mostly due to pandemic-related lockdowns.
Closures and cancellations of fundraising events meant that many senior volunteers had to stay at home rather than participate in charitable activities.
Fortunately, there was also some positive news to report. Countries like Indonesia and Thailand benefited greatly from religiously motivated charitable donations.
Much charity was also sparked in Africa by the ethos of “ubuntu,” which promotes a sense of belonging to a larger human family.
This year’s World Giving Index (WGI) found that 55% of the world’s population gave to someone in need, the highest proportion since 2009.
Top 10 Most Charitable Countries in 2009, 2018, and 2020
2009-18 | 2020 | |
1 | United States | Indonesia |
2 | Myanmar | Kenya |
3 | New Zealand | Nigeria |
4 | Australia | Myanmar |
5 | Ireland | Australia |
6 | Canada | Ghana |
7 | United Kingdom | New Zealand |
8 | Netherlands | Uganda |
9 | Sri Lanka | Kosovo |
10 | Indonesia | Thailand |
Donations to Charities Around the World, 2009-2018
For the 10th anniversary of the World Giving Index, a decade of data (from 2009 to 2018) was compiled, revealing patterns in charity giving throughout periods of economic downturn, economic recovery, and geopolitical instability.
The data set included one hundred and twenty-five nations, which totaled more than one million persons. According to CAF’s analysis of 10 years of survey data from countries worldwide, no one quality signals generosity.
The most generous nations come from various socioeconomic backgrounds, religious traditions, and geographic locations. Even though the United Nations classifies Myanmar, Sri Lanka, and Indonesia as low-middle-income nations, these countries have been named among the world’s most philanthropic.
Charitable countries in the globe in 2009-2018.
1. United States
With 58 percent of the 10 years’ worth of data, the United States was shown to be the most philanthropic nation.

Seventy-two percent of those polled in the United States during ten years said they helped a stranger; sixty-one percent said they donated to a charity, and forty-two percent said they volunteered.
2. Myanmar
Overall, Myanmar ranked second in the world as the most philanthropic nation. Despite being a low-income nation, Myanmar had the greatest proportion of individuals giving to charitable causes at 81%. Myanmar is home to many Theravada Buddhists, many of whom do tiny acts of generosity regularly.

When it comes to philanthropic giving, Myanmar ranked first in the world from 2013 to 2016, with donations totaling more than 90% of the population.
3. New Zealand
With a philanthropic score of 57%, New Zealand was the only nation to place in the top 10 for all three giving metrics. 65% of New Zealanders donated, 64% helped strangers, and 6% spent their time volunteering (41 percent ).

New Zealand’s levels of charitable giving have been constant over the previous decade, ranging between 57% and 61%.
4. Australia
Australia, New Zealand’s next-door neighbor, was voted the fourth-most philanthropic nation globally, with an overall score of 56%. 68% of Australians donated to charity, and 64 percent of Australians helped strangers, making them the eighth and ninth most generous countries, respectively (tied with New Zealand and Malawi).

A steady 55-60% of Australian households donate to charity each year, similar to New Zealand’s average of 55%.
5. Ireland
Ireland received a score of 56%, making it the top European performer. In the study, 62% said they had helped a stranger, 69% said they had donated to a charity, and 38% said they had given their time to an organization.

The amount of donations in Ireland has changed more than in the other top 10 nations, ranging from 53% to 60% in the last decade.
6. Canada
There were 55 percent of people in sixth-place Canada who had donated to charity (63 percent), helped strangers (64 percent), or volunteered (37 percent).

The amount of money that Canadians have donated to charity has varied dramatically during the last decade. From 2014 to 2018, the percentage of Canadians who gave dropped from 60% to 55%.
7. United Kingdom
From 2009 to 2018, the UK’s total philanthropic score was 54%. There was a 71% contribution rate in the United Kingdom, a 60% help strangers rate, and a 30% volunteer rate.

The high contribution percentage in the United Kingdom is hardly surprising, given the country’s long history of charitable giving. The lowest donating percentage in the United Kingdom was 50%, and the greatest percentage was 57% throughout the ten years studied.
8. Netherlands
In terms of generosity, the Netherlands was ranked ninth globally, with a total score of 53%. As in the United Kingdom, the Netherlands’ contribution rate was second only to 71 percent.

The level of donating in the Netherlands remained somewhat more steady than in the other top-scoring European nations, the United Kingdom and Ireland, with levels of donating ranging from 51% to 56%.
9. Sri Lanka
In all, 51% of Sri Lankans donated. Sri Lanka has the highest volunteer rate globally, with 46 percent of the population participating.

Fifty percent of those polled said they donated to a charity, while another 55 percent said they helped a stranger. Despite its lower-middle-income status, Sri Lanka is among the world’s ten most giving nations, demonstrating that being kind does not need material prosperity.
10. Indonesia
In terms of total giving, Indonesia was the tenth most philanthropic nation globally, with a 50% level of donation.

Some 69% of individuals asked said they gave to charity (the sixth-highest percentage in the world), 42% reported assisting a stranger, and 40% said they had volunteered at an organization (all figures from the study) (seventh-highest in the world).
Even though Indonesia is classified as a low-middle-income nation, it has a high level of charitable contributions.
List of the world’s least charitable countries, 2009-2018 and 2020.
2009-18 | 2020 | |
1 | China: 16% | Japan: 12% |
2 | Greece: 16% | Portugal: 20% |
3 | Yemen: 17% | Belgium: 21% |
4 | Serbia: 19% | Italy: 22% |
5 | Palestine: 19% | South Korea: 22% |
6 | Lithuania: 19% | Morocco: 23% |
7 | Bulgaria: 19% | Lebanon: 24% |
8 | Montenegro: 20% | Pakistan: 25% |
9 | Croatia: 21% | France: 25% |
10 | Russia: 21% | Latvia: 25% |
Country | Overall Rank | Overall | Donations | Helping Strangers | Time Volunteered |
---|---|---|---|---|---|
Myanmar | 2 | 58 | 81 | 49 | 43 |
United States | 1 | 58 | 61 | 72 | 42 |
New Zealand | 3 | 57 | 65 | 64 | 41 |
Ireland | 5 | 56 | 69 | 62 | 38 |
Australia | 4 | 56 | 68 | 64 | 37 |
Canada | 6 | 55 | 63 | 64 | 37 |
United Kingdom | 7 | 54 | 71 | 60 | 30 |
Netherlands | 8 | 53 | 71 | 53 | 36 |
Sri Lanka | 9 | 51 | 50 | 55 | 46 |
Indonesia | 10 | 50 | 69 | 42 | 40 |
Malta | 12 | 47 | 71 | 45 | 24 |
Kenya | 11 | 47 | 38 | 68 | 37 |
Switzerland | 13 | 45 | 56 | 48 | 32 |
Austria | 15 | 45 | 53 | 53 | 27 |
United Arab Emirates | 14 | 45 | 52 | 63 | 19 |
Liberia | 17 | 44 | 12 | 77 | 43 |
Denmark | 16 | 44 | 58 | 52 | 22 |
Turkmenistan | 19 | 43 | 32 | 53 | 43 |
Germany | 18 | 43 | 49 | 56 | 26 |
Sierra Leone | 20 | 42 | 21 | 74 | 33 |
Thailand | 21 | 42 | 71 | 41 | 15 |
Nigeria | 22 | 42 | 27 | 66 | 32 |
Cyprus | 24 | 41 | 44 | 53 | 25 |
Finland | 25 | 41 | 42 | 52 | 28 |
Uzbekistan | 25 | 41 | 35 | 54 | 33 |
Iran | 23 | 41 | 48 | 56 | 20 |
Luxembourg | 28 | 40 | 51 | 39 | 29 |
Sweden | 29 | 40 | 55 | 51 | 13 |
Haiti | 27 | 40 | 45 | 44 | 30 |
Guatemala | 26 | 40 | 32 | 55 | 34 |
Israel | 34 | 39 | 51 | 43 | 22 |
Dominican Republic | 31 | 39 | 25 | 59 | 32 |
Zambia | 32 | 39 | 22 | 67 | 28 |
Malaysia | 30 | 39 | 45 | 44 | 28 |
Philippines | 33 | 39 | 24 | 54 | 38 |
Slovenia | 40 | 38 | 36 | 44 | 32 |
Mongolia | 37 | 38 | 40 | 41 | 33 |
Costa Rica | 39 | 38 | 31 | 59 | 22 |
Malawi | 36 | 38 | 21 | 64 | 29 |
Ghana | 38 | 38 | 25 | 58 | 30 |
Uganda | 35 | 38 | 22 | 66 | 26 |
Chile | 41 | 37 | 44 | 53 | 15 |
Tajikistan | 44 | 36 | 19 | 49 | 39 |
Honduras | 43 | 36 | 28 | 49 | 31 |
Belgium | 42 | 36 | 39 | 44 | 25 |
South Africa | 45 | 36 | 18 | 63 | 25 |
Panama | 47 | 35 | 32 | 47 | 25 |
Singapore | 46 | 35 | 48 | 39 | 19 |
Taiwan | 48 | 35 | 38 | 48 | 18 |
Colombia | 49 | 35 | 22 | 61 | 20 |
Guinea | 51 | 34 | 21 | 57 | 23 |
Saudi Arabia | 50 | 34 | 28 | 62 | 13 |
Iraq | 52 | 34 | 23 | 65 | 13 |
Kyrgyzstan | 55 | 33 | 28 | 47 | 25 |
Cameroon | 56 | 33 | 19 | 63 | 16 |
Nepal | 53 | 33 | 30 | 43 | 26 |
Italy | 54 | 33 | 38 | 45 | 16 |
Paraguay | 60 | 32 | 34 | 40 | 22 |
Spain | 58 | 32 | 30 | 51 | 16 |
South Korea | 57 | 32 | 34 | 43 | 20 |
Tanzania | 59 | 32 | 31 | 50 | 15 |
Bolivia | 61 | 31 | 22 | 51 | 21 |
Afghanistan | 63 | 31 | 25 | 51 | 17 |
Botswana | 64 | 30 | 13 | 61 | 18 |
Uruguay | 65 | 30 | 26 | 49 | 15 |
Lebanon | 67 | 30 | 33 | 47 | 10 |
Nicaragua | 68 | 30 | 28 | 42 | 20 |
France | 66 | 30 | 27 | 36 | 27 |
Zimbabwe | 70 | 29 | 10 | 55 | 21 |
Pakistan | 69 | 29 | 32 | 42 | 13 |
Senegal | 71 | 28 | 13 | 58 | 14 |
Peru | 72 | 28 | 18 | 46 | 19 |
Argentina | 75 | 28 | 18 | 49 | 16 |
Mexico | 73 | 28 | 20 | 45 | 18 |
Brazil | 74 | 28 | 22 | 46 | 15 |
Gabon | 77 | 27 | 12 | 57 | 11 |
Republic of the Congo | 76 | 27 | 11 | 55 | 15 |
Moldova | 80 | 26 | 20 | 41 | 16 |
Kazakhstan | 78 | 26 | 21 | 39 | 20 |
Morocco | 83 | 26 | 18 | 52 | 7 |
Vietnam | 84 | 26 | 23 | 42 | 12 |
Ethiopia | 79 | 26 | 19 | 43 | 17 |
Bangladesh | 81 | 26 | 16 | 51 | 11 |
India | 82 | 26 | 24 | 34 | 19 |
Estonia | 95 | 25 | 20 | 37 | 17 |
Bosnia and Herzegovina | 91 | 25 | 34 | 35 | 6 |
Mauritania | 85 | 25 | 19 | 41 | 15 |
Slovakia | 94 | 25 | 28 | 32 | 14 |
El Salvador | 93 | 25 | 13 | 43 | 18 |
Belarus | 92 | 25 | 18 | 32 | 25 |
Portugal | 88 | 25 | 20 | 42 | 14 |
Jordan | 90 | 25 | 18 | 49 | 7 |
Chad | 89 | 25 | 16 | 43 | 16 |
Burkina Faso | 87 | 25 | 13 | 49 | 15 |
Poland | 86 | 25 | 28 | 37 | 11 |
Azerbaijan | 99 | 24 | 14 | 38 | 20 |
Tunisia | 103 | 24 | 10 | 52 | 9 |
Cambodia | 102 | 24 | 40 | 24 | 8 |
Ecuador | 98 | 24 | 18 | 40 | 15 |
Romania | 97 | 24 | 20 | 45 | 7 |
Mali | 99 | 24 | 12 | 48 | 12 |
Niger | 100 | 24 | 9 | 52 | 11 |
Ukraine | 101 | 24 | 18 | 35 | 19 |
Albania | 105 | 23 | 21 | 39 | 9 |
Hungary | 109 | 23 | 20 | 38 | 9 |
Benin | 106 | 23 | 13 | 42 | 15 |
Venezuela | 108 | 23 | 13 | 42 | 13 |
Egypt | 104 | 23 | 16 | 49 | 6 |
Japan | 107 | 23 | 23 | 24 | 22 |
Latvia | 110 | 22 | 25 | 32 | 10 |
Czech Republic | 111 | 22 | 22 | 29 | 15 |
Armenia | 114 | 21 | 10 | 46 | 8 |
Georgia | 112 | 21 | 6 | 41 | 18 |
Croatia | 118 | 21 | 22 | 30 | 9 |
Rwanda | 115 | 21 | 17 | 33 | 14 |
Madagascar | 116 | 21 | 11 | 29 | 24 |
DR Congo | 113 | 21 | 11 | 37 | 15 |
Russia | 117 | 21 | 12 | 35 | 16 |
Montenegro | 119 | 20 | 20 | 33 | 8 |
Lithuania | 121 | 19 | 12 | 37 | 11 |
Palestine | 122 | 19 | 10 | 38 | 8 |
Bulgaria | 120 | 19 | 16 | 36 | 5 |
Serbia | 123 | 19 | 22 | 28 | 6 |
Yemen | 124 | 17 | 6 | 41 | 5 |
Greece | 125 | 16 | 7 | 36 | 6 |
China | 126 | 16 | 11 | 31 | 5 |
Also Checkout: Most Beautiful Countries in the World 2022