In the context of racism, this notion that a specific race is superior or inferior to another, so a person’s biological qualities predetermine his or her moral or social attributes, is referred to as racism.
Racists may consider people of different races inferior and, in certain circumstances, subhuman. Different cultural, religious, economic, or historical elements might impact how racism manifests itself in many different ways.
Racism has existed for a long time.
Racism has been around for a long time. Aside from wars and slavery, racism has had a significant impact on countless people’s day-to-day lives—and even the rise and fall of whole countries.
The forcible slavery of millions of Africans was one of the most egregious examples of racism by Western nations against non-Westerners in the twentieth century. The Civil War was sparked by slavery in the United States.
The Black Lives Matter movement’s expansion and the 2020-21 demonstrations over the deaths of George Floyd and Breonna Taylor are just two examples of how racism continues to echo in modern-day America.
Measuring Racism Is Challenging
However, gauging a country’s racial tolerance is a challenging task. Unlike population or average income, racism is not a simple quantity that can be quantified using an easy-to-understand formula. People, cultures, and countries may be at peace with one race or circumstance but intolerant of another.
Racism takes various forms, and it is conceivable for people, cultures, and countries to be at peace with one race or situation and completely hateful of another.
An Asian neighbor may not be an issue for some Caucasians, but a black person may be a problem. Because most people are aware that racism is not widely accepted in today’s society, it might be difficult to evaluate the authenticity and honesty of survey replies.
Because of these difficulties, researchers usually depend on surveys to get information regarding public awareness.
To get a real picture of a country’s racial tolerance, researchers aggregate the results of many different polls, surveys, and studies.
Racism and racial intolerance are among the qualities that the World Values Survey examines. There are hundreds of questions in the WVS poll that ask participants from over 80 nations to identify the sorts of individuals they don’t want as neighbors.
Respondents’ countries were rated more tolerant if more people said they would be delighted to have a neighbor from another race live next door.
Surveyed 17,000 individuals in 78 nations for its 2021 Best Countries study, a collaborative effort of U.S. News and World Report, BAV Group & Wharton School at the University of Pennsylvania, adding specific questions on racial tolerance.
The World’s Least Racist Countries – Best Countries Report, 2021
- Netherlands
- Canada
- Aotearoa
- Sweden
- Denmark
- Finland
- Switzerland
- Norway
- Belgium
- Austria
Scandinavian and Latin nations and the United Kingdom and its former colonies scored highest in both assessments for tolerant societies (Australia, Canada, and New Zealand).
The least tolerant nations (Qatar, Serbia, Saudi Arabia, and Sri Lanka) were found in Africa and Asia. On the other hand, there were a few outliers.
According to the World Economic Forum’s 2020 rankings, the United States came in 69th place out of 78 nations, mostly due to institutionalized racism in sectors such as the workplace, education, and the judicial system.
Only 6.5% of Pakistanis objected to a neighbor of a different race, despite the country’s poor economic and human indices and significant sectarian violence, which are often linked to racism.
The goal of the United Nations Convention on the Elimination of All Forms of Racial Prejudice (ICERD) is to eliminate racial discrimination. All parties must criminalize hate speech and participation in racist groups at the Convention.
See the table below for a complete ranking of all 78 nations included in the Best Countries study.
Country | Ranking | 2022 Population |
---|---|---|
Netherlands | 1 | 17211.4470 |
Canada | 2 | 38388.4190 |
New Zealand | 3 | 4898.2030 |
Sweden | 4 | 10218.9710 |
Denmark | 5 | 5834.9500 |
Finland | 6 | 5554.9600 |
Switzerland | 7 | 8773.6370 |
Norway | 8 | 5511.3700 |
Belgium | 9 | 11668.2780 |
Austria | 10 | 9066.7100 |
France | 11 | 65584.5180 |
Ireland | 12 | 5020.1990 |
Australia | 13 | 26068.7920 |
Portugal | 14 | 10140.5700 |
Greece | 15 | 10316.6370 |
United Kingdom | 16 | 68497.9070 |
Germany | 17 | 83883.5960 |
Brazil | 18 | 215353.5930 |
Italy | 19 | 60262.7700 |
Spain | 20 | 46719.1420 |
Colombia | 21 | 51512.7620 |
Dominican Republic | 22 | 11056.3700 |
Argentina | 23 | 46010.2340 |
Indonesia | 24 | 279134.5050 |
Mexico | 26 | 131562.7720 |
Chile | 27 | 19250.1950 |
Costa Rica | 28 | 5182.3540 |
Poland | 29 | 37739.7850 |
Panama | 30 | 4446.9640 |
Russia | 31 | 145805.9470 |
Uruguay | 32 | 3496.0160 |
Singapore | 33 | 5943.5460 |
South Africa | 34 | 60756.1350 |
South Korea | 35 | 51329.8990 |
Japan | 36 | 125584.8380 |
Hungary | 37 | 9606.2590 |
Estonia | 38 | 1321.9100 |
Egypt | 39 | 106156.6920 |
Morocco | 40 | 37772.7560 |
Malaysia | 41 | 33181.0720 |
Thailand | 42 | 70078.2030 |
Romania | 43 | 19031.3350 |
Vietnam | 44 | 98953.5410 |
Slovenia | 45 | 2078.0340 |
Peru | 46 | 33684.2080 |
Kenya | 47 | 56215.2210 |
Jordan | 48 | 10300.8690 |
Tunisia | 49 | 12046.6560 |
Azerbaijan | 50 | 10300.2050 |
Croatia | 51 | 4059.2860 |
Turkey | 52 | 85561.9760 |
Bulgaria | 53 | 6844.5970 |
Latvia | 54 | 1848.8370 |
Philippines | 55 | 112508.9940 |
Ecuador | 56 | 18113.3610 |
India | 57 | 1406631.7760 |
Guatemala | 58 | 18584.0390 |
Lithuania | 59 | 2661.7080 |
El Salvador | 60 | 6550.3890 |
Cambodia | 61 | 17168.6390 |
Iraq | 62 | 42164.9650 |
Kazakhstan | 63 | 19205.0430 |
Oman | 64 | 5323.9930 |
Lebanon | 65 | 6684.8490 |
China | 66 | 1448471.4000 |
Uzbekistan | 67 | 34382.0840 |
Belarus | 68 | 9432.8000 |
United States | 69 | 334805.2690 |
Ukraine | 70 | 43192.1220 |
Israel | 71 | 8922.8920 |
Myanmar | 72 | 55227.1430 |
Slovakia | 73 | 5460.1930 |
United Arab Emirates | 74 | 10081.7850 |
Sri Lanka | 75 | 21575.8420 |
Saudi Arabia | 76 | 35844.9090 |
Serbia | 77 | 8653.0160 |
Qatar | 78 | 2979.9150 |
Also Checkout: Largest Churches in the World 2022