No further payments or actions are necessary to become a citizen in most nations when a person is born. Birthright citizenship is the term used to describe this.
How many people want to change their nationality to another country or, in nations that allow dual nationals, become citizens of two countries simultaneously? Immigrants are more likely to experience this.
Many would-be emigrants are content with moving, while others want to go one step further and become citizens of the nation where they want to go.

Immigration and nationality laws vary widely from country to country. Consequently, the globe is home to many nations where immigration is simple.
Still, it also contains numerous countries where immigration is difficult, requiring more stringent regulations, time, and effort. In the same way, becoming a citizen is also a procedure that follows a pattern.
In nations where citizenship is easier, procedures are streamlined, and prices and criteria are reduced to a minimum. Most countries also provide a variety of ways to become a citizen.
In alphabetical order, below are the top 22 countries from which you may get citizenship.
Antigua and Barbuda | Greece | Paraguay |
Argentina | Grenada | Poland |
Austria | Ireland | Portugal |
Belgium | Israel | Saint Kitts and Nevis |
Brazil | Italy | Saint Lucia |
Canada | Malta | Spain |
Dominica | Mexico | United Kingdom |
Germany |
A country’s citizenship may be established in many ways:
Birthright — The only way to become a citizen depends on where you were born at the moment. Any individual born inside the boundaries of a nation having birthright citizenship is automatically a citizen of that country.
Citizenship is often awarded even if the parents are nationals of a foreign country. This has led to birth tourism, in which pregnant women plan their travels so that their kids will be citizens of the nation they are visiting when they give birth.
This is not an option for those who are moving from another nation.
Descent/Relations — Citizenship is automatically granted to anybody whose parents (or occasionally grandparents) are U.S. citizens, according to this simple rule. In certain nations, only the father’s citizenship is considered.
A person’s wider ancestry may also be taken into account, depending on the country. For example, people of Arabian ancestry may find it simpler to get citizenship in the United Arab Emirates.
Marriage — By marrying a citizen of their new home country, unwed immigrants may typically get a faster road to citizenship. A year of marriage to a Spanish citizen is all it takes for foreigners in Spain to qualify for citizenship.
Naturalization/Residency — This is the most common way to become a legal citizen among immigrants and expatriates. No matter your marital status, family history, or country of birth, this path to citizenship is open to you.
However, you will need to put in a lot of time and effort. After a specified amount of time spent living and working in a nation, a person may apply for naturalization (typically five to thirty years).
Once that barrier is crossed, applicants must often show their commitment to their new country by taking language and/or history aptitude tests, conducting interviews, and paying citizenship costs.
Business Investment — Investing in (or starting) a company in a new nation is a fast and easy option to become a citizen in many countries. Despite the investment needs ranging from $200,000 to $600,000 USD, immigrants and ex-pats like this approach.
Military Service — Some nations provide citizenship to foreign-born citizens willing to serve in the military for a certain time, a less prevalent and less popular way.
Exceptional Ability — Researchers, sportsmen, and other professionals in high demand may be eligible for expedited citizenship in their new nations.
Examples of countries with straightforward citizenship requirements

Canada
Regarding accepting foreigners, Canada is one of North America’s biggest and second-largest countries, with simple residence requirements that lead to easy citizenship.
Candidates must have lived lawfully in Canada for three of the previous five years, have paid all required taxes, have passed the standard history and language exams (in either English or French), and have paid a basic processing cost of $630 CAN (for adults).
Dominican Republic
The Dominican Republic’s citizenship requirements are simple. However, there is a significant financial component. A monthly salary of at least USD 2,000 (or $1,500 for retirees) is required to get permanent residence in the United States.
Permanent residency in the Dominican Republic may be reduced to six months for married Dominican women and waived for married Dominican men. It takes around three years to become a citizen, which involves a medical test and an interview conducted in Spanish. Naturalization costs over $200,000, which is a considerable negative.
Germany
Naturalization laws in Germany, which has the world’s second-highest rate of immigration, are well-established. To become a German citizen, a person must have resided in Germany for six to eight years, passed German language and citizenship examinations, supported oneself financially, and have no criminal record.
Also See: Easiest Countries To Adopt From 2022
Ireland
To become a citizen of Ireland, the world’s friendliest country ending in land, one must reside in the country for a year before applying for citizenship. At least four years must be spent in Ireland during the following eight years.
The residence requirement may be eliminated for people who can establish their Irish origin. Additional criteria are just as straightforward to meet.
Peru
It just takes two years to become a Peruvian citizen. The first step is to get a residence visa, which allows an individual from outside Peru to settle here permanently. The majority of these visas are granted within three months of application. The individual will have six months to complete the visa process once their application has been approved. ‘
Citizenship may be obtained after two years of residency in Peru. Candidates, unless married to a Peruvian citizen, must pass examinations on various topics, including history, culture, and their ability to speak Spanish.
The cost of becoming a Peruvian citizen is about USD 25,000; the government allows applicants to pay in installments to lessen the financial hardship.
Singapore
By working in Singapore, starting a company, or marrying a citizen, one may become a permanent resident of Singapore. Citizenship may be applied for after two years.
One thing to keep in mind is that Singapore requires all male residents over 18 to do their National Service in the Singaporean military. The male resident may petition for citizenship after completing his National Service.
Country | Popular methods | Business Insider | Where Can I Live | Get Golden Visa | Immigrant Invest | Global Citizen Solutions | Global RCG (Europe only) |
---|---|---|---|---|---|---|---|
Albania | Naturalization | false | true | true | false | false | false |
Antigua and Barbuda | Birth, Investment | false | true | true | true | true | false |
Argentina | Birth, Naturalization | false | true | true | true | false | false |
Armenia | Descent | false | true | true | false | false | false |
Aruba | Naturalization | false | true | false | false | false | false |
Australia | Naturalization | false | true | true | false | false | false |
Austria | Descent, Investment | false | true | false | true | false | 11 |
Barbados | Birth, Naturalization | false | true | true | false | false | false |
Belgium | Naturalization | false | true | true | false | false | 5 |
Belize | Birth | false | true | false | false | false | false |
Bolivia | Birth | false | true | false | false | false | false |
Brazil | Naturalization | false | true | true | true | false | false |
Bulgaria | Naturalization | false | true | true | false | false | false |
Canada | Birth, Naturalization | true | true | true | true | false | false |
Chile | Birth, Naturalization | false | true | true | false | false | false |
Costa Rica | Birth, Naturalization | false | true | false | false | false | false |
Cuba | Birth | false | true | false | false | false | false |
Curacao | Investment | false | false | true | false | false | false |
Cyprus | Investment | false | false | false | false | true | false |
Denmark | Naturalization | false | false | false | true | false | 10 |
Dominica | Birth, Investment | false | true | false | true | true | false |
Dominican Republic | Naturalization | false | true | false | false | false | false |
Ecuador | Birth, Naturalization | false | true | true | false | false | false |
El Salvador | Birth | false | true | false | false | false | false |
Ethiopia | Naturalization | false | true | true | false | false | false |
Fiji | Birth | false | true | true | false | false | false |
France | false | false | false | false | false | false | 6 |
Germany | Descent, Naturalization | false | true | true | true | false | 8 |
Greece | Descent, Investment | false | true | true | true | false | false |
Grenada | Birth, Investment | false | true | false | true | true | false |
Guatemala | Birth, Naturalization | false | true | false | false | false | false |
Guyana | Birth | false | true | false | false | false | false |
Honduras | Birth, Naturalization | false | true | true | false | false | false |
Hungary | Descent | false | true | true | false | false | false |
Ireland | Descent, Naturalization | true | true | true | false | false | 2 |
Israel | Descent, Naturalization | true | true | true | false | false | false |
Italy | Descent | false | true | true | false | false | 12 |
Jamaica | Birth | false | true | true | false | false | false |
Latvia | Descent, Investment | false | true | true | false | false | false |
Lesotho | Birth | false | true | false | false | false | false |
Lithuania | Descent | false | true | true | false | false | false |
Luxembourg | Descent | false | true | true | false | false | false |
Malaysia | Retirement | false | true | false | false | false | false |
Malta | Descent, Investment | false | true | true | true | true | false |
Mauritius | Investment, Retirement | false | true | false | false | false | false |
Mexico | Birth | true | true | true | false | false | false |
Montenegro | Investment | false | false | false | true | false | false |
Netherlands | false | false | false | false | false | false | 7 |
Nicaragua | Birth, Naturalization | false | true | false | false | false | false |
Norway | Naturalization | false | false | false | true | false | 9 |
Pakistan | Birth | false | true | false | false | false | false |
Panama | Birth, Naturalization | false | true | true | false | false | false |
Paraguay | Birth, Naturalization | true | true | true | false | false | false |
Peru | Birth | false | true | true | false | false | false |
Poland | Descent, Naturalization | false | true | true | false | false | 1 |
Portugal | Descent, Investment, Naturalization | false | true | true | true | false | false |
Romania | Descent | false | true | false | false | false | false |
Russia | Naturalization | false | false | false | true | false | false |
Saint Kitts and Nevis | Birth, Investment | false | true | true | true | true | false |
Saint Lucia | Birth, Investment | false | true | false | true | true | false |
Serbia | Naturalization | false | true | true | false | false | false |
Spain | Descent, Investment, Naturalization | false | true | true | true | false | 13 |
Sweden | Naturalization | false | false | false | true | false | 3 |
Switzerland | Investment, Naturalization | false | false | false | true | false | 14 |
Tanzania | Birth | false | true | false | false | false | false |
Thailand | Naturalization | false | true | false | false | false | false |
Turkey | Investment | false | false | true | false | false | false |
Tuvalu | Birth | false | true | false | false | false | false |
United Kingdom | Descent | false | true | true | false | false | 4 |
United States | Birth, Naturalization | false | true | false | true | false | false |
Uruguay | Birth | false | true | true | false | false | false |
Vanuatu | Investment, Naturalization | false | true | false | true | false | false |
Venezuela | Birth | false | true | false | false | false | false |
1 thought on “Easiest Countries To Get Citizenship 2022”