Freedom of speech is the right to communicate one’s thoughts and ideas without fear of reprisal or legal consequences.
Many different forms of expression fall under the umbrella term freedom of speech, and these include everything from written communication to social media posts to the arts to political protests to the burning of the American flag.
This is not to say that freedom of speech is limited to verbal communication. The term freedom of speech is more often used to represent this wider interpretation of the term.
The United Nations Universal Declaration of Human Rights and the legislation of most countries guarantee the right to free expression. In reality, however, free speech is protected in certain nations while it is suppressed in others.
It is protected in many of the world’s most liberal nations, but under totalitarian regimes, communist regimes, and other oppressive states, freedom of expression is routinely curtailed.
In certain cases, free expression may go too far. The question of where to draw the line between free speech and information that is insulting, dangerous, or destructive is still being debated.
Since social media allows people to propagate harmful disinformation, bully others, and promote hatred and intolerance via their use of free speech, questions have been raised about whether free speech may do more damage than good.

165 countries have freedom of expression
The International Institute for Democracy and Electoral Assistance has a database called the Global State of Democracy Indices, which records 116 measures of democratic freedom in 165 different nations.
The GSDI’s eight free speech indicators are whether the government imposes censorship on the media, if one’s cultural expression is suppressed and whether men and women are at ease speaking their minds in public.
When all of these measures are put together, you get one number that ranges from 0.00 to 1.00. If you’d like to see the entire list of scores from 2020, click on the table below this one.
GSDI 2020’s Top 30 Countries with the Most Freedom of Speech/Expression:
- Denmark — .95
- Belgium — .87
- Finland, Switzerland, Uruguay — .86
- New Zealand, Portugal, Sweden — .85
- France — .84
- Canada, Estonia — .83
- Argentina, Austria, Ireland, Norway — .82
- Italy — .80
- Australia, Germany, Jamaica, United Kingdom — .79
- Czechia, Iceland — .78
- Latvia, Netherlands, Slovakia — .77
- Costa Rica, Barbados — .75
- Luxembourg, Peru, United States — .74
In the United States, everyone has the right to free expression.
Freedom of speech in America is not perfect. Yet, despite this, Americans are among the world’s most supportive people regarding free speech, press freedom, and the ability to access information online without fear of government censorship.
The First Amendment to the United States Constitution guarantees that Congress shall pass no legislation… abridging the freedom of expression, making it a basic value in the country.
For example, the right to express oneself via symbols, to use offensive words and phrases, to promote commercial goods and services (with certain limits), and to refuse to salute the flag are all examples of freedom of speech in the United States.
Tolerance for offensive speech is also higher among Americans than in most of the world’s population.
The findings of two recent research on the importance and amount of support individuals put on freedom of speech show this mindset.
For starters, a 2015 Pew Research Center polled people in 38 nations about their views on free speech, asking them to rate each topic on a scale from 0 (least support) to 8 (most support). At 5.73, the United States had the highest average score.
An independent think tank, Columbia University in New York, and Aarhus University collaborated with Justitia to perform second research on criminal justice reform. After Norway (80) and Denmark (80), the United States came in third place (out of a possible 100) with a score of 78.
The following are the top 10 countries where citizens most value free speech.
Rank | Justitia 2021 (0-100) | Pew 2015 (0-8) |
---|---|---|
1 | Norway — 80 | United States — 5.73 |
2 | Denmark — 79 | Spain — 5.62 |
3 | United States — 878 | Spain — 5.62 |
4 | Sweden — 78 | Mexico — 5.42 |
5 | Hungary — 75 | Venezuela — 5.17 |
6 | United Kingdom — 74 | Canada — 5.08 |
7 | Venezuela — 74 | Australia — 4.94 |
8 | Spain — 73 | Argentina — 4.83 |
9 | Japan — 71 | South Africa — 4.80 |
10 | Argentina — 70 | United Kingdom — 4.78 |
Free speech around the world
In general, the Western Hemisphere countries are more tolerant than the Eastern Hemisphere countries, according to the 2015 Pew study, with Mexico (5.42) and Canada (5.08) placing respectively fourth and sixth.
With a median score of 5.66, Poland came in second, followed by Spain, which came in third with a score of 5.62. Senegal (2,06), Jordan (2,53), and Pakistan had the lowest levels of support for freedom of speech among the nations examined (2.78).
As part of a larger study on democracy in 2019, Pew Research asked whether respondents believed their right to free speech was safe and protected. Only 73% of respondents in the United States believed that free expression was adequately protected, which may be surprising.
This put the United States in the last position behind nations like Canada (79 percent), the Netherlands (84 percent), and Indonesia (86 percent), all of which scored higher than the U.S.
The limitations of free speech (and the repression that comes with them)
There are limitations to one’s right to free speech. But these aren’t the only things you may be accused of: defamation, invasion of privacy, invasion of copyright and trade secret rights, and even perjury. People aren’t allowed to instigate violence, such as yelling fire in a packed cinema.
Students are prohibited from making or distributing obscene items or making obscene speeches at school-sponsored events. In certain nations and conditions, threats, racist comments, and other racially or religiously intolerant sentiments are also illegally actionable.
Also See: Countries With Death Penalty 2022
However, although many countries consider freedom of expression a basic right, others significantly restrict its use. North Korea, Burma, Turkmenistan, Equatorial Guinea, Libya, Eritrea, Cuba, Uzbekistan, Syria, and Belarus are some of the most censored countries in the world.
Authoritarian leaders that perceive the free flow of information as a threat to their power have effectively cut off these nations’ citizens from the rest of the world.
When it comes to spreading information and ideas, governments deploy a combination of censorship and intimidation, as well as state-controlled media and internet censorship.
Country | Freedom of Expression Score 2020 | Free Speech Index 2021 | Free Expression Index 2015 | Free Speech Protection 2019 | 2022 Population |
---|---|---|---|---|---|
Denmark | 0.9500 | 79 | 5834.9500 | ||
Belgium | 0.8700 | 11668.2780 | |||
Switzerland | 0.8600 | 8773.6370 | |||
Finland | 0.8600 | 5554.9600 | |||
Uruguay | 0.8600 | 3496.0160 | |||
Sweden | 0.8500 | 78 | 80 | 10218.9710 | |
Portugal | 0.8500 | 10140.5700 | |||
New Zealand | 0.8500 | 4898.2030 | |||
France | 0.8400 | 66 | 4.7200 | 71 | 65584.5180 |
Canada | 0.8300 | 5.0800 | 79 | 38388.4190 | |
Estonia | 0.8300 | 1321.9100 | |||
Argentina | 0.8200 | 70 | 4.8300 | 44 | 46010.2340 |
Austria | 0.8200 | 9066.7100 | |||
Norway | 0.8200 | 80 | 5511.3700 | ||
Ireland | 0.8200 | 5020.1990 | |||
Italy | 0.8000 | 4.6900 | 43 | 60262.7700 | |
Germany | 0.7900 | 66 | 4.3400 | 77 | 83883.5960 |
United Kingdom | 0.7900 | 74 | 4.7800 | 67 | 68497.9070 |
Australia | 0.7900 | 69 | 4.9400 | 74 | 26068.7920 |
Jamaica | 0.7900 | 2985.0940 | |||
Czech Republic | 0.7800 | 68 | 10736.7840 | ||
Iceland | 0.7800 | 345.3930 | |||
Netherlands | 0.7700 | 84 | 17211.4470 | ||
Slovakia | 0.7700 | 5460.1930 | |||
Latvia | 0.7700 | 1848.8370 | |||
Costa Rica | 0.7600 | 5182.3540 | |||
Barbados | 0.7500 | 288.0230 | |||
United States | 0.7400 | 78 | 5.7300 | 73 | 334805.2690 |
Peru | 0.7400 | 4.6300 | 33684.2080 | ||
Luxembourg | 0.7400 | 642.3710 | |||
Spain | 0.7300 | 73 | 5.6200 | 48 | 46719.1420 |
Chile | 0.7300 | 4.5800 | 19250.1950 | ||
Taiwan | 0.7200 | 66 | 23888.5950 | ||
Ecuador | 0.7200 | 18113.3610 | |||
South Korea | 0.7100 | 68 | 3.8300 | 71 | 51329.8990 |
Dominican Republic | 0.7100 | 11056.3700 | |||
Senegal | 0.7000 | 2.0600 | 17653.6710 | ||
Lithuania | 0.7000 | 2661.7080 | |||
Japan | 0.6900 | 71 | 3.2700 | 62 | 125584.8380 |
Israel | 0.6900 | 63 | 4.0200 | 68 | 8922.8920 |
Mongolia | 0.6900 | 3378.0780 | |||
Cyprus | 0.6900 | 1223.3870 | |||
Ghana | 0.6800 | 3.7300 | 32395.4500 | ||
Greece | 0.6800 | 59 | 10316.6370 | ||
Liberia | 0.6800 | 5305.1170 | |||
Georgia | 0.6800 | 3968.7380 | |||
Trinidad and Tobago | 0.6700 | 1406.5850 | |||
Burkina Faso | 0.6600 | 2.9400 | 22102.8380 | ||
Romania | 0.6600 | 19031.3350 | |||
Cape Verde | 0.6600 | 567.6780 | |||
Nigeria | 0.6500 | 45 | 3.5100 | 51 | 216746.9340 |
Panama | 0.6500 | 4446.9640 | |||
Armenia | 0.6500 | 2971.9660 | |||
Namibia | 0.6500 | 2633.8740 | |||
Gambia | 0.6500 | 2558.4820 | |||
Solomon Islands | 0.6500 | 721.1590 | |||
Tunisia | 0.6400 | 43 | 70 | 12046.6560 | |
Botswana | 0.6400 | 2441.1620 | |||
South Africa | 0.6300 | 58 | 4.8000 | 54 | 60756.1350 |
Kenya | 0.6300 | 42 | 4.0400 | 58 | 56215.2210 |
Niger | 0.6300 | 26083.6600 | |||
Malawi | 0.6200 | 20180.8390 | |||
Paraguay | 0.6200 | 7305.8430 | |||
North Macedonia | 0.6200 | 2081.3040 | |||
Mauritius | 0.6200 | 1274.7270 | |||
Sierra Leone | 0.6100 | 8306.4360 | |||
Croatia | 0.6100 | 4059.2860 | |||
Moldova | 0.6100 | 4013.1710 | |||
Timor-Leste | 0.6100 | 1369.4290 | |||
Nepal | 0.5900 | 30225.5820 | |||
Papua New Guinea | 0.5900 | 9292.1690 | |||
Gabon | 0.5900 | 2331.5330 | |||
Mexico | 0.5800 | 65 | 5.4200 | 51 | 131562.7720 |
Poland | 0.5800 | 66 | 5.6600 | 57 | 37739.7850 |
Mali | 0.5800 | 21473.7640 | |||
Haiti | 0.5800 | 11680.2830 | |||
Honduras | 0.5800 | 10221.2470 | |||
Lesotho | 0.5800 | 2175.6990 | |||
Ukraine | 0.5700 | 2.8500 | 43192.1220 | ||
Guatemala | 0.5700 | 18584.0390 | |||
Togo | 0.5700 | 8680.8370 | |||
Bulgaria | 0.5700 | 6844.5970 | |||
Guinea-Bissau | 0.5700 | 2063.3670 | |||
Brazil | 0.5600 | 61 | 4.4800 | 42 | 215353.5930 |
Slovenia | 0.5600 | 2078.0340 | |||
Central African Republic | 0.5500 | 5016.6780 | |||
Afghanistan | 0.5400 | 40754.3880 | |||
Hungary | 0.5400 | 75 | 49 | 9606.2590 | |
Kyrgyzstan | 0.5400 | 6728.2710 | |||
Mauritania | 0.5400 | 4901.9810 | |||
Albania | 0.5400 | 2866.3740 | |||
Montenegro | 0.5400 | 627.9500 | |||
Indonesia | 0.5300 | 45 | 3.4600 | 86 | 279134.5050 |
Myanmar | 0.5300 | 55227.1430 | |||
India | 0.5100 | 48 | 3.6800 | 58 | 1406631.7760 |
Ethiopia | 0.5100 | 120812.6980 | |||
Sudan | 0.5100 | 45992.0200 | |||
Morocco | 0.5100 | 37772.7560 | |||
Madagascar | 0.5100 | 29178.0770 | |||
Lebanon | 0.5100 | 54 | 3.1600 | 6684.8490 | |
DR Congo | 0.5000 | 95240.7920 | |||
Colombia | 0.5000 | 51512.7620 | |||
Ivory Coast | 0.5000 | 27742.2980 | |||
Sri Lanka | 0.5000 | 21575.8420 | |||
Bolivia | 0.5000 | 11992.6560 | |||
Pakistan | 0.4900 | 38 | 2.7800 | 229488.9940 | |
Zambia | 0.4900 | 19470.2340 | |||
Guinea | 0.4900 | 13865.6910 | |||
Benin | 0.4900 | 12784.7260 | |||
Libya | 0.4900 | 7040.7450 | |||
Palestine | 0.4900 | 3.4200 | 5345.5410 | ||
Malaysia | 0.4800 | 44 | 33181.0720 | ||
Philippines | 0.4600 | 56 | 4.6000 | 80 | 112508.9940 |
Iraq | 0.4600 | 42164.9650 | |||
Angola | 0.4600 | 35027.3430 | |||
Mozambique | 0.4600 | 33089.4610 | |||
Zimbabwe | 0.4600 | 15331.4280 | |||
El Salvador | 0.4600 | 6550.3890 | |||
Bosnia and Herzegovina | 0.4600 | 3249.3170 | |||
Uganda | 0.4400 | 3.4700 | 48432.8630 | ||
Somalia | 0.4400 | 16841.7950 | |||
Jordan | 0.4400 | 2.5300 | 10300.8690 | ||
Kuwait | 0.4400 | 4380.3260 | |||
Fiji | 0.4400 | 909.4660 | |||
Chad | 0.4300 | 17413.5800 | |||
Tanzania | 0.4100 | 4.3800 | 63298.5500 | ||
Algeria | 0.4100 | 45350.1480 | |||
Uzbekistan | 0.4100 | 34382.0840 | |||
Cameroon | 0.4100 | 27911.5480 | |||
Serbia | 0.4100 | 8653.0160 | |||
Russia | 0.4000 | 50 | 3.3400 | 57 | 145805.9470 |
Venezuela | 0.4000 | 74 | 5.1700 | 29266.9910 | |
Bangladesh | 0.3900 | 167885.6890 | |||
Singapore | 0.3900 | 5943.5460 | |||
Oman | 0.3800 | 5323.9930 | |||
Iran | 0.3700 | 86022.8370 | |||
Thailand | 0.3700 | 70078.2030 | |||
Kazakhstan | 0.3700 | 19205.0430 | |||
Azerbaijan | 0.3700 | 10300.2050 | |||
Vietnam | 0.3500 | 2.9600 | 98953.5410 | ||
Cambodia | 0.3500 | 17168.6390 | |||
United Arab Emirates | 0.3300 | 10081.7850 | |||
Qatar | 0.3300 | 2979.9150 | |||
Rwanda | 0.3200 | 13600.4640 | |||
Republic of the Congo | 0.3200 | 5797.8050 | |||
Equatorial Guinea | 0.3200 | 1496.6620 | |||
Nicaragua | 0.3100 | 6779.1000 | |||
Eswatini | 0.3100 | 1184.8170 | |||
Egypt | 0.3000 | 41 | 106156.6920 | ||
South Sudan | 0.3000 | 11618.5110 | |||
Turkey | 0.2900 | 47 | 3.2800 | 85561.9760 | |
Tajikistan | 0.2900 | 9957.4640 | |||
Yemen | 0.2800 | 31154.8670 | |||
Burundi | 0.2800 | 12624.8400 | |||
Bahrain | 0.2700 | 1783.9830 | |||
Saudi Arabia | 0.2600 | 35844.9090 | |||
Cuba | 0.2500 | 11305.6520 | |||
Belarus | 0.2500 | 9432.8000 | |||
China | 0.2400 | 1448471.4000 | |||
Turkmenistan | 0.2300 | 6201.9430 | |||
Laos | 0.2200 | 7481.0230 | |||
Eritrea | 0.1800 | 3662.2440 | |||
Syria | 0.1600 | 19364.8090 | |||
North Korea | 0.0600 | 25990.6790 |
1 thought on “Countries With Freedom of Speech 2022”