Chronic alcoholism affects hundreds of thousands of individuals throughout the globe every year. There’s a medical word for alcohol use disorder, and it’s often referred to as alcoholism.
Abuse and dependence on alcohol are hallmarks of alcohol use disorder. When two or more of the following signs and symptoms appear during 12 months, a person may be diagnosed with alcohol dependence disorder, according to the DSM-5.
Signs that a person has a problem with alcohol (alcoholism)
During the last year, have you been drinking more or staying out later than you had planned? How many times have you attempted to cut down or quit drinking but been unsuccessful? Have you had a lot to drink?
Or are you now ill or recovering from additional side effects? Have you ever been so desperate for a drink that you had no other options?
Is it common for you to be unable to care for your family or house because of your drinking or other health issues? Or did it create issues at work? How about school issues?
You drank although it was generating problems with your family or friends. For the sake of drinking, did you give up or reduce your participation in meaningful and/or enjoyable activities? Or:
- Has this happened to you more than once (e.g., driving, swimming, operating equipment, wandering in unsafe areas, or engaging in unprotected sex) while you were under alcohol?
- Consistently used alcohol, although it contributed to your depression/anxiety/illness? Or after a lapse in consciousness that causes a loss of consciousness?
- To acquire the desired impact, did it need much more booze than you used to? Perhaps you’ve noticed that the customary quantity of drinks no longer has the same effect?
- After drinking, did you experience withdrawal symptoms such as difficulty sleeping, shakiness, a racing heart, or a seizure when the effects of the alcohol began to wear off?
A feeling of something not being there, perhaps? The degree of alcoholism varies from mild to moderate to severe, depending on the number of symptoms a patient exhibits: 2-3 symptoms are regarded mild, 4-5 symptoms are considered moderate, and 6 or more symptoms are considered severe.
Medically assisted detoxification is an option for those suffering from alcoholism who need assistance quitting drinking safely.
Alcohol dependence disease by country
In certain countries, the prevalence of alcoholism is much higher than in others. There is a strong correlation between the amount of alcohol consumed in a nation and its drinking age, although this does not always hold.
Regarding alcohol consumption per capita in the United States, Americans, on average, consume 8.7 liters per person per year, which is about the equal to drinking 29,0 handles of vodka per person per year (1,716.8 fl oz).
Thus, the United States, although ranking 7th in terms of alcoholism prevalence, ranks just 38th in per capita alcohol consumption.
The World Health Organization produced the latest statistics on alcoholism rates in each nation, documenting the proportion of males and females 15 years and older with alcohol use disorders in 2016.
Alcohol Use Disorder/Alcoholism (both sexes): The top 10 countries with the highest rates
- Hungary – 21.2%
- Russia – 20.9%
- Belarus – 18.8%
- Latvia – 15.5%
- South Korea – 13.9% (tie)
- Slovenia – 13.9% (tie)
- United States – 13.9% (tie)
- Poland – 12.8%
- Estonia – 12.2% (tie)
- Slovakia – 12.2% (tie)
Overall, alcohol use problems affect 21.2% of the population in Hungary, making it the country with the greatest prevalence.
The percentages are even more telling down by sexes, showing that 369.9% of respondents are male and 7.2% are female. Regarding alcoholism and general alcohol intake, men outnumber women by a large amount. For example, the following two lists include gender-specific top ten ranks.
Alcohol Use Disorder/Alcoholism (females): The top 10 countries with the highest rates:
- United States – 10.4%
- Russia – 7.4%
- Sweden – 7.3%
- Hungary – 7.2%
- South Korea – 6.8%
- Belarus – 6.2%
- Austria – 6.1%
- United Kingdom – 4.7%
- Latvia – 4.6%
- Slovenia – 4.5%
Highest 10 Countries for Alcohol Use Disorder and Alcoholism (Male) in the World:
- Russia – 36.9%
- Hungary – 36.9%
- Belarus – 33.9%
- Latvia – 28.8%
- Slovenia – 23.5%
- Slovakia – 22.8%
- Poland – 22.7%
- Estonia – 22.2%
- South Korea – 21.2%
- Lithuania – 19.9%
Also See: Abortion Rates by Country 2022
Here are the 10 countries with the highest rates of male alcoholism:
- Hungary (36.90%)
- Russia (36.90%)
- Belarus (33.90%)
- Latvia (28.80%)
- Slovenia (23.50%)
- Slovakia (22.80%)
- Poland (22.70%)
- Estonia (22.20%)
- South Korea (21.20%)
- Lithuania (19.90%)
Country | Male | Female | Combined |
---|---|---|---|
Hungary | 36.9000 | 7.2000 | 21.2000 |
Russia | 36.9000 | 7.4000 | 20.9000 |
Belarus | 33.9000 | 6.2000 | 18.8000 |
Latvia | 28.8000 | 4.6000 | 15.5000 |
United States | 17.6000 | 10.4000 | 13.9000 |
South Korea | 21.2000 | 6.8000 | 13.9000 |
Slovenia | 23.5000 | 4.5000 | 13.9000 |
Poland | 22.7000 | 3.7000 | 12.8000 |
Estonia | 22.2000 | 3.8000 | 12.2000 |
Slovakia | 22.8000 | 2.5000 | 12.2000 |
Austria | 18.1000 | 6.1000 | 12 |
Sweden | 14.7000 | 7.3000 | 11 |
Lithuania | 19.9000 | 3.6000 | 11 |
Ivory Coast | 15.6000 | 4.1000 | 10 |
Togo | 15.1000 | 4 | 9.5000 |
Switzerland | 16.1000 | 3.2000 | 9.5000 |
Finland | 14.8000 | 3.8000 | 9.1000 |
Peru | 14 | 3.8000 | 8.9000 |
United Kingdom | 13 | 4.7000 | 8.7000 |
Lebanon | 15.8000 | 1.6000 | 8.7000 |
Ireland | 13 | 4.1000 | 8.5000 |
Belgium | 12.1000 | 4.3000 | 8.1000 |
Canada | 12 | 4.1000 | 8 |
Mongolia | 13.3000 | 2.5000 | 7.8000 |
Denmark | 10.9000 | 4.2000 | 7.5000 |
Seychelles | 12.2000 | 2.3000 | 7.3000 |
Belize | 12.4000 | 2.4000 | 7.3000 |
Guyana | 10.5000 | 3.8000 | 7.2000 |
Norway | 10.6000 | 3.8000 | 7.2000 |
Eswatini | 12 | 2.4000 | 7.1000 |
Botswana | 12.4000 | 1.9000 | 7.1000 |
Uganda | 12.4000 | 1.9000 | 7.1000 |
Paraguay | 10.2000 | 3.7000 | 7 |
Colombia | 10.4000 | 3.8000 | 7 |
France | 11.1000 | 3.1000 | 7 |
Cameroon | 11.8000 | 2.3000 | 7 |
Rwanda | 12.2000 | 2.5000 | 7 |
South Africa | 12.4000 | 1.8000 | 7 |
Saint Vincent and the Grenadines | 10 | 3.7000 | 6.9000 |
Suriname | 10 | 3.7000 | 6.9000 |
Venezuela | 10 | 3.8000 | 6.9000 |
Haiti | 10.3000 | 3.8000 | 6.9000 |
Costa Rica | 10.4000 | 3.4000 | 6.9000 |
Cyprus | 10.5000 | 3.2000 | 6.9000 |
Gabon | 11.5000 | 2.1000 | 6.9000 |
Bulgaria | 12.2000 | 1.9000 | 6.9000 |
Germany | 9.8000 | 4 | 6.8000 |
Dominica | 9.9000 | 3.7000 | 6.8000 |
Panama | 9.9000 | 3.7000 | 6.8000 |
Dominican Republic | 9.9000 | 3.7000 | 6.8000 |
Argentina | 10.8000 | 3 | 6.8000 |
Portugal | 11 | 3.2000 | 6.8000 |
Equatorial Guinea | 11.2000 | 2 | 6.8000 |
Tanzania | 11.5000 | 2.2000 | 6.8000 |
Burundi | 11.6000 | 2.3000 | 6.8000 |
Honduras | 9.7000 | 3.7000 | 6.7000 |
Ecuador | 9.7000 | 3.7000 | 6.7000 |
Bolivia | 9.8000 | 3.7000 | 6.7000 |
Bahamas | 9.9000 | 3.7000 | 6.7000 |
Trinidad and Tobago | 9.9000 | 3.7000 | 6.7000 |
Barbados | 10.1000 | 3.7000 | 6.7000 |
Grenada | 9.6000 | 3.6000 | 6.6000 |
Cuba | 9.6000 | 3.6000 | 6.6000 |
Saint Kitts and Nevis | 9.7000 | 3.6000 | 6.6000 |
Nicaragua | 9.7000 | 3.7000 | 6.6000 |
Luxembourg | 10.5000 | 2.7000 | 6.6000 |
Saint Lucia | 9.5000 | 3.6000 | 6.5000 |
Antigua and Barbuda | 9.8000 | 3.7000 | 6.5000 |
Guatemala | 9.5000 | 3.7000 | 6.4000 |
Uruguay | 9.6000 | 3.4000 | 6.4000 |
Benin | 10.8000 | 2.1000 | 6.4000 |
Sao Tome and Principe | 10.9000 | 1.9000 | 6.4000 |
Zimbabwe | 11.1000 | 2 | 6.4000 |
Namibia | 10.9000 | 2.1000 | 6.3000 |
El Salvador | 9.3000 | 3.6000 | 6.2000 |
Greece | 9.4000 | 2.9000 | 6.1000 |
Bosnia and Herzegovina | 9.8000 | 2.2000 | 6 |
Montenegro | 9.9000 | 2.2000 | 6 |
North Macedonia | 9.9000 | 2.1000 | 6 |
Azerbaijan | 10 | 2.1000 | 6 |
Moldova | 10.3000 | 2.2000 | 6 |
Kazakhstan | 10.3000 | 2.2000 | 6 |
Chile | 10.3000 | 1.9000 | 6 |
Angola | 10.6000 | 1.7000 | 6 |
Ukraine | 11.5000 | 1.4000 | 6 |
Andorra | 9.8000 | 2.2000 | 5.9000 |
Israel | 9.8000 | 2.1000 | 5.9000 |
Albania | 9.9000 | 2.1000 | 5.9000 |
Turkmenistan | 9.9000 | 2.1000 | 5.9000 |
Kyrgyzstan | 9.9000 | 2.1000 | 5.9000 |
Serbia | 9.9000 | 2.1000 | 5.9000 |
Uzbekistan | 9.9000 | 2.1000 | 5.9000 |
Croatia | 9.8000 | 2.2000 | 5.8000 |
Armenia | 9.9000 | 2.2000 | 5.7000 |
Mauritius | 9.8000 | 1.4000 | 5.5000 |
Zambia | 9.8000 | 1.2000 | 5.5000 |
Samoa | 8.8000 | 1.8000 | 5.4000 |
Fiji | 8.9000 | 1.8000 | 5.4000 |
Vietnam | 9.8000 | 1.2000 | 5.4000 |
Thailand | 10 | 0.9000 | 5.4000 |
Micronesia | 8.6000 | 1.8000 | 5.3000 |
Solomon Islands | 8.7000 | 1.7000 | 5.3000 |
Papua New Guinea | 8.8000 | 1.8000 | 5.3000 |
Philippines | 8.8000 | 1.8000 | 5.3000 |
Niue | 8.9000 | 1.8000 | 5.3000 |
Nauru | 8.9000 | 1.8000 | 5.3000 |
Tuvalu | 8.9000 | 1.8000 | 5.3000 |
Cook Islands | 8.9000 | 1.8000 | 5.3000 |
Palau | 8.9000 | 1.8000 | 5.3000 |
Jamaica | 8.2000 | 2.3000 | 5.2000 |
Laos | 8.7000 | 1.8000 | 5.2000 |
Tonga | 8.8000 | 1.8000 | 5.2000 |
Vanuatu | 8.8000 | 1.8000 | 5.2000 |
Kiribati | 8.9000 | 1.8000 | 5.2000 |
Liberia | 9.2000 | 1.3000 | 5.2000 |
Lesotho | 9.3000 | 1.3000 | 5.2000 |
Cambodia | 8.7000 | 1.8000 | 5.1000 |
DR Congo | 9.1000 | 1 | 5 |
India | 9.1000 | 0.5000 | 4.9000 |
Turkey | 8.1000 | 1.7000 | 4.8000 |
Georgia | 8.8000 | 1 | 4.6000 |
Australia | 6.1000 | 2.7000 | 4.4000 |
Iceland | 6.7000 | 2 | 4.4000 |
China | 8.4000 | 0.2000 | 4.4000 |
Brazil | 6.9000 | 1.6000 | 4.2000 |
Ghana | 7.3000 | 1 | 4.1000 |
New Zealand | 5.6000 | 2.5000 | 4 |
Kenya | 7.1000 | 0.9000 | 4 |
Central African Republic | 6.8000 | 0.9000 | 3.8000 |
Malta | 5.6000 | 1.6000 | 3.6000 |
North Korea | 6.2000 | 1 | 3.5000 |
Sierra Leone | 6.3000 | 0.7000 | 3.5000 |
Malawi | 6.3000 | 0.7000 | 3.5000 |
Japan | 5.7000 | 1.4000 | 3.4000 |
Mozambique | 5.9000 | 0.7000 | 3.2000 |
Sri Lanka | 5.9000 | 0.7000 | 3.1000 |
Malaysia | 5 | 1 | 3 |
Romania | 4.5000 | 1.4000 | 2.8000 |
Madagascar | 4.7000 | 0.5000 | 2.6000 |
Ethiopia | 4.5000 | 0.5000 | 2.5000 |
Brunei | 3.8000 | 0.7000 | 2.3000 |
Maldives | 3.9000 | 0.8000 | 2.3000 |
Mexico | 4.3000 | 0.4000 | 2.3000 |
Eritrea | 4.1000 | 0.4000 | 2.2000 |
Bhutan | 3.3000 | 0.6000 | 2.1000 |
Republic of the Congo | 3.8000 | 0.5000 | 2.1000 |
Myanmar | 3.2000 | 0.6000 | 1.9000 |
Timor-Leste | 3 | 0.6000 | 1.8000 |
Nepal | 3.1000 | 0.6000 | 1.8000 |
Burkina Faso | 3.4000 | 0.3000 | 1.8000 |
Bahrain | 2.3000 | 0.3000 | 1.6000 |
Netherlands | 2 | 0.9000 | 1.5000 |
Spain | 2.7000 | 0.5000 | 1.5000 |
Egypt | 2.6000 | 0.2000 | 1.4000 |
Italy | 1.7000 | 1 | 1.3000 |
Sudan | 2.3000 | 0.3000 | 1.3000 |
Singapore | 1.7000 | 0.5000 | 1.1000 |
Iran | 1.8000 | 0.1000 | 1 |
Gambia | 1.9000 | 0.1000 | 1 |
Guinea-Bissau | 2 | 0.1000 | 1 |
Tajikistan | 1.6000 | 0.3000 | 0.9000 |
Djibouti | 1.4000 | 0.2000 | 0.8000 |
Bangladesh | 1.4000 | 0.3000 | 0.8000 |
Indonesia | 1.4000 | 0.3000 | 0.8000 |
Mali | 1.5000 | 0 | 0.8000 |
Algeria | 1.5000 | 0 | 0.8000 |
United Arab Emirates | 0.8000 | 0.2000 | 0.7000 |
Comoros | 1.4000 | 0 | 0.7000 |
Guinea | 1.4000 | 0 | 0.7000 |
Chad | 1.4000 | 0 | 0.7000 |
Senegal | 1.4000 | 0 | 0.7000 |
Niger | 1.4000 | 0 | 0.7000 |
Syria | 1 | 0.1000 | 0.6000 |
Tunisia | 1.1000 | 0.2000 | 0.6000 |
Nigeria | 1.1000 | 0.1000 | 0.6000 |
Kuwait | 0.6000 | 0.1000 | 0.4000 |
Oman | 0.6000 | 0.1000 | 0.4000 |
Somalia | 0.6000 | 0.1000 | 0.4000 |
Yemen | 0.6000 | 0.1000 | 0.4000 |
Afghanistan | 0.6000 | 0.1000 | 0.4000 |
Pakistan | 0.6000 | 0.1000 | 0.4000 |
Mauritania | 0.7000 | 0.1000 | 0.4000 |
Jordan | 0.7000 | 0.1000 | 0.4000 |
Iraq | 0.7000 | 0.1000 | 0.4000 |
Morocco | 0.8000 | 0.1000 | 0.4000 |
Qatar | 0.4000 | 0.1000 | 0.3000 |
Libya | 0.5000 | 0.1000 | 0.3000 |
Saudi Arabia | 0.5000 | 0.1000 | 0.3000 |
San Marino | |||
Monaco | |||
Marshall Islands | |||
South Sudan |