Everything from endless animal videos & online shopping to intense academic study and working from home is made possible by the internet today. Today’s internet is far quicker than it has ever been.
Because of this, people in more developed countries can view TV programs and movies on their phones, download large files quickly, and participate in real-time video meetings with colleagues.
To be fair, some readers may be startled to discover the existence of countries with even more bandwidth than those mentioned above. There are countries where the fastest internet speeds aren’t even accessible to those who pay premium prices for top-tier services.
Fastest Mobile Internet Speeds (Mbps) – 2021: The Top 10 Countries
- United Arab Emirates – 238.06
- South Korea – 202.61
- Norway – 177.72
- Qatar – 172.18
- China – 165.38
- Kuwait – 157.18
- Saudi Arabia – 155.97
- Cyprus – 144.64
- Bulgaria – 142.27
- Switzerland – 135.70
Fastest Broadband Internet Speeds (Mbps) – 2021: The Top 10 Countries
- Monaco – 261.82
- Singapore – 255.83
- Hong Kong (China) – 254.70
- Romania – 232.17
- Switzerland – 229.96
- Denmark – 227.91
- Thailand – 225.17
- Chile – 217.60
- France – 214.04
- South Korea – 212.57
By Ookla’s estimates, in September 2021, the world’s download speed on fixed broadband averaged 113.25Mbps, while the average mobile download speed was slightly over 64Mbps.
Compared to September 2020, when the average internet speed was 85.73 Mbps, this is a significant gain in both broadband and mobile speeds. It is projected that these figures will rise in the future as networks and technology improve.
With 226.60 Mbps, Monaco has been crowned the fastest broadband provider in the world for the year ahead of Singapore and Hong Kong.
Regarding mobile connection, however, the rankings change dramatically, with the United Arab Emirates topping the list with a speed of 238.06 Mbps, followed by South Korea’s 202.61 Mbps and Norway’s 177.72 Mbps, respectively.
Also See: World War II Casualties by Country 2022
It is more difficult for huge nations to improve their internet infrastructure, which means that smaller countries have an edge in expanding internet speeds. However, China’s mobile networks seem to cover the country’s enormous territory very effectively.
However, even if the average internet download speed varies significantly from one state to another, the United States only has the 15th-fastest mobile speeds (110.07 Mbps) and 13th-fastest broadband speeds (203.81 Mbps).
Click on the table below to view the full list of countries tested.
Country | Broadband Speed | Mobile Speed | 2022 Population |
---|---|---|---|
Monaco | 261.8200 | 39.7830 | |
Singapore | 255.8300 | 105.0100 | 5943.5460 |
Hong Kong | 254.7000 | 83.5800 | 7604.2990 |
Romania | 232.1700 | 59.6700 | 19031.3350 |
Switzerland | 229.9600 | 135.7000 | 8773.6370 |
Denmark | 227.9100 | 112.0300 | 5834.9500 |
Thailand | 225.1700 | 56.9000 | 70078.2030 |
Chile | 217.6000 | 21.2300 | 19250.1950 |
France | 214.0400 | 86.5100 | 65584.5180 |
South Korea | 212.5700 | 202.6100 | 51329.8990 |
Hungary | 210.5500 | 60.1600 | 9606.2590 |
Liechtenstein | 204.7800 | 38.3870 | |
United States | 203.8100 | 110.0700 | 334805.2690 |
Spain | 201.4700 | 61.6200 | 46719.1420 |
China | 196.5700 | 165.3800 | 1448471.4000 |
United Arab Emirates | 189.0700 | 238.0600 | 10081.7850 |
Canada | 183.8100 | 95.7800 | 38388.4190 |
Macau | 178.9000 | 62.3100 | 667.4900 |
Japan | 178.7600 | 69.0200 | 125584.8380 |
Sweden | 174.9000 | 103.0800 | 10218.9710 |
Luxembourg | 172.0500 | 116.7600 | 642.3710 |
Andorra | 171.4400 | 77.4630 | |
New Zealand | 170.5100 | 75.9100 | 4898.2030 |
Norway | 168.2500 | 177.7200 | 5511.3700 |
Netherlands | 165 | 106.9800 | 17211.4470 |
Israel | 162.6600 | 48.3000 | 8922.8920 |
Portugal | 162.5500 | 59.9100 | 10140.5700 |
Poland | 156.3300 | 57.2300 | 37739.7850 |
Moldova | 154.5600 | 42.9900 | 4013.1710 |
Taiwan | 152.0100 | 95.5100 | 23888.5950 |
Kuwait | 149.3700 | 157.1800 | 4380.3260 |
Lithuania | 147.0500 | 66.2500 | 2661.7080 |
Malta | 144.0600 | 70.7300 | 444.0330 |
Panama | 137.3800 | 20.4400 | 4446.9640 |
Germany | 136.6600 | 83.0600 | 83883.5960 |
Latvia | 135.2200 | 50.0700 | 1848.8370 |
Finland | 135.0500 | 88.2300 | 5554.9600 |
Belgium | 125.1200 | 69.7600 | 11668.2780 |
Ireland | 122.5500 | 62.6600 | 5020.1990 |
San Marino | 121.4000 | 34.0850 | |
Slovenia | 115.6100 | 74.8400 | 2078.0340 |
Slovakia | 115.1100 | 56.0100 | 5460.1930 |
Qatar | 113.8800 | 172.1800 | 2979.9150 |
Brazil | 113.0900 | 33.9200 | 215353.5930 |
Barbados | 109.4100 | 288.0230 | |
Malaysia | 107.5500 | 31.3400 | 33181.0720 |
Italy | 104.0900 | 55.4100 | 60262.7700 |
United Kingdom | 102.2400 | 86.5600 | 68497.9070 |
Russia | 95.9600 | 28.9900 | 145805.9470 |
Saudi Arabia | 94.6400 | 155.9700 | 35844.9090 |
Austria | 94.3100 | 71.8100 | 9066.7100 |
Estonia | 88.4900 | 75.2900 | 1321.9100 |
Serbia | 86.7700 | 53.8200 | 8653.0160 |
Bulgaria | 86.7500 | 142.2700 | 6844.5970 |
Trinidad and Tobago | 85.8000 | 41.1200 | 1406.5850 |
Jordan | 84.1200 | 27.6100 | 10300.8690 |
Australia | 82.7300 | 135.3000 | 26068.7920 |
Vietnam | 78.3400 | 43.3200 | 98953.5410 |
Ukraine | 76.8200 | 31.9500 | 43192.1220 |
Bahrain | 73.9500 | 86.0400 | 1783.9830 |
Paraguay | 72.5000 | 20.6500 | 7305.8430 |
Colombia | 72.1900 | 18.3300 | 51512.7620 |
Philippines | 71.8500 | 35.0300 | 112508.9940 |
Uruguay | 69.9100 | 38.0800 | 3496.0160 |
Belarus | 69.4100 | 19.4100 | 9432.8000 |
Croatia | 69.0900 | 114.7600 | 4059.2860 |
Oman | 68.2800 | 91.2100 | 5323.9930 |
Guyana | 65.9300 | 794.0450 | |
India | 64.0300 | 17.8900 | 1406631.7760 |
Kazakhstan | 63.2800 | 31.7400 | 19205.0430 |
Bahamas | 61.7500 | 400.5160 | |
Montenegro | 60.0300 | 44.4800 | 627.9500 |
Argentina | 58.8700 | 29.7700 | 46010.2340 |
Peru | 58.7300 | 24.8200 | 33684.2080 |
Grenada | 57.0700 | 113.4750 | |
Costa Rica | 56.3900 | 34.0100 | 5182.3540 |
Cyprus | 55.1100 | 144.6400 | 1223.3870 |
Mexico | 54.8800 | 34.3300 | 131562.7720 |
South Africa | 54.7500 | 52.1900 | 60756.1350 |
Saint Vincent and the Grenadines | 53.7700 | 111.5510 | |
Mongolia | 53.5300 | 21.3400 | 3378.0780 |
Saint Lucia | 52.3000 | 185.1130 | |
Ghana | 52.1000 | 12.9000 | 32395.4500 |
Kyrgyzstan | 51.0700 | 24.7100 | 6728.2710 |
Bosnia and Herzegovina | 48.5100 | 36.6100 | 3249.3170 |
Laos | 48.1600 | 30.9300 | 7481.0230 |
Uzbekistan | 45.8800 | 19.2900 | 34382.0840 |
Albania | 45.5500 | 61.5600 | 2866.3740 |
Turkey | 43.4800 | 48.8500 | 85561.9760 |
North Macedonia | 43.2400 | 64.0200 | 2081.3040 |
Madagascar | 42.8400 | 29178.0770 | |
Ivory Coast | 40.6400 | 18.3600 | 27742.2980 |
Belize | 40.6200 | 412.1900 | |
Bangladesh | 40.3100 | 13.4300 | 167885.6890 |
Egypt | 39.9700 | 24.9500 | 106156.6920 |
Mauritius | 39.8500 | 30.2800 | 1274.7270 |
Greece | 39.0800 | 92.5400 | 10316.6370 |
Ecuador | 39.0700 | 24.6200 | 18113.3610 |
Armenia | 38.9500 | 34.5300 | 2971.9660 |
Jamaica | 37.8400 | 44.2300 | 2985.0940 |
Tajikistan | 35.4500 | 16.1500 | 9957.4640 |
Saint Kitts and Nevis | 35.4500 | 53.8710 | |
Senegal | 35.0100 | 23.5900 | 17653.6710 |
Dominica | 34.9000 | 72.3440 | |
Brunei | 34.5900 | 67.3200 | 445.4310 |
Nepal | 33.8700 | 22.3900 | 30225.5820 |
Dominican Republic | 32.2600 | 31.4500 | 11056.3700 |
Iraq | 31.6600 | 42.3300 | 42164.9650 |
Marshall Islands | 31.6400 | 60.0570 | |
Nicaragua | 29.9400 | 26.5900 | 6779.1000 |
Palestine | 29.4600 | 7.5700 | 5345.5410 |
Georgia | 28.6100 | 39.8400 | 3968.7380 |
Cambodia | 28.3200 | 23.7500 | 17168.6390 |
Indonesia | 27.8300 | 23.1200 | 279134.5050 |
Bolivia | 27.8000 | 22.5700 | 11992.6560 |
Maldives | 27.4200 | 66.9000 | 540.9850 |
Morocco | 27.2100 | 39.5200 | 37772.7560 |
El Salvador | 27.0400 | 26.8500 | 6550.3890 |
Cape Verde | 26.9400 | 567.6780 | |
Honduras | 26.9300 | 30.8400 | 10221.2470 |
Rwanda | 26.2600 | 13600.4640 | |
Sri Lanka | 26.0800 | 16.5800 | 21575.8420 |
Liberia | 25.6800 | 5305.1170 | |
Burkina Faso | 25.5400 | 22102.8380 | |
Azerbaijan | 25.1000 | 40.6900 | 10300.2050 |
Seychelles | 24.9000 | 99.4260 | |
Bhutan | 24.7600 | 787.9410 | |
Lesotho | 24.6400 | 2175.6990 | |
Venezuela | 23.9200 | 7.6800 | 29266.9910 |
Guatemala | 23.7200 | 29.6900 | 18584.0390 |
Western Sahara | 23.0200 | 626.1610 | |
Micronesia | 22.5400 | 117.4890 | |
Gabon | 22.5000 | 2331.5330 | |
Iran | 21.3600 | 35.4800 | 86022.8370 |
Antigua and Barbuda | 21.2400 | 99.5090 | |
Mali | 20.8200 | 29.7900 | 21473.7640 |
Togo | 20.7600 | 36.0800 | 8680.8370 |
Fiji | 20.7600 | 28.5100 | 909.4660 |
Myanmar | 20.6900 | 28.1900 | 55227.1430 |
Haiti | 20.6700 | 19.7100 | 11680.2830 |
Tanzania | 19.7700 | 13.2300 | 63298.5500 |
Namibia | 19.5800 | 23.1800 | 2633.8740 |
Kenya | 19.3500 | 22.1400 | 56215.2210 |
Somalia | 18.9800 | 14.7400 | 16841.7950 |
Djibouti | 18.2700 | 1016.0970 | |
Lebanon | 18.2200 | 32.6400 | 6684.8490 |
Zimbabwe | 17.8100 | 15331.4280 | |
Nigeria | 17.6500 | 24.7400 | 216746.9340 |
Zambia | 17.2400 | 18.9800 | 19470.2340 |
Benin | 16.2300 | 12784.7260 | |
Vanuatu | 16.1800 | 321.8320 | |
Libya | 16.1200 | 16.0300 | 7040.7450 |
Suriname | 15.9300 | 42.9700 | 596.8310 |
Angola | 14.8600 | 25.8700 | 35027.3430 |
Ethiopia | 14.1700 | 26.1700 | 120812.6980 |
Cameroon | 13.9400 | 31.1800 | 27911.5480 |
Pakistan | 13.8400 | 19.8200 | 229488.9940 |
Papua New Guinea | 13.6800 | 9292.1690 | |
Sierra Leone | 13.5600 | 8306.4360 | |
Uganda | 13.5500 | 19.0200 | 48432.8630 |
Syria | 12.7200 | 19.2100 | 19364.8090 |
Malawi | 12.7000 | 20180.8390 | |
Gambia | 12.2400 | 2558.4820 | |
Niger | 11.6800 | 26083.6600 | |
Mauritania | 11.5500 | 19.9600 | 4901.9810 |
Botswana | 11.2100 | 2441.1620 | |
Burundi | 11.1800 | 12624.8400 | |
Tunisia | 11.1300 | 35.5700 | 12046.6560 |
Algeria | 10.4300 | 18.1000 | 45350.1480 |
Mozambique | 9.2700 | 25.0200 | 33089.4610 |
Guinea | 8.8400 | 13865.6910 | |
Afghanistan | 8.2600 | 7.2700 | 40754.3880 |
Equatorial Guinea | 7.9500 | 1496.6620 | |
Sudan | 7.9200 | 14.5100 | 45992.0200 |
Yemen | 7.5900 | 31154.8670 | |
Turkmenistan | 4.1100 | 6201.9430 | |
Cuba | 4.0100 | 25.0200 | 11305.6520 |
1 thought on “Internet Speeds by Country 2022”