Cannabis legalization is a contentious issue. Some individuals think that marijuana offers medicinal advantages that can treat various illnesses, from pain management to helping control conditions like Parkinson’s. Others think marijuana should be legalized for recreational use.
The claim that marijuana is a less harmful plant than alcohol or pharmaceutical drugs is often made. Others still think marijuana is a gateway substance that encourages the misuse of heroin or cocaine. People think marijuana should be prohibited because of this.

Table of Contents
Countries Where Marijuana is Illegal
Government officials in several nations throughout the globe tend to focus on the harmful features of marijuana. As a result, despite some countries legalizing it for therapeutic use, it remains banned in many countries worldwide.
The following countries have outlawed marijuana cultivation and consumption, whether for leisure or medicinal purposes:
- Afghanistan, Albania, Algeria, Andorra, Armenia, Azerbaijan
- Bahamas, Bahrain, Barbados, Belarus, Benin, Bhutan, Bosnia and Herzegovina, Botswana, Brunei, Bulgaria, Burkina Faso, Burundi
- Cameroon, Cape Verde, Central African Republic, Chad, People’s Republic of China, Comoros, Democratic Republic of the Congo, Republic of the Congo, Cuba
- Djibouti, Dominica, Dominican Republic
- El Salvador, Equatorial Guinea, Eritrea, Eswatini, Ethiopia
- Fiji
- Gabon, Gambia, Ghana, Greenland, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana
- Haiti, Honduras, Hong Kong, Hungary
- Iceland, Indonesia, Iraq, Ireland, Ivory Coast
- Japan, Jordan
- Kenya, Kiribati, Kosovo, Kuwait, Kyrgyzstan
- Latvia, Lebanon, Liberia, Libya, Liechtenstein, Lithuania
- Macau, Madagascar, Malaysia, Malawi, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Micronesia, Monaco, Mongolia, Montenegro, Mozambique
- Namibia, Nicaragua, Niger, Nigeria
- Oman
- Palau, Panama, Papua New Guinea, Philippines
- Qatar
- Rwanda
- Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Solomon Islands, Somalia, South Korea, South Sudan, Sudan, Suriname, Sweden, Syria
- Taiwan, Tajikistan, Tanzania, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkmenistan, Tuvalu
- Uganda, United Arab Emirates, Uzbekistan
- Vatican City, Venezuela
- Yemen
- Zambia
Countries Where Marijuana is Legal
Numerous nations throughout the globe have some level of marijuana legalization. Uruguay was the first nation to completely legalize cannabis usage for recreational purposes in 2013.
Though it is only accessible via pharmacies and needs registration, visitors are not permitted access. In addition, pharmacies often run out of stock.
On October 17, 2018, marijuana for recreational use became legal in Canada. Cannabis products containing THC and CBD are strictly controlled in Canada, as are their marketing and advertising.
For instance, Canada forbids celebrity sponsorship of CBD products, and CBD cannot be made to seem “cool” via marketing. In 2015, Jamaica decriminalized marijuana possession for the personal use of fewer than 2 ounces.
There is medical marijuana on hand. Rastafarians are also permitted to own it and utilize it in religious rituals.
European nations have varying marijuana regulations. Coffee shops in the Netherlands may only sell 5 grams of marijuana to a single consumer. Use is no longer a crime. When charged with marijuana in Portugal, rehabilitation is more likely to follow than prison time.
Since marijuana usage is illegal in Spain, many individuals consume it discreetly and have created social groups to do so. Despite France’s strict marijuana regulations, a medicinal marijuana program will be trialed in March 2021.
In 2017, medicinal marijuana became legal in Germany. Small quantities used or in possession by unauthorized people are unlikely to result in jail time.
Depending on your state, marijuana regulations vary in the United States. Alaska, Arizona, California, Colorado, District of Columbia, Maine, Massachusetts, Michigan, Montana, New Jersey, Nevada, Oregon, South Dakota, Vermont, and Washington are the fifteen U.S. states that have legalized marijuana for recreational use.
Arizona, Montana, New Jersey, and South Dakota legalizations took effect in 2021. Many other states have approved the use of medicinal marijuana, and some have done so with restrictions on the THC concentration.
Also See: Countries Where Prostitution Is Legal 2022
Only Idaho and Nebraska forbid the use of marijuana at all, but Nebraska has decriminalized it. The next nations to legalize marijuana are anticipated to be Mexico and the United Kingdom.
Country | Recreational | Medical | Notes | 2022 Population |
---|---|---|---|---|
China | Illegal | Illegal | 1448471.4000 | |
India | Illegal, but exception is made for the use of bhang. | Illegal | Albeit illegal, usage is prevalent and some government-owned shops sell cannabis in the form of bhang. States have their own laws regarding cannabis, locally known as ganja. | 1406631.7760 |
United States | Legalized in 11 states, 2 territories, and the District of Columbia – but illegal at federal level. Decriminalized in another 15 states and 1 territory. | Legalized in 33 states, 4 territories, and the District of Columbia – but illegal at federal level. | Cannabis remains a Schedule I drug at federal level, prohibiting even its medical use. The Rohrabacher–Farr amendment prevents federal enforcement in states that have legalized medical, however. No such protections exist regarding recreational, but the federal government has so far generally not intervened. Recognized Indian reservations are allowed to legalize for either use under a policy announced in 2014. | 334805.2690 |
Indonesia | Illegal | Illegal | Banned in 1927. Minimum sentence of 4 years in prison (additional fines may apply) if caught in possession. However, if the user is underage, they may instead be sentenced to rehabilitation. | 279134.5050 |
Pakistan | Illegal, but often unenforced (particularly in some tribal regions) | Illegal | Prohibited, but the smoking of hashish in Peshawar and the northern parts of Pakistan tends to be tolerated. One may be sent to jail for up to six months if found with charas in other parts of the country. | 229488.9940 |
Nigeria | Illegal | Illegal | 216746.9340 | |
Brazil | Illegal (educational measures for small amounts and private use) | Sativex | Possession of any illegal drug entails a warning, community service, and education on the effects of drug use. Possession of large amounts, as well as sale, transportation, and cultivation, are considered drug trafficking. | 215353.5930 |
Bangladesh | Illegal but often unenforced | Illegal | Sale banned in 1989, but laws are rarely enforced and cannabis is openly sold in many parts of the country. | 167885.6890 |
Russia | Illegal | Illegal | Possession of up to 6 g of cannabis (or 2 g of hashish) is an administrative offense, punishable by a fine of RUB 5,000 or detention of up to 15 days. Possession of larger amounts is a criminal offense. Foreign nationals and stateless individuals who violate the law are subject to deportation regardless of the amount. | 145805.9470 |
Mexico | De facto legal for personal use, regarding both possession and cultivation. | Legal for medical use, THC content below 1%. | Possession of 5 g decriminalized since 2009. In 2015 the Supreme Court voted 4-1 that prohibiting people from growing the drug for consumption was unconstitutional as it violated the human right to the free development of one's personality. In 2018 the Supreme Court reaffirmed the ruling, effectively making the law prohibiting cannabis unenforceable and requiring the legislature to act to formally legalize. | 131562.7720 |
Japan | Illegal | Illegal | Restricted in 1948. Use and possession are punishable by up to 5 years imprisonment and a fine. Cultivation, sale, and transport are punishable by 7–10 years imprisonment and a fine. | 125584.8380 |
Ethiopia | Illegal | Illegal | Despite being the spiritual homeland of the Rastafari movement, possession of cannabis can result in up to six months imprisonment. | 120812.6980 |
Philippines | Illegal | Illegal but may be allowed with special permit | Medical use of cannabis is possible with a special permit from the Food and Drugs Authority for use by individuals with serious or terminal illness. | 112508.9940 |
Egypt | Illegal but often unenforced | Illegal | Illegal since 1925 but use is widespread. Convictions for personal use are rare. Formerly a plant of high status with several documented medicinal uses in ancient times. | 106156.6920 |
Vietnam | Illegal | Illegal | 98953.5410 | |
DR Congo | Illegal | Illegal | 95240.7920 | |
Iran | Illegal, but not strictly enforced | Illegal | 86022.8370 | |
Turkey | Illegal | Cannabis-derived pharmaceuticals | Medical cultivation legal in nineteen provinces. With permission, this can also be conducted in other provinces as well. Consuming any drug is illegal and requires juridical process. Possessing, purchasing, or receiving any illegal drug is punishable by 1–2 years of prison, treatment, or probation. Sale and supply is punishable by a prison term of 5–10 years, and production or trafficking by a minimum term of 10 years. | 85561.9760 |
Germany | Illegal, but occasionally tolerated. Under federal law, prosecution is optional for possession of "small amounts"." | Legal | Recreational possession illegal, but criminal charges are sometimes dropped. Consumption itself considered legal self-harm, but driver's licenses are almost always suspended, regardless of whether a car was used under the influence. Since early 2017, medicinal use is legal for seriously ill patients who have consulted with a doctor and have absolutely no therapeutic alternative. | 83883.5960 |
Thailand | Illegal but often unenforced | Legal | Criminalized in 1935. Possession, cultivation, and transport (import/export) of up to 10 kg of cannabis may result in a maximum sentence of 5 years in prison or a fine. Medical use was made legal in 2018. | 70078.2030 |
United Kingdom | Illegal | Legal for cases of severe epilepsy, vomiting or nausea caused by chemotherapy, or multiple sclerosis when prescribed by a registered specialist doctor. | Banned in 1928, made a Class B drug under the Misuse of Drugs Act 1971. | 68497.9070 |
France | Illegal | Some cannabis-derived drugs. | Possession entails a 200€ fine since November 2018. Medical use of some cannabinoid drugs legalized in 2013. | 65584.5180 |
Tanzania | Illegal | Illegal | 63298.5500 | |
South Africa | Legal for possession and cultivation but not for sale. | Use is legal, but no system for the dispensing of medicinal cannabis exists. | Private use and cultivation decriminalized since 2018. | 60756.1350 |
Italy | Decriminalized; allowed for religious usage, legal below 0.6% THC | Legal | Possession of small amounts for personal use is a misdemeanor subject to fines and the suspension of documents (passports or driver's licenses). Sale and cultivation punishable by imprisonment, even if in small amounts and for exclusive personal use. Licensed cultivation for medicinal and industrial use strictly regulated. | 60262.7700 |
Kenya | Illegal | Illegal | 56215.2210 | |
Myanmar | Illegal but often unenforced | Illegal | 55227.1430 | |
Colombia | Decriminalized up to 22 g or cultivation of 20 plants for personal use | Legal | Decriminalized up to 22 g for personal consumption. Individuals carrying greater amounts, or cultivating up to 20 plants, cannot be prosecuted if the drug is for personal use. | 51512.7620 |
South Korea | Illegal | Legal, but access limited to Epidiolex, Marinol and Sativex as of now due to the policy implemented by the Ministry of Food and Drug Safety | Medical use of cannabis was legalized in November 2018. The plant itself, however, remains unavailable due to the policy made by the Ministry of Food and Drug Safety. | 51329.8990 |
Uganda | Illegal | Illegal | 48432.8630 | |
Spain | Use and possession in private areas allowed. Public consumption can result in a fine from 601 to 30000 €. Cultivation for personal use allowed in private areas including Cannabis Social Clubs. | Limited cannabis-derived pharmaceuticals | Sale and importation punishable by jail time. All actions related to cannabis apart from sale or trade aren't considered criminal offenses, but misdemeanors punishable by a fine. Legalized in Catalonia in 2017, but that law was challenged by the state and declared unconstitutional. Cultivation allowed in private areas if the plants cannot be seen from the street or other public spaces. | 46719.1420 |
Argentina | Decriminalized | Legal | Decriminalized for small amounts and private consumption, as ruled by the Supreme Court in 2009. Medicinal cannabis legal nationally since 21 September 2017. | 46010.2340 |
Sudan | Illegal | Illegal | 45992.0200 | |
Algeria | Illegal | Illegal | 45350.1480 | |
Ukraine | Illegal | Illegal | Possession of up to 5 g or cultivation of 10 plants is an administrative (rather than a criminal) offense, but detention of up to 15 days is still possible. | 43192.1220 |
Iraq | Illegal | Illegal | 42164.9650 | |
Afghanistan | Illegal | Illegal | Production banned by King Zahir Shah in 1973. | 40754.3880 |
Canada | Legal | Legal | Legal for medicinal purposes since 2001 and for recreational purposes since October 17, 2018. Age and regulations of consumption vary by province. | 38388.4190 |
Morocco | Illegal but often unenforced | Illegal | All drugs banned since 1974, but cannabis is partially tolerated. Morocco is still among the world's top producers of hashish. | 37772.7560 |
Poland | Illegal, but sometimes not enforced for small amounts, legal below 0.2% THC | Legal | Since 2011, prosecutors can choose not to prosecute possession of small quantities of cannabis for personal use if it is a first offense or if the person is drug dependent. Possession of large quantities of drugs can result in up to 10 years in prison. | 37739.7850 |
Saudi Arabia | Illegal | Illegal | Use and possession for personal use of any kind of recreational drugs is punishable by imprisonment if caught. Imprisonment for personal use can entail jail time of six months or more. Dealing and smuggling high amounts of drugs usually result in harsher prison time or even execution, although recently executions have been rare. Foreigners who use drugs might be deported. | 35844.9090 |
Angola | Illegal | Illegal | 35027.3430 | |
Uzbekistan | Illegal | Illegal | Opiates, cannabis and other plants containing psychotropic substances are illegal. | 34382.0840 |
Peru | Decriminalized | Legal | Possession of up to 8 g is not punished. Cultivation, production, and sale are punished with 8–15 years in prison. | 33684.2080 |
Malaysia | Illegal | Illegal | Mandatory death penalty for convicted drug traffickers, legally defined as individuals possessing more than 200 g (7 oz) of cannabis. | 33181.0720 |
Mozambique | Illegal | Illegal | 33089.4610 | |
Ghana | Illegal | Illegal | 32395.4500 | |
Yemen | Illegal | Illegal | 31154.8670 | |
Nepal | Illegal (legal during Maha Shivaratri) | Illegal | All cannabis licenses canceled in 1973. Despite being illegal, cannabis is cheap and widely available in Nepal, and the police have little to no interest in cannabis-related issues. | 30225.5820 |
Venezuela | Illegal | Illegal | Possession of up to 20 g of marijuana or 5 g of genetically modified marijuana for commercial purposes is punishable by 1–2 years in prison at judge's discretion. If deemed to be for personal consumption, the user is subject to security measures involving rehabilitation and detoxification procedures. | 29266.9910 |
Madagascar | Illegal | Illegal | 29178.0770 | |
Cameroon | Illegal | Illegal | 27911.5480 | |
Ivory Coast | Illegal | Illegal | 27742.2980 | |
Niger | Illegal | Illegal | 26083.6600 | |
Australia | Decriminalized for personal use in the Northern Territory, and South Australia. Legal for personal use and cultivation, but not for purchasing, in the Australian Capital Territory from January 2020 | Legal at federal level and in all states. Qualifying conditions and other details vary by state. | 26068.7920 | |
North Korea | Unknown | Unknown | There are conflicting reports on the legal status of cannabis in North Korea. Multiple reports from defectors and tourists claim there is no law regarding the possession of cannabis (as a result, it is not classified as a drug) in North Korea or if there is, it is mostly unenforced. However, other reports claim that cannabis is illegal. | 25990.6790 |
Taiwan | Illegal | Illegal | Cannabis is a schedule 2 narcotic in the ROC, and possession can result in up to 3 years imprisonment. | 23888.5950 |
Burkina Faso | Illegal | Illegal | 22102.8380 | |
Sri Lanka | Illegal | Legalized by amendment made in colonial law by 1980s and through the Ayurveda Act. | The sale of cannabis is decriminalized for traditional medicine vendors and it is commonly used in Ayurvedic traditional medicines. | 21575.8420 |
Mali | Illegal | Illegal | 21473.7640 | |
Malawi | Illegal | Illegal | Illegal but widely used and cultivated; Malawian cannabis is famed internationally for its quality. Chamba is grown mainly in central and northern regions like Mzuzu. | 20180.8390 |
Zambia | Illegal | Illegal | 19470.2340 | |
Syria | Illegal | Illegal | Reportedly punished by life imprisonment under Bashar al-Assad's government policies. As a result of civil war, people living in areas controlled by Kurdish separatists have begun growing cannabis as a way of making money to fight poverty. | 19364.8090 |
Chile | Decriminalized for possession and cultivation | Legal | Private personal use and recreational cultivation decriminalized. Medicinal cultivation legal with the authorization of The Chilean Agriculture Service (SAG) and sale of medication allowed on prescription in pharmacies. | 19250.1950 |
Kazakhstan | Illegal | Illegal | 19205.0430 | |
Romania | Illegal | Cannabis-derived drugs less than 0.2% THC can be prescribed | Small quantities punishable by a large fine for first offenders or 6 months to 2 years in prison if the person has been convicted before. Possession of large amounts or trafficking is punishable by 2–7 years of jail time. Decriminalization proposed. Limited medical use approved in 2013. | 19031.3350 |
Guatemala | Illegal | Illegal | In 2016 a constitutional commission rejected proposals to legalize medicinal or recreational use of cannabis. | 18584.0390 |
Ecuador | Decriminalized up to 10 g | Legal | Possession of small amounts decriminalized. Possession of under 10 g is considered personal use and not punished. | 18113.3610 |
Senegal | Illegal | Illegal | 17653.6710 | |
Chad | Illegal | Illegal | 17413.5800 | |
Netherlands | Illegal – but use and sale is tolerated in licensed coffeeshops. Possession of up to 5 g is decriminalized. Cultivation of up to 5 plants is unenforced for non-commercial use (unless grown in a professional setup). | Legal | Personal possession decriminalized and sale allowed only in certain licensed coffeeshops in the continental Netherlands. Cultivation often tolerated but growers can still have their plants and equipment confiscated and face eviction or cancellation of their mortgage for one single plant. Zero tolerance policy in the Caribbean Netherlands. | 17211.4470 |
Somalia | Illegal | Illegal | 16841.7950 | |
Zimbabwe | Illegal | Legal | 15331.4280 | |
Guinea | Illegal | Illegal | 13865.6910 | |
Rwanda | Illegal | Illegal | 13600.4640 | |
Benin | Illegal | Illegal | 12784.7260 | |
Burundi | Illegal | Illegal | 12624.8400 | |
Tunisia | Illegal | Illegal | Banned in 1953. Using or possessing entails 1–5 years of imprisonment + 1000-3000 dinars (around 500$-1500$). | 12046.6560 |
Bolivia | Decriminalized up to 50 g | Illegal | 11992.6560 | |
Haiti | Illegal | Illegal | 11680.2830 | |
Belgium | Decriminalized up to 3 g or cultivation of one plant | Cannabis-derived drugs | Up to 3 g legal for adults since 2003. | 11668.2780 |
South Sudan | Illegal | Illegal | 11618.5110 | |
Cuba | Illegal | Illegal | 11305.6520 | |
Dominican Republic | Illegal | Illegal | 11056.3700 | |
Czech Republic | Decriminalized up to 10 g or cultivation of 5 plants | Legal | Possession of up to 10 g or cultivation of up to 5 plants is an infraction subject to a minor fine – mostly not enforced. Popular destination for smokers. Medicinal use legal and regulated since 2013. | 10736.7840 |
Greece | Illegal | Legal | 10316.6370 | |
Jordan | Illegal | Illegal | 10300.8690 | |
Azerbaijan | Illegal | Illegal | 10300.2050 | |
Honduras | Illegal | Illegal | The possession, sale, transportation, and cultivation of cannabis is illegal in Honduras. | 10221.2470 |
Sweden | Illegal | Illegal | All cannabis-related activity illegal. The national police runs a "disturb and annoy" program aimed at users supported by the national "zero tolerance" policy." | 10218.9710 |
Portugal | Decriminalized up to 25 g of herb or 5 g of hashish | Legal | In 2001, Portugal became the first country in the world to decriminalize the use of all drugs. | 10140.5700 |
United Arab Emirates | Illegal | Illegal | Even the smallest amounts of the drug can lead to a mandatory 4-year prison sentence. | 10081.7850 |
Tajikistan | Illegal | Illegal | 9957.4640 | |
Hungary | Illegal | Illegal | There is no distinction in Hungarian law between illicit drugs according to dangers. Heroin use has the same legal consequences as cannabis use. | 9606.2590 |
Belarus | Illegal | Illegal | 9432.8000 | |
Papua New Guinea | Illegal | Illegal | 9292.1690 | |
Austria | Possession for personal use decriminalized as of January 2016. | Cannabis-derived drugs | 9066.7100 | |
Israel | Decriminalized | Legal | As of April 2019, public possession of small amounts is a non-criminal offense punished by escalating fines. A third offense can result in criminal charges, however. Possession in the privacy of one's home is not punished. | 8922.8920 |
Switzerland | Decriminalized | Legal | Since 2012, possession of 10 g or less is decriminalized to a fine. | 8773.6370 |
Togo | Illegal | Illegal | 8680.8370 | |
Serbia | Illegal | Illegal | Possession punishable by fine or imprisonment of up to 3 years. Sale and transportation punishable by imprisonment of 3–12 years. Cultivation punishable by imprisonment from 6 months to 5 years. Higher penalties for organized crime. | 8653.0160 |
Sierra Leone | Illegal | Illegal | Cannabis banned in 1920. | 8306.4360 |
Hong Kong | Illegal | Illegal | Possession, sale, transportation, and cultivation illegal under the Dangerous Drug Ordinance. (Chapter 134 of the Law of Hong Kong) | 7604.2990 |
Laos | Illegal but often unenforced | Illegal | 7481.0230 | |
Paraguay | Decriminalized up to 10 g | Illegal | Possession of up to 10 g not punished. | 7305.8430 |
Libya | Illegal | Illegal | 7040.7450 | |
Bulgaria | Illegal | Illegal | Cannabis is classified as a class A (High-risk) drug, together with heroin, cocaine, amphetamines, and MDMA (ecstasy). Until 2004, a loosely defined "personal dose" existed." | 6844.5970 |
Nicaragua | Illegal | Illegal | 6779.1000 | |
Kyrgyzstan | Illegal | Illegal | 6728.2710 | |
Lebanon | Illegal | Illegal | Hashish banned in 1926; cannabis cultivation banned in 1992. Possession is illegal. However, large amounts are grown within the country and personal use, as long as not in public, is not a major issue. | 6684.8490 |
El Salvador | Illegal | Illegal | 6550.3890 | |
Turkmenistan | Illegal | Illegal | 6201.9430 | |
Singapore | Illegal | Illegal | Banned in 1870. Cannabis is a Class A drug under the Misuse of Drugs Act, making it illegal to cultivate, sell, or possess. Those who are caught with 500g of cannabis or more are considered drug traffickers and are punished with a possible death penalty. | 5943.5460 |
Denmark | Illegal | Legal (4-year pilot program beginning in January 2018) | As with all drugs, cannabis-related offenses are punishable by a fine or imprisonment for up to 2 years. Freetown Christiania, a self-declared autonomous community in Copenhagen, is known for its cannabis trade. | 5834.9500 |
Republic of the Congo | Illegal | Illegal | 5797.8050 | |
Finland | Illegal but sometimes not enforced | Legal under license. | Personal use is generally not prosecuted in court but subject to summary fine. Medicinal cannabis possible under a special license since 2006; in 2014, 223 licenses were issued. | 5554.9600 |
Norway | Currently illegal (in process of decriminalization) | Legal | Personal use of up to 15 g punished with a fine and a criminal record in the case of first-time offenders; larger amounts and second offenses are punished more harshly. Minors are routinely compelled to consent to regular supervised drug testing under threat of prosecution. In March 2018, the government created a working group tasked with decriminalizing drug use and mandating police to impose forced medical treatment of addicts instead of fines and imprisonment. | 5511.3700 |
Slovakia | Illegal | Illegal | Possession of small amounts punishable by up to 8 years in prison. In April 2012, The Wall Street Journal reported that Robert Fico, the incoming Slovak prime minister, might push for partial legalization of cannabis possession, and has argued for the legalization of possession of up to three doses of cannabis for personal use. | 5460.1930 |
Oman | Illegal | Illegal | 5323.9930 | |
Liberia | Illegal | Illegal | 5305.1170 | |
Costa Rica | Decriminalized | Illegal | Decriminalization de facto implemented since police officers do not detain people carrying enough for only personal consumption, yet no amount has been defined as a minimum for possession. Use of cannabis is widespread throughout the country. | 5182.3540 |
Ireland | Illegal | Legal as part of 5-year pilot program enacted in June 2019 | The National Drugs Strategy of 2009–2016 did not favor decriminalizing cannabis. A new strategy was planned for 2017. Cannabis-derived medicines may be licensed since 2014. A review of policy on medicinal cannabis was announced in November 2016, and a private member's bill to legalize it passed second stage in the Dáil in December 2016. | 5020.1990 |
Central African Republic | Illegal | Illegal | 5016.6780 | |
Mauritania | Illegal | Illegal | 4901.9810 | |
New Zealand | Illegal (Legalization referendum to be held in 2020) | Legal | Banned in 1927. Possession over 28 g is presumed for supply. Medical use was legalized in December 2018, and a binding referendum on recreational use is to be held during the 2020 general election. | 4898.2030 |
Panama | Illegal | Illegal | 4446.9640 | |
Kuwait | Illegal | Illegal | 4380.3260 | |
Croatia | Decriminalized | Legal | Possession of small amounts considered a misdemeanor which leads to fine. Medicinal cannabis legal for patients with illnesses such as cancer, multiple sclerosis, or AIDS. | 4059.2860 |
Moldova | Decriminalized | Illegal | 4013.1710 | |
Georgia | Legal for possession and consumption but not for sale, per a July 2018 ruling by the Constitutional Court of Georgia. | Use is legal, but no system for the dispensing of cannabis exists. | 3968.7380 | |
Eritrea | Illegal | Illegal | 3662.2440 | |
Uruguay | Legal, but buying prohibited for foreigners. Cultivation allowed up to six plants. | Legal for all uses. | Legal since late 2013. Buyers must be eighteen or older, residents of Uruguay, and must register with the authorities. Authorities grow the cannabis that can be sold legally. | 3496.0160 |
Mongolia | Illegal | Illegal | 3378.0780 | |
Bosnia and Herzegovina | Illegal | Illegal | In 2016, the Ministry of Civil Affairs formed a task force to explore the legalization of cannabis and cannabinoids for medicinal purposes. | 3249.3170 |
Jamaica | Decriminalized up to 2 oz or cultivation of 5 plants. Legal for Rastafari. | Legal | Decriminalized since 2015, and in 2018 the first medical cannabis dispensary opened. | 2985.0940 |
Qatar | Illegal | Illegal | 2979.9150 | |
Armenia | Illegal | Illegal | 2971.9660 | |
Albania | Illegal | Illegal | Prohibited but plants highly availabile throughout the country and law often unenforced. | 2866.3740 |
Lithuania | Illegal | Legal | A bill to legalize medical use of cannabis was passed by the Seimas on 11 October 2018. | 2661.7080 |
Namibia | Illegal | Illegal | Cannabis is illegal; in 2007 the government proposed but declined a 20-year jail sentence for any drug possession. | 2633.8740 |
Gambia | Illegal | Illegal | 2558.4820 | |
Botswana | Illegal | Illegal | Cannabis (or dagga) is illegal. | 2441.1620 |
Gabon | Illegal | Illegal | 2331.5330 | |
Lesotho | Illegal but tolerated | Illegal | Licensed cultivation allowed for export to other countries. Also widely grown for illicit purposes. | 2175.6990 |
Slovenia | Decriminalized | Cannabis-based drugs | Cannabis-based drugs are legal for medicinal use, but not cannabis itself. Possession of any drug for personal use is decriminalized. | 2078.0340 |
Guinea-Bissau | Illegal | Illegal | 2063.3670 | |
Latvia | Illegal | Illegal | Possession of up to 1 g can result in a €280 fine; for second offenses within a year period, criminal charges are applied. Larger quantities can be punished with up to 15 years in prison. | 1848.8370 |
Bahrain | Illegal | Illegal | 1783.9830 | |
Equatorial Guinea | Illegal | Illegal | 1496.6620 | |
Trinidad and Tobago | Illegal | Illegal | Banned in 1925. | 1406.5850 |
Timor-Leste | Illegal | Illegal | 1369.4290 | |
Estonia | Decriminalized | With a special permit | Up to 7.5 g is considered an amount for personal use, and is punished with a fine. Large amounts and distribution are criminal offenses punishable with a custodial sentence of up to 5 years. | 1321.9100 |
Mauritius | Illegal | Illegal | 1274.7270 | |
Cyprus | Illegal | Legal | Class B substance – life imprisonment is possible for use and maximum 8 years for possession (at the maximum 2 years for the first offense for under 25-year-olds). | 1223.3870 |
Eswatini | Illegal | Illegal | 1184.8170 | |
Djibouti | Illegal | Illegal | 1016.0970 | |
Fiji | Illegal | Illegal | 909.4660 | |
Comoros | Illegal | Illegal | Cannabis was legal during the Comorian historical period between January 1975 and May 1978, when president Ali Soilih legalized cannabis consumption among other measures. | 907.4190 |
Guyana | Illegal | Illegal | Possession of 15 g or over can result in charges of drug trafficking. | 794.0450 |
Bhutan | Illegal | Illegal | Illegal, but plants grow prolifically and have multiple traditional uses, such as feeding pigs and producing textiles. | 787.9410 |
Solomon Islands | Illegal | illegal | 721.1590 | |
Macau | Illegal | Illegal | 667.4900 | |
Luxembourg | Decriminalized | Legal | Transportation and consumption are illegal. Decriminalized since 2001, with prison penalty replaced by a monetary fine ranging from €250 to €2,500. | 642.3710 |
Montenegro | Illegal | Illegal | 627.9500 | |
Suriname | Illegal | Illegal | Cannabis was banned in Suriname in the early 20th century, having been popularized there by Asian immigrants. | 596.8310 |
Cape Verde | Illegal | Illegal | 567.6780 | |
Maldives | Illegal | Illegal | 540.9850 | |
Brunei | Illegal | Illegal | 445.4310 | |
Malta | Decriminalized up to 3.5 g | Legal | As of 2015, simple possession is decriminalized, but remains an arrestable offense for the police purpose of collecting intelligence about drug trafficking. Cultivation for personal use will no longer be punishable by a mandatory prison sentence or suspended sentence. | 444.0330 |
Belize | Decriminalized up to 10 g | Illegal | Possession prohibited, but use is common and largely tolerated. Laws decriminalizing possession of up to 10 g "in the works"." | 412.1900 |
Bahamas | Illegal | Illegal | 400.5160 | |
Iceland | Illegal | Illegal | Banned in 1969. Possession of small amounts is subject to arrest and fine but no threat of jail time. | 345.3930 |
Vanuatu | Illegal | Legal | 321.8320 | |
Barbados | Illegal | Illegal | 288.0230 | |
Sao Tome and Principe | Illegal | Illegal | 227.6790 | |
Samoa | Illegal | Illegal | 202.2390 | |
Saint Lucia | Illegal | Illegal | 185.1130 | |
Kiribati | Illegal | Illegal | 123.4190 | |
Micronesia | Illegal | Illegal | 117.4890 | |
Grenada | Illegal | Illegal | 113.4750 | |
Saint Vincent and the Grenadines | Illegal | Illegal | 111.5510 | |
Tonga | Illegal | Illegal | 107.7490 | |
Antigua and Barbuda | Decriminalized | Illegal | 99.5090 | |
Seychelles | Illegal | Illegal | 99.4260 | |
Andorra | Illegal | Illegal | 77.4630 | |
Dominica | Illegal | Illegal | Class B drug to cultivate, sell, or possess. | 72.3440 |
Bermuda | Decriminalized up to 7 g | Legal | In November 2016, the Supreme Court of Bermuda ruled in favor of allowing the medical use of cannabis. As of July 2018, two doctors have been licensed to prescribe the drug. | 61.9390 |
Marshall Islands | Illegal | Illegal | 60.0570 | |
Greenland | Illegal | Illegal | 56.9730 | |
Saint Kitts and Nevis | Decriminalized up to 15 g | Illegal | 53.8710 | |
Monaco | Illegal | Illegal | 39.7830 | |
Liechtenstein | Illegal | Illegal | 38.3870 | |
San Marino | Illegal | Legal | 34.0850 | |
Palau | Illegal | Illegal | 18.2330 | |
Tuvalu | Illegal | Illegal | 12.0660 | |
Vatican City | Illegal | Illegal | 0.7990 | |
Cambodia | Illegal but often unenforced | Illegal | Illegal, but this prohibition is lax and enforced opportunistically. "Happy" restaurants in cities publicly offer food cooked with marijuana or as a side garnish." | 17168.6390 |
Pingback: Countries Where Women Cannot Vote 2022 - World Populace